BRCA 1/12 National Round 2 - DMCRC Sunday Practice: 17/11/2019

Heat 9 - Round 1

LMP12 Open

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 137 14768   Olly Jefferies 49 / 488.86 9.97 9.62 9.56
2 1 136 15255   Ollie Payne 47 / 485.03 10.31 9.49 9.47
3 4 139 267   Louis Parker 44 / 488.38 11.09 9.94 9.68
4 7 142 7531   Matthew White 43 / 464.88 10.81 10.02 9.92
5 3 138 9144   Andy Murray 42 / 486.24 11.57 10.31 10.14
6 6 141 6839   Adam Catchpole 39 / 404.84 10.38 9.92 9.86
7 5 140 457   Mark Stiles 38 / 482.49 12.69 10.12 9.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.46 10.20 12.04 12.21 13.06 10.51 10.52
2 13.95 9.93 11.25 12.74 18.54 10.23 10.38
3 9.84 9.89 11.41 10.29 14.25 10.61 10.21
4 10.07 9.91 10.49 10.83 12.23 10.02 10.03
5 9.64 9.74 10.60 10.12 10.43 10.07 10.24
6 9.47 9.80 13.63 9.98 25.44 9.89 11.94
7 9.94 9.72 10.86 15.91 12.76 9.96 10.38
8 9.73 9.63 11.58 10.03 11.55 10.12 10.02
9 9.60 9.68 12.94 10.35 19.78 10.09 10.60
10 9.51 10.52 10.48 12.56 9.97 10.12 10.17
11 9.60 9.83 12.48 10.74 10.22 10.27 10.20
12 9.64 9.67 10.14 25.87 10.27 10.02 10.08
13 9.56 9.80 10.68 10.05 9.98 9.94 10.21
14 9.63 9.67 10.44 9.82 10.18 9.98 9.99
15 9.49 9.62 10.23 9.68 10.96 9.94 10.09
16 9.75 11.83 10.15 13.46 10.42 9.97 9.98
17 9.48 9.73 19.19 11.70 10.16 9.86 11.19
18 9.54 9.64 10.77 10.13 10.40 9.95 10.04
19 9.61 9.56 10.16 10.09 10.21 9.91 10.02
20 9.66 9.60 20.16 11.07 10.06 10.05 10.06
21 9.50 9.76 11.58 10.29 10.83 9.90 10.48
22 9.49 9.80 10.65 9.92 10.17 10.11 10.12
23 9.64 9.67 10.31 10.10 10.16 10.41 13.03
24 9.56 9.56 11.87 10.07 10.33 10.28 10.14
25 9.54 9.73 12.28 9.95 10.16 9.99 10.12
26 9.50 10.03 13.07 9.96 10.49 11.09 10.20
27 9.80 9.99 10.79 10.00 10.36 11.20 10.18
28 9.48 9.65 11.39 10.41 10.39 10.34 10.18
29 9.97 9.83 11.14 10.06 10.30 10.26 9.92
30 9.65 9.93 11.84 14.83 22.33 9.95 10.40
31 9.53 9.71 11.82 10.34 10.86 10.15 12.18
32 9.63 9.74 12.90 10.31 10.42 10.28 10.47
33 9.83 9.73 10.92 10.48 14.24 10.61 10.38
34 9.56 9.68 10.93 10.16 16.37 10.13 15.05
35 11.48 9.87 10.74 10.50 15.42 10.28 17.23
36 9.77 9.81 10.34 10.50 20.62 11.01 10.61
37 32.34 10.55 10.45 10.18 12.79 10.54 11.50
38 9.75 12.81 11.09 10.57 15.38 10.35 10.59
39 9.93 9.95 11.04 10.54   16.45 11.47
40 9.82 10.02 10.41 10.37     10.60
41 9.79 10.02 10.52 10.36     10.72
42 9.73 10.11 10.48 10.27     10.79
43 10.00 9.93   10.32     12.17
44 9.77 9.92   10.26      
45 9.98 9.93          
46 9.87 10.94          
47 9.95 10.28          
48   9.98          
49   9.96          
50              

Produced by RC-Timing 2019. www.RC-Timing.com