BRCA 1/12 National Round 2 - DMCRC Sunday Practice: 17/11/2019

Heat 8 - Round 1

LMP12 Open

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 128 160191   Andy Sawyer 44 / 480.85 10.92 10.48 10.39
2 4 131 151426   Mark Rogers 43 / 480.66 11.17 10.54 10.41
3 6 133 3111   Damian Giddins 42 / 481.60 11.46 10.57 10.45
4 5 132 6296   Jonathan Simblet 39 / 487.08 12.48 11.28 10.92
5 3 130 152961   Patrick Bandeira 39 / 490.13 12.56 10.36 10.13
6 7 134 162401   Antony Lockyer 37 / 487.83 13.18 11.20 10.89
7 2 129 152878   Daniel Robins 37 / 488.55 13.20 10.53 10.33
8 8 135 163142   Florian Joos 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 11.29 11.20 12.31 11.89 12.44 27.49 13.68  
2 11.92 10.67 16.20 19.59 21.03 11.50 13.30  
3 11.12 11.32 13.07 12.49 12.47 12.91 15.58  
4 10.70 10.67 10.91 11.04 12.84 10.79 11.77  
5 10.72 10.65 12.33 10.93 12.37 10.69 12.45  
6 10.75 10.43 13.93 11.12 11.67 13.36 12.18  
7 12.13 10.61 12.34 11.14 12.68 11.21 15.95  
8 10.71 10.72 11.46 10.82 16.35 11.65 12.40  
9 10.56 10.69 24.92 11.14 12.74 11.36 11.31  
10 10.96 10.50 11.42 10.67 13.40 10.98 13.06  
11 10.74 10.55 11.08 10.59 13.56 10.82 11.42  
12 10.54 10.69 13.41 10.76 12.93 11.01 14.51  
13 10.56 10.51 11.07 11.09 13.55 10.83 19.76  
14 16.42 16.92 11.59 10.83 11.53 10.86 11.55  
15 10.74 17.76 11.10 10.64 11.42 10.47 13.20  
16 10.95 10.67 10.32 10.81 11.60 10.82 13.73  
17 10.91 10.33 10.71 10.96 11.59 10.46 12.45  
18 10.39 10.94 10.23 10.83 15.73 10.68 11.61  
19 10.47 11.53 11.64 10.85 12.68 10.45 11.24  
20 10.53 10.87 10.49 10.56 11.66 10.71 11.18  
21 10.45 19.38 17.21 11.20 11.22 10.53 12.77  
22 10.74 10.90 10.58 10.41 12.09 11.71 12.51  
23 10.59 10.53 10.60 10.44 12.07 11.22 11.25  
24 10.71 11.10 10.25 10.53 11.40 11.27 12.07  
25 10.65 10.72 10.45 10.54 13.02 10.70 11.41  
26 10.51 10.79 11.13 10.43 11.89 10.55 34.44  
27 10.61 16.80 27.56 10.71 11.99 10.81 14.50  
28 10.52 33.56 10.24 10.77 11.63 11.24 12.24  
29 10.78 49.87 11.08 11.03 11.92 10.95 11.26  
30 10.47 10.75 12.82 10.61 12.82 11.09 11.32  
31 11.09 10.76 10.62 10.73 12.00 10.81 13.55  
32 10.61 10.78 11.14 10.83 10.92 11.13 11.56  
33 11.19 10.96 10.38 11.88 11.30 10.94 10.93  
34 10.64 10.82 14.10 12.99 11.46 10.97 10.89  
35 10.68 11.00 10.13 11.13 11.44 10.84 12.03  
36 10.70 10.54 15.32 10.96 12.00 10.75 11.27  
37 11.81 11.06 13.25 10.78 11.23 12.34 11.50  
38 10.54   11.72 11.30 11.23 11.14    
39 10.94   11.02 10.73 11.21 11.21    
40 10.85     11.01   11.15    
41 10.55     10.99   10.46    
42 10.89     10.84   10.74    
43 10.76     11.07        
44 10.46              
45                

Produced by RC-Timing 2019. www.RC-Timing.com