BRCA 1/12 National Round 2 - DMCRC Sunday Practice: 17/11/2019

Heat 5 - Round 1

LMP12 Sport

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 7 111 4109   Richard Norris 42 / 486.76 11.58 11.18 11.07
2 2 106 180112   Jody Sherratt 41 / 483.70 11.79 11.10 10.98
3 5 109 161418   Barry Lynch 41 / 490.30 11.95 10.85 10.67
4 3 107 8780   Nigel Hale 41 / 490.75 11.96 11.08 10.87
5 1 105 150885   Rob Jackson 40 / 491.65 12.29 10.81 10.69
6 6 110 170299   Morgan Williams 39 / 474.63 12.17 10.74 10.62
7 4 108 16230   Dean Johnson 30 / 483.86 16.12 10.87 10.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.27 11.18 11.45 126.84 11.43 11.32 11.36
2 12.86 11.14 11.32 11.59 11.03 11.19 11.22
3 11.20 14.11 11.15 10.70 11.14 11.19 11.48
4 10.87 11.15 11.14 10.99 11.00 11.18 11.35
5 11.05 11.35 11.15 10.85 11.71 10.90 11.38
6 10.69 11.17 14.63 11.06 11.17 10.85 11.89
7 10.84 11.80 11.56 10.76 10.89 10.91 11.30
8 11.17 11.04 11.11 10.91 10.82 10.62 11.07
9 10.79 11.18 11.15 11.75 10.67 10.64 11.27
10 10.94 11.21 11.03 11.13 12.36 10.97 11.45
11 10.82 11.28 11.33 11.00 13.66 10.77 11.39
12 10.90 11.10 10.87 10.83 11.03 10.86 12.28
13 11.13 11.13 11.20 10.95 11.18 11.00 11.19
14 10.85 11.19 11.13 12.01 12.08 10.63 13.06
15 10.82 11.10 22.92 11.07 11.54 11.11 11.40
16 10.84 11.21 14.80 10.91 10.94 10.87 11.27
17 10.84 10.98 11.99 11.18 10.90 10.85 11.21
18 10.88 11.30 14.90 11.26 10.83 10.75 11.27
19 10.99 11.37 11.37 11.30 11.36 10.84 11.28
20 11.01 11.97 11.35 10.90 11.34 10.83 11.24
21 11.29 11.27 11.47 10.99 10.97 20.76 11.14
22 11.37 14.05 11.23 17.72 12.84 11.11 11.26
23 11.22 12.57 11.42 21.34 10.94 19.57 11.57
24 11.45 11.86 11.05 12.85 11.05 11.09 11.20
25 11.15 11.15 11.22 19.13 12.05 10.83 11.32
26 11.06 11.49 11.62 11.14 11.91 11.07 11.10
27 10.82 11.58 11.06 11.30 12.09 10.72 11.40
28 14.69 12.92 11.30 11.49 10.84 11.18 11.37
29 11.29 11.08 11.50 12.38 10.80 13.83 11.26
30 11.10 11.31 11.25 17.53 10.93 17.36 11.48
31 10.87 11.38 13.29   10.89 11.40 12.03
32 12.97 12.89 11.54   11.28 11.53 14.35
33 11.20 11.78 12.21   20.77 13.22 11.67
34 11.64 11.79 12.25   12.09 21.49 12.21
35 32.82 14.40 11.50   13.57 12.75 12.17
36 12.81 11.72 11.78   21.49 11.93 11.98
37 17.29 11.97 11.48   11.40 11.91 11.70
38 21.69 14.28 11.66   12.87 13.04 11.39
39 11.75 12.64 11.38   11.31 11.56 11.95
40 12.41 11.52 11.39   11.24   11.59
41   12.09 11.60   11.89   11.65
42             11.61
43              

Produced by RC-Timing 2019. www.RC-Timing.com