BRCA 1/12 National Round 2 - DMCRC Sunday Practice: 17/11/2019

Heat 4 - Round 1

LMP12 Sport

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 7 97 170012   Ashley King 42 / 488.76 11.63 11.28 11.14
2 1 98 161169   Steve Donald 41 / 481.69 11.74 11.35 11.20
3 5 103 14624   Thomas Ridgley 41 / 484.09 11.80 11.18 11.05
4 3 100 652   Chris Hudson 38 / 481.50 12.67 11.38 11.18
5 4 102 12682   Stuart Barber 37 / 462.49 12.49 11.46 11.31
6 6 104 15002   Lewis Barker 28 / 482.68 17.23 11.47 11.16
7 2 99 50   Gavin Clinch 25 / 345.33 13.81 11.22 11.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.09 27.99 12.13 12.58 13.71 12.40 17.41
2 13.53 16.62 11.72 12.12 12.79 11.72 11.81
3 11.57 11.82 11.42 11.69 11.75 11.77 11.61
4 12.31 12.08 11.54 11.96 12.38 11.33 11.99
5 13.25 11.37 11.72 11.31 11.94 21.38 11.70
6 11.33 17.10 11.76 11.44 12.23 11.16 11.56
7 11.52 11.35 11.54 11.40 12.52 11.69 11.40
8 11.45 11.27 11.22 11.74 12.62 11.24 11.57
9 12.14 11.25 13.14 11.40 11.68 13.35 11.52
10 12.04 11.29 11.44 11.78 11.27 12.44 11.40
11 12.10 11.22 11.46 12.67 11.11 26.64 11.39
12 11.66 11.07 11.18 11.45 14.35 13.44 11.62
13 11.42 11.89 12.04 11.38 11.45 12.41 11.14
14 11.20 11.47 11.82 11.36 11.31 12.00 11.20
15 11.29 11.12 12.46 12.89 11.45 22.88 11.48
16 11.43 11.56 11.50 15.25 11.20 12.23 11.37
17 11.49 11.26 11.38 11.78 11.39 11.42 11.39
18 11.52 11.01 11.48 12.90 11.30 11.44 11.25
19 11.29 13.15 11.47 11.76 11.05 20.78 11.19
20 11.69 21.80 11.69 12.01 11.58 11.83 11.50
21 11.51 11.84 11.29 11.50 11.26 13.96 11.41
22 11.54 12.14 11.53 12.18 12.83 11.72 11.26
23 11.26 16.18 12.12 12.20 11.10 12.37 11.54
24 12.97 16.14 13.38 13.38 11.11 113.78 11.45
25 11.68 21.34 11.56 11.92 11.74 12.01 11.33
26 11.53   11.70 14.66 11.38 11.56 11.47
27 11.76   11.74 14.04 11.61 11.50 11.44
28 11.72   12.47 13.48 11.58 12.23 11.69
29 12.08   13.15 12.24 11.46   11.69
30 11.92   17.65 11.76 12.77   11.55
31 11.41   12.06 11.85 11.30   11.55
32 11.47   11.94 12.24 11.42   11.78
33 11.49   12.95 11.88 11.33   11.53
34 11.45   34.43 15.18 11.18   11.72
35 11.48   11.95 13.66 11.75   11.46
36 11.50   14.24 12.48 12.97   11.52
37 11.49   11.71 16.97 12.49   11.43
38 12.08   11.52   11.29   11.36
39 11.42       11.63   11.45
40 11.86       11.36   11.52
41 11.75       11.45   11.54
42             11.57
43              

Produced by RC-Timing 2019. www.RC-Timing.com