BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 8 - Round 4

LMP12 Open

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 1 128 160191   Andy Sawyer YES 47 / 482.67 10.26 10.01 9.84
2 2 129 152878   Daniel Robins YES 47 / 483.20 10.28 9.80 9.70
3 4 131 151426   Mark Rogers YES 47 / 483.77 10.29 9.93 9.78
4 3 130 152961   Patrick Bandeira YES 46 / 484.15 10.52 10.04 9.86
5 7 134 162401   Antony Lockyer   42 / 485.12 11.55 10.52 10.29
6 6 133 3111   Damian Giddins   42 / 486.38 11.58 10.25 10.04
7 5 132 6296   Jonathan Simblet   40 / 485.36 12.13 10.51 10.37
8 8 135 163142   Florian Joos   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.41 10.29 10.56 11.22 11.89 11.41 19.01  
2 10.62 10.07 10.50 10.37 11.14 11.92 11.93  
3 10.33 10.02 11.07 10.47 14.30 10.28 10.68  
4 10.44 9.99 10.41 10.37 10.73 10.49 10.60  
5 10.18 9.93 10.35 10.46 10.76 10.78 10.55  
6 10.23 10.13 10.09 10.26 12.32 10.04 10.59  
7 10.09 10.00 10.12 10.07 11.22 10.28 14.63  
8 9.94 9.91 10.15 9.92 10.53 18.91 12.33  
9 10.51 9.78 10.88 11.12 10.50 10.47 10.90  
10 9.84 10.11 10.27 10.56 11.05 10.10 12.05  
11 10.24 9.95 10.07 10.03 10.37 10.31 11.89  
12 9.94 9.81 10.22 10.13 10.41 11.60 12.07  
13 10.32 9.86 11.45 10.17 10.51 10.54 10.90  
14 10.15 10.28 11.06 10.97 10.46 10.41 10.31  
15 10.15 9.93 10.59 10.34 14.36 10.09 11.64  
16 10.08 9.89 10.14 9.78 17.19 10.29 10.73  
17 10.14 9.84 10.35 11.37 17.19 10.77 11.41  
18 10.13 9.70 10.37 10.12 10.57 10.50 10.98  
19 10.18 10.09 10.05 10.26 11.48 16.08 11.38  
20 10.36 9.80 11.68 9.94 10.89 11.80 11.19  
21 10.05 10.37 10.25 9.92 12.91 10.55 10.76  
22 10.09 10.10 10.58 10.42 10.96 15.32 10.95  
23 10.25 9.88 10.31 10.13 12.66 10.98 11.05  
24 10.12 9.88 10.38 10.20 11.44 11.93 10.79  
25 10.41 10.07 10.30 9.94 11.95 10.38 12.98  
26 10.20 9.98 10.10 10.24 10.59 10.36 11.02  
27 10.13 10.14 10.11 10.05 19.07 14.89 10.97  
28 10.37 10.10 10.78 10.41 11.82 11.79 13.33  
29 10.40 10.09 10.23 10.20 20.83 11.90 13.39  
30 10.15 9.78 11.79 9.82 10.67 12.20 11.44  
31 10.47 11.54 12.11 9.97 10.80 13.85 10.29  
32 10.36 9.74 13.28 10.53 10.61 10.60 10.42  
33 10.46 10.06 10.45 10.07 10.83 11.11 11.46  
34 10.33 9.92 10.62 10.21 11.86 10.41 10.48  
35 11.06 9.95 10.13 10.91 10.63 10.86 11.45  
36 10.29 10.17 10.17 10.23 12.58 11.05 11.75  
37 10.58 10.29 10.19 11.19 14.15 10.84 11.08  
38 10.19 20.87 10.43 10.13 10.89 10.47 10.82  
39 10.15 10.02 10.21 10.00 11.07 10.52 12.52  
40 10.41 10.18 10.05 10.19 11.17 13.35 10.85  
41 10.75 10.01 10.02 10.28   10.49 10.55  
42 10.35 10.24 9.86 10.21   15.46 11.00  
43 10.26 10.18 10.24 10.08        
44 10.11 9.94 10.33 10.10        
45 10.40 10.03 10.00 10.12        
46 9.90 10.36 10.85 10.08        
47 10.15 9.93   10.21        
48                

Produced by RC-Timing 2019. www.RC-Timing.com