BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 7 - Round 4

LMP12 Sport

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 1 120 1538   David Spashett YES 47 / 480.31 10.21 10.07 9.97
2 2 121 2601   Matthew Varah YES 47 / 486.24 10.34 10.14 10.06
3 4 123 180615   Andrew Smith YES 46 / 485.91 10.56 10.30 10.12
4 6 125 150335   Mark Jewitt YES 46 / 488.10 10.61 10.43 10.41
5 5 124 3014   Niall Cochran YES 45 / 484.78 10.77 10.46 10.40
6 8 127 151558   Matt Rice YES 45 / 487.19 10.82 10.48 10.34
7 7 126 13975   Mick Farrell   37 / 486.36 13.14 10.33 10.27
8 3 122 151461   Ben Vincent   8 / 108.93 13.61 0.00 10.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.15 10.53 10.24 10.61 10.83 10.54 10.77 10.63
2 10.06 10.67 10.59 10.12 10.67 10.73 13.22 10.52
3 10.96 10.18 11.09 10.36 10.76 10.78 11.94 10.55
4 10.20 10.25 10.30 10.56 10.62 10.70 101.70 10.62
5 10.12 10.19 13.21 10.45 10.44 10.61 12.68 10.34
6 10.07 10.10 10.50 10.39 10.59 10.88 10.58 10.49
7 10.06 10.28 12.30 10.37 10.64 10.79 10.34 11.00
8 10.19 10.44 30.70 10.30 10.42 10.67 10.27 11.09
9 9.97 10.22   10.41 10.87 10.45 10.41 10.82
10 10.06 10.06   10.32 10.75 11.03 10.29 10.60
11 10.18 10.16   10.46 10.58 10.69 10.45 10.48
12 10.12 10.43   11.24 12.61 10.45 10.48 10.52
13 10.12 10.29   10.38 10.88 10.48 10.37 10.48
14 10.08 10.19   10.57 10.75 10.50 10.49 10.51
15 10.26 10.16   10.26 10.50 10.42 10.46 10.63
16 10.20 10.21   10.31 10.54 10.47 10.32 10.56
17 10.09 10.14   10.51 10.99 10.60 10.36 10.57
18 10.20 10.46   10.49 10.40 10.72 10.52 10.50
19 10.17 10.22   10.32 12.88 10.47 10.40 10.65
20 10.19 10.42   10.46 10.74 10.41 10.60 11.19
21 10.20 10.10   10.48 10.98 10.82 10.76 10.74
22 10.23 10.18   10.58 10.45 10.58 10.52 10.78
23 10.19 10.22   10.49 10.48 10.45 10.52 10.56
24 10.10 10.39   10.35 10.52 10.42 10.53 10.52
25 10.20 10.62   10.59 10.42 10.60 10.43 10.98
26 10.19 10.30   11.71 10.53 10.66 10.54 10.54
27 10.22 10.27   10.62 10.78 10.53 10.29 13.97
28 10.39 10.16   10.66 10.69 10.72 10.39 10.59
29 10.13 10.18   10.67 10.62 10.98 10.53 11.29
30 10.27 10.38   10.51 10.50 10.55 10.36 11.21
31 10.28 10.50   10.52 10.52 10.57 10.50 10.75
32 10.16 10.74   10.43 12.17 10.43 10.39 10.54
33 10.30 10.33   10.51 10.65 10.46 10.53 10.81
34 10.39 10.55   10.59 10.53 10.62 11.01 10.49
35 10.20 10.58   10.67 10.62 10.68 10.75 10.62
36 10.22 10.58   10.57 10.60 10.46 10.59 10.66
37 10.18 10.53   10.58 10.61 10.54 11.07 10.74
38 10.21 10.37   10.59 10.66 11.13   12.76
39 10.31 10.50   10.62 10.55 10.67   10.50
40 10.37 10.33   10.51 10.66 10.43   11.40
41 10.35 10.42   10.52 10.57 10.56   10.75
42 10.45 10.25   11.05 10.61 10.65   10.74
43 10.18 10.47   10.81 10.58 10.50   10.83
44 10.28 10.31   10.51 10.58 10.56   10.86
45 10.28 10.40   11.21 11.44 10.44   10.81
46 10.28 10.51   10.67   10.70    
47 10.30 10.47            
48                

Produced by RC-Timing 2019. www.RC-Timing.com