BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 6 - Round 4

LMP12 Sport

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 1 112 2728   Matthew Lax   46 / 487.23 10.59 10.28 10.13
2 2 113 160422   Nathanael Goodban   46 / 493.41 10.72 10.30 10.19
3 4 115 270   Jim Spencer YES 45 / 484.22 10.76 10.52 10.40
4 3 114 2240   Scott Morton YES 45 / 485.75 10.79 10.61 10.58
5 5 116 4407   Kenneth Rogers   43 / 488.87 11.36 10.81 10.64
6 8 119 8479   Adrian Thorpe   42 / 480.97 11.45 10.67 10.56
7 6 117 956   James Stewart   41 / 486.26 11.86 10.77 10.62
8 7 118 1401   Neil Diver   40 / 489.94 12.24 10.58 10.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.46 10.55 10.63 10.77 11.15 10.82 11.15 10.93
2 10.13 10.30 10.75 10.63 11.05 17.29 11.12 10.74
3 10.34 10.29 10.89 10.52 10.94 12.17 10.59 10.78
4 10.35 10.28 10.70 11.46 11.80 10.94 10.84 10.78
5 10.38 10.51 10.73 10.64 11.15 11.16 10.68 11.49
6 10.30 10.29 10.63 10.76 11.01 10.62 10.66 10.80
7 10.26 10.19 10.89 10.52 10.99 15.66 10.61 11.36
8 13.06 10.42 10.59 10.69 12.04 10.86 10.75 11.28
9 10.99 10.54 10.77 11.05 10.94 11.28 10.62 10.63
10 10.23 10.56 10.69 10.61 11.02 11.11 10.60 11.22
11 10.26 10.33 10.75 10.51 10.83 10.71 10.76 10.71
12 10.90 10.39 10.63 10.58 11.60 18.00 10.63 11.79
13 10.35 14.84 10.68 10.60 12.02 11.20 11.11 10.77
14 10.57 11.22 11.05 10.58 10.88 10.90 10.94 10.70
15 10.34 10.35 10.68 10.61 10.72 11.57 10.70 10.72
16 10.31 10.41 10.62 10.46 10.80 10.62 10.60 11.86
17 10.51 10.41 10.58 10.40 10.64 11.22 10.39 11.18
18 10.38 10.43 10.65 10.50 10.98 12.56 10.72 10.86
19 10.45 10.36 10.62 10.54 10.91 11.33 15.13 20.60
20 10.55 10.56 11.00 11.72 11.06 12.79 10.65 10.92
21 10.68 10.57 10.76 10.62 10.96 11.93 11.15 10.62
22 10.49 10.56 10.80 10.60 11.04 11.87 21.30 10.69
23 10.47 10.43 10.79 10.67 11.11 10.84 11.06 11.33
24 10.69 10.30 10.89 11.17 10.97 10.74 11.17 10.84
25 11.62 10.45 10.81 10.64 10.86 10.91 15.95 10.56
26 10.40 10.58 10.73 10.60 11.10 11.02 17.45 11.20
27 10.64 10.52 10.90 10.74 17.51 10.91 11.02 10.92
28 10.45 10.45 10.86 10.87 11.13 12.00 28.03 10.77
29 10.60 10.67 10.82 11.15 11.51 11.06 10.80 10.95
30 10.48 10.60 10.83 10.61 11.19 11.59 10.63 10.81
31 10.63 10.41 11.44 10.74 12.52 11.59 10.93 10.88
32 10.69 10.57 10.95 10.81 11.19 11.16 10.65 10.93
33 10.45 10.50 10.84 10.63 10.74 10.80 10.70 10.65
34 10.50 10.64 10.72 10.78 11.63 10.83 10.54 10.71
35 10.61 10.59 10.65 10.67 12.38 10.92 10.87 11.06
36 10.47 10.47 10.78 10.87 10.86 13.29 10.84 10.80
37 10.53 10.46 10.73 10.68 11.85 10.95 22.28 10.81
38 10.49 10.52 10.60 10.99 11.98 15.67 10.89 12.59
39 10.57 10.39 11.16 11.26 11.82 11.38 13.39 17.98
40 10.52 10.43 10.73 11.00 10.93 11.06 11.04 11.43
41 10.48 10.46 10.62 10.83 11.07 12.93   11.60
42 10.52 11.12 10.94 10.83 10.99     12.72
43 10.63 13.19 10.90 10.76 11.00      
44 10.69 10.74 10.98 10.62        
45 11.16 10.39 10.99 10.93        
46 10.65 14.17            
47                

Produced by RC-Timing 2019. www.RC-Timing.com