BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 4 - Round 4

LMP12 Sport

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 2 99 50   Gavin Clinch YES 45 / 484.34 10.76 10.50 10.33
2 7 97 170012   Ashley King YES 44 / 480.00 10.90 10.69 10.61
3 1 98 161169   Steve Donald YES 44 / 482.47 10.96 10.68 10.49
4 3 100 652   Chris Hudson YES 43 / 484.59 11.26 10.96 10.70
5 6 104 15002   Lewis Barker YES 43 / 487.14 11.32 10.95 10.82
6 4 102 12682   Stuart Barber   32 / 374.78 11.71 10.90 10.68
7 5 103 14624   Thomas Ridgley   26 / 339.82 13.07 10.97 10.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.97 10.77 11.92 21.65 15.90 11.39 12.16
2 10.78 10.89 11.69 11.08 13.93 11.77 11.24
3 10.85 10.48 11.16 10.96 12.23 11.43 11.11
4 10.88 10.74 11.15 11.14 11.58 11.23 10.80
5 10.70 10.43 11.12 12.58 14.09 11.09 10.70
6 10.61 10.33 11.35 11.17 11.15 11.78 11.84
7 11.16 10.67 11.11 11.04 11.72 11.38 10.74
8 11.02 10.57 11.11 11.23 13.62 10.95 10.72
9 13.68 10.42 11.95 11.05 10.94 11.85 10.77
10 10.67 10.54 11.27 11.00 10.76 11.02 10.61
11 10.95 10.75 11.37 10.68 11.29 11.34 10.91
12 10.66 10.60 11.11 11.05 11.42 11.01 10.78
13 10.77 10.51 10.70 11.79 10.80 11.31 10.61
14 10.49 10.68 11.05 11.67 18.00 10.82 10.87
15 10.72 10.53 11.19 11.15 13.67 10.99 11.00
16 10.95 10.75 11.41 11.34 13.07 11.20 10.82
17 11.51 11.33 11.01 10.93 20.73 11.30 10.97
18 10.75 10.68 11.23 10.85 11.26 11.07 11.03
19 10.88 10.67 11.03 11.40 11.06 11.21 10.82
20 10.92 10.69 11.38 11.71 11.22 10.95 10.99
21 10.97 10.90 11.19 11.08 10.89 11.26 11.06
22 10.89 10.67 10.99 10.93 14.23 11.12 10.72
23 10.94 10.65 10.92 11.02 11.13 11.66 10.93
24 10.86 10.66 11.23 11.12 15.45 11.71 10.66
25 10.77 11.40 11.35 11.83 10.56 11.69 10.88
26 10.75 11.33 11.17 10.83 19.12 10.95 10.78
27 10.82 11.13 11.01 11.36   11.10 10.77
28 10.74 10.89 11.40 10.96   11.07 10.67
29 11.80 10.76 11.33 11.29   11.07 11.10
30 10.87 10.95 12.36 10.93   11.08 10.80
31 10.86 10.85 11.22 10.96   12.21 10.94
32 10.95 10.88 10.93 17.00   11.99 10.98
33 10.74 11.39 11.02     10.97 10.89
34 11.03 10.80 11.18     11.08 10.76
35 10.77 10.78 11.15     10.93 10.88
36 10.87 11.06 11.40     11.18 10.91
37 10.93 10.73 12.06     13.83 10.88
38 10.82 10.72 11.38     11.02 10.85
39 10.94 10.68 11.02     11.29 10.89
40 11.02 10.73 11.21     11.19 10.81
41 11.11 10.75 11.33     11.00 10.83
42 10.83 10.64 11.22     11.06 10.76
43 11.07 10.64 11.21     11.59 10.88
44 11.20 10.65         10.88
45   10.67          
46              

Produced by RC-Timing 2019. www.RC-Timing.com