BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 9 - Round 3

LMP12 Open

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 1 136 15255   Ollie Payne YES 52 / 486.52 9.35 9.19 9.11
2 2 137 14768   Olly Jefferies YES 51 / 482.24 9.45 9.33 9.27
3 6 141 6839   Adam Catchpole YES 50 / 482.66 9.65 9.46 9.39
4 3 138 9144   Andy Murray YES 48 / 488.32 10.17 9.45 9.37
5 5 140 457   Mark Stiles   46 / 459.60 9.99 9.57 9.48
6 7 142 7531   Matthew White   46 / 486.32 10.57 9.70 9.46
7 4 139 267   Louis Parker   45 / 482.15 10.71 9.43 9.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.82 9.93 10.03 10.24 10.13 9.76 10.22
2 9.61 9.41 9.88 9.74 10.29 9.52 9.74
3 9.38 9.36 9.65 9.78 10.94 9.39 10.05
4 9.39 9.54 9.63 9.64 9.61 9.52 9.82
5 9.27 9.42 9.47 9.69 9.84 9.42 13.84
6 9.97 9.44 10.89 14.84 9.82 9.73 10.06
7 9.31 9.58 9.53 9.52 9.83 9.58 9.86
8 9.23 9.38 9.54 9.65 9.87 9.65 10.85
9 9.18 9.49 9.53 13.96 9.94 9.42 9.99
10 9.17 9.31 9.52 9.67 10.08 9.77 9.70
11 9.32 10.57 9.49 9.77 10.00 9.59 9.84
12 9.35 9.31 9.44 9.53 9.73 9.47 10.17
13 9.31 9.46 10.12 9.47 9.73 9.64 10.18
14 9.26 9.35 9.81 9.51 9.66 9.71 12.03
15 9.31 9.39 9.73 9.61 9.64 9.49 10.69
16 9.43 9.36 9.37 9.90 9.69 9.53 9.79
17 9.41 9.51 9.55 9.26 9.87 9.50 11.03
18 9.40 9.39 10.16 9.45 9.55 9.48 9.72
19 9.13 9.41 11.47 10.82 10.88 9.58 9.74
20 9.27 9.37 10.18 9.54 9.74 9.63 9.99
21 9.34 9.35 10.54 11.90 9.71 9.55 14.04
22 9.30 9.27 9.86 35.56 9.94 9.95 9.93
23 9.11 9.57 10.02 9.32 9.80 9.88 10.51
24 9.38 9.40 9.67 9.50 9.71 9.68 10.25
25 9.38 9.35 9.78 9.87 9.66 9.65 9.79
26 9.21 9.37 10.15 9.56 9.77 9.68 9.83
27 9.26 9.39 10.20 10.78 9.48 9.61 9.77
28 9.32 9.59 12.93 9.56 9.70 9.57 9.82
29 9.23 9.35 9.69 9.32 9.60 9.47 9.72
30 9.40 9.34 10.11 11.85 9.57 10.25 9.46
31 9.18 9.35 9.53 9.60 9.62 9.51 9.69
32 9.57 9.37 9.58 9.68 10.18 9.67 9.76
33 9.27 9.40 9.60 9.53 9.49 9.77 12.71
34 9.30 9.37 9.68 9.52 9.87 9.65 20.13
35 9.28 9.45 9.37 9.58 10.05 9.62 9.72
36 9.39 9.34 9.40 9.50 9.60 9.61 10.36
37 9.34 9.55 9.75 10.07 9.66 9.59 9.76
38 9.21 9.41 9.47 9.52 9.65 9.60 9.82
39 9.26 9.38 11.33 9.67 10.67 9.64 9.94
40 9.27 9.59 16.47 9.76 10.27 10.10 9.82
41 9.31 9.49 10.25 9.78 10.40 9.78 13.77
42 9.47 9.54 11.12 14.92 9.73 9.69 9.83
43 9.50 9.54 10.80 10.70 9.66 9.71 10.25
44 9.29 9.34 9.76 9.84 9.80 9.60 9.84
45 9.33 9.42 9.92 9.67 9.57 9.54 9.98
46 9.37 9.42 9.95   15.60 10.28 10.51
47 9.29 9.51 12.48     9.51  
48 9.39 9.42 9.92     9.63  
49 9.45 9.36       9.62  
50 9.51 9.42       9.87  

Produced by RC-Timing 2019. www.RC-Timing.com