BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 8 - Round 3

LMP12 Open

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 2 129 152878   Daniel Robins YES 47 / 487.61 10.37 9.94 9.83
2 1 128 160191   Andy Sawyer YES 46 / 481.80 10.47 10.06 9.91
3 3 130 152961   Patrick Bandeira YES 45 / 482.57 10.72 10.17 10.02
4 6 133 3111   Damian Giddins YES 44 / 487.95 11.08 10.44 10.36
5 7 134 162401   Antony Lockyer YES 42 / 480.75 11.44 10.63 10.45
6 5 132 6296   Jonathan Simblet YES 42 / 484.06 11.52 10.67 10.48
7 4 131 151426   Mark Rogers   40 / 489.54 12.23 10.21 9.86
8 8 135 163142   Florian Joos   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.47 10.59 11.03 11.25 11.13 11.32 14.20  
2 11.64 10.27 10.83 11.84 12.01 12.09 11.35  
3 10.42 10.39 10.85 15.35 11.03 10.95 11.46  
4 10.19 10.07 10.46 11.09 10.58 13.62 10.69  
5 10.40 10.89 10.19 10.35 10.98 12.41 10.85  
6 10.36 10.24 10.58 10.80 10.65 10.84 11.00  
7 10.17 10.28 10.02 10.34 11.92 12.79 10.90  
8 10.07 10.13 11.89 10.23 11.73 11.35 11.66  
9 10.31 10.00 10.42 10.06 11.12 10.39 10.80  
10 10.22 9.83 10.24 10.67 10.63 11.54 10.98  
11 12.71 9.99 10.20 17.51 13.40 10.51 11.73  
12 10.36 10.25 10.34 10.70 13.71 11.86 10.72  
13 10.10 10.06 10.45 22.84 10.87 10.83 11.79  
14 10.01 10.98 10.34 10.43 12.06 11.44 14.74  
15 11.64 10.07 11.02 20.18 10.72 10.76 10.98  
16 10.12 10.27 10.53 11.36 11.09 10.61 10.68  
17 10.07 10.03 10.13 10.25 10.99 11.93 10.85  
18 10.58 10.13 10.77 12.51 11.98 10.96 11.48  
19 10.27 10.23 10.21 10.79 10.65 10.67 10.64  
20 10.59 10.04 10.18 10.51 11.78 10.36 10.81  
21 10.14 9.98 10.36 10.35 11.14 11.05 11.18  
22 10.18 10.13 10.97 11.60 10.85 10.60 11.46  
23 10.09 10.06 10.10 10.19 11.02 10.41 11.10  
24 9.91 10.07 10.83 9.86 11.05 10.43 12.13  
25 10.03 10.08 10.60 16.37 11.82 11.30 13.13  
26 10.14 10.11 10.14 11.15 10.80 10.42 13.33  
27 10.12 9.86 11.08 11.18 11.50 11.45 10.59  
28 10.26 10.39 10.37 10.51 12.51 10.46 10.45  
29 11.01 9.98 10.51 11.16 10.67 11.27 10.60  
30 10.44 10.27 10.71 10.22 11.75 11.21 10.84  
31 10.33 9.86 10.78 13.96 10.67 10.99 11.36  
32 11.31 10.15 10.86 11.40 11.17 10.53 10.94  
33 11.86 10.08 11.79 10.28 11.02 10.75 10.62  
34 10.30 9.89 10.32 10.81 10.48 10.74 10.72  
35 10.32 10.17 14.33 11.56 16.47 10.69 11.68  
36 10.42 10.65 10.43 10.32 10.97 10.80 10.93  
37 10.24 10.53 10.40 10.47 11.29 10.81 10.73  
38 10.38 10.25 10.60 11.89 12.00 10.64 10.66  
39 10.55 10.13 12.16 22.03 13.19 10.69 13.81  
40 10.38 10.30 10.35 15.17 12.67 11.93 12.50  
41 10.34 10.84 10.95   10.86 10.48 11.35  
42 10.47 10.22 11.24   11.13 11.59 12.33  
43 10.51 10.86 10.39     10.98    
44 10.43 10.53 10.76     10.50    
45 10.73 10.22 10.86          
46 10.21 16.88            
47   10.38            
48                

Produced by RC-Timing 2019. www.RC-Timing.com