BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 6 - Round 3

LMP12 Sport

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 1 112 2728   Matthew Lax YES 46 / 485.63 10.55 10.30 10.19
2 4 115 270   Jim Spencer YES 45 / 484.71 10.77 10.58 10.47
3 8 119 8479   Adrian Thorpe YES 44 / 484.06 11.00 10.70 10.67
4 5 116 4407   Kenneth Rogers YES 44 / 486.43 11.05 10.76 10.65
5 3 114 2240   Scott Morton   43 / 483.07 11.23 10.52 10.40
6 6 117 956   James Stewart   43 / 490.62 11.40 10.65 10.54
7 7 118 1401   Neil Diver   35 / 485.95 13.88 10.57 10.47
8 2 113 160422   Nathanael Goodban   19 / 202.99 10.68 10.30 10.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.54 10.54 11.14 10.89 11.47 11.21 110.64 11.22
2 10.43 10.42 10.83 10.79 11.21 10.61 12.91 11.03
3 10.19 10.24 10.84 10.79 12.09 10.68 10.98 10.71
4 10.20 10.28 10.85 10.58 11.08 10.63 10.95 10.72
5 10.24 10.15 12.09 10.53 10.84 11.09 10.59 10.71
6 10.32 10.44 10.47 10.71 10.79 10.76 10.87 10.70
7 10.54 10.23 10.64 10.52 10.92 10.87 10.83 10.71
8 10.25 10.37 10.52 10.47 10.82 10.60 10.63 11.37
9 10.92 10.27 14.27 10.67 10.79 10.67 10.53 10.78
10 10.35 10.46 10.53 10.63 11.52 10.79 10.59 11.31
11 10.40 10.43 10.82 11.05 10.80 12.75 10.56 10.94
12 10.40 13.36 10.46 10.73 10.85 11.15 10.86 10.72
13 10.33 10.36 10.60 10.59 10.83 16.33 10.70 11.31
14 10.65 10.50 10.40 10.72 10.65 11.96 10.61 10.81
15 10.40 10.26 10.64 10.84 10.78 11.37 11.02 11.16
16 10.58 13.34 10.53 10.71 10.95 10.61 11.05 10.70
17 10.49 10.47 11.23 10.82 10.79 11.03 13.05 10.82
18 10.61 10.42 11.53 10.77 10.70 12.22 11.26 10.90
19 10.59 10.45 10.71 10.61 11.09 10.72 11.04 11.35
20 10.50   10.57 10.71 10.77 10.73 14.53 10.81
21 10.70   10.83 10.83 10.90 10.80 10.67 10.67
22 10.36   10.56 10.78 11.33 11.37 10.86 11.03
23 10.48   10.81 10.73 11.58 11.68 10.47 10.71
24 11.39   11.45 10.80 10.95 10.89 10.87 10.73
25 10.65   10.84 10.69 11.03 10.82 10.65 10.78
26 10.48   11.51 10.55 12.41 10.54 10.73 10.88
27 10.57   10.76 10.71 10.99 10.78 10.68 10.89
28 10.64   10.79 10.79 10.99 17.14 10.70 10.76
29 10.57   11.73 10.75 10.95 12.03 10.59 11.03
30 10.57   10.79 10.81 11.09 10.92 10.62 10.85
31 10.53   10.56 10.67 10.91 10.72 10.60 11.01
32 10.52   10.81 10.71 10.98 11.01 11.41 10.94
33 10.56   16.96 10.67 10.78 10.73 11.32 12.67
34 10.58   10.89 11.63 10.98 11.13 10.88 11.64
35 10.54   12.34 10.98 11.12 10.74 10.70 12.01
36 10.96   11.78 10.77 11.04 13.57   11.11
37 10.63   10.74 10.70 10.84 10.99   10.84
38 10.60   11.18 10.74 10.91 11.21   11.03
39 10.80   13.30 11.41 11.10 11.32   10.94
40 10.82   11.66 10.99 11.10 10.97   10.90
41 10.75   10.95 10.92 11.07 11.05   10.85
42 10.59   10.76 10.73 11.11 11.88   11.03
43 10.71   11.40 10.66 11.34 11.55   11.05
44 10.60     10.72 11.19     10.93
45 10.56     10.84        
46 10.54              
47                

Produced by RC-Timing 2019. www.RC-Timing.com