BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 8 - Round 2

LMP12 Open

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 2 129 152878   Daniel Robins   47 / 490.35 10.43 10.00 9.83
2 4 131 151426   Mark Rogers YES 46 / 487.68 10.60 10.04 9.84
3 1 128 160191   Andy Sawyer   46 / 488.93 10.62 10.13 10.08
4 3 130 152961   Patrick Bandeira   45 / 491.11 10.91 10.10 9.99
5 6 133 3111   Damian Giddins YES 43 / 487.31 11.33 10.27 10.12
6 5 132 6296   Jonathan Simblet YES 42 / 485.01 11.54 10.57 10.41
7 7 134 162401   Antony Lockyer   40 / 480.51 12.01 10.57 10.29
8 8 135 163142   Florian Joos   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.67 10.15 10.42 10.79 11.29 12.48 11.59  
2 10.53 10.35 10.84 10.33 11.23 10.90 11.01  
3 10.50 10.21 10.73 10.56 10.80 10.57 12.51  
4 10.27 10.26 11.73 10.89 10.85 10.44 13.64  
5 10.12 10.43 14.21 10.37 11.88 10.92 11.80  
6 10.62 10.13 11.41 10.20 17.34 12.72 11.09  
7 10.17 10.85 11.05 12.77 10.90 10.18 10.85  
8 10.16 10.20 11.40 10.11 10.51 13.43 11.21  
9 13.54 10.44 10.62 10.31 10.62 10.46 11.81  
10 10.57 9.83 10.18 10.33 10.41 10.50 10.77  
11 10.50 10.37 10.45 10.45 11.10 10.12 10.52  
12 10.28 11.22 10.50 10.43 10.60 10.41 10.83  
13 10.10 10.08 10.45 10.06 10.86 12.03 10.87  
14 10.67 9.90 10.50 10.21 11.24 10.24 10.79  
15 10.50 10.57 10.46 10.16 16.47 10.33 11.98  
16 10.15 10.24 16.91 11.81 10.88 17.07 12.79  
17 10.62 10.28 10.25 10.43 11.97 10.89 11.46  
18 10.77 10.28 10.01 10.08 10.92 10.62 10.58  
19 10.74 10.20 10.23 10.39 13.88 10.49 14.59  
20 10.22 10.06 10.56 10.42 11.30 10.29 11.14  
21 10.73 10.45 15.32 10.02 10.89 10.32 10.62  
22 14.84 10.35 10.60 10.14 12.83 10.34 11.53  
23 12.13 10.22 10.68 10.27 10.80 10.92 12.66  
24 10.66 10.27 10.44 10.37 10.58 10.34 10.52  
25 10.27 10.35 9.99 10.23 10.49 10.71 11.21  
26 10.08 10.18 11.00 10.39 11.80 10.31 11.72  
27 10.11 9.98 10.46 9.84 10.94 12.26 11.79  
28 10.71 10.07 10.17 10.06 13.10 14.53 10.70  
29 10.18 9.90 10.08 10.10 10.57 10.74 10.71  
30 10.35 10.03 10.10 10.05 14.47 10.57 10.85  
31 10.17 10.24 10.05 10.14 10.71 10.63 10.76  
32 10.13 10.46 10.59 10.86 10.93 10.32 10.29  
33 10.18 10.11 10.14 10.01 11.24 12.90 10.61  
34 10.29 10.10 10.17 11.16 11.01 10.54 36.07  
35 10.77 10.28 10.65 10.27 10.58 10.47 11.89  
36 10.27 10.75 10.75 10.34 10.67 10.84 12.25  
37 10.39 10.35 11.44 10.77 12.25 11.45 12.53  
38 11.48 11.32 10.32 10.85 11.10 11.58 10.59  
39 10.31 11.88 10.84 10.20 11.84 10.60 10.63  
40 10.33 10.54 11.83 11.05 11.03 16.61 10.75  
41 10.41 10.30 10.37 11.03 11.10 10.47    
42 10.36 10.35 10.13 14.64 11.03 12.81    
43 10.34 10.25 10.29 10.16   11.96    
44 10.63 10.12 10.47 10.44        
45 10.66 11.00 11.32 11.19        
46 10.45 10.21   12.00        
47   14.24            
48                

Produced by RC-Timing 2019. www.RC-Timing.com