BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 4 - Round 2

LMP12 Sport

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 7 97 170012   Ashley King YES 44 / 485.90 11.04 10.81 10.72
2 1 98 161169   Steve Donald YES 44 / 488.11 11.09 10.77 10.73
3 4 102 12682   Stuart Barber YES 43 / 489.03 11.37 11.04 10.86
4 5 103 14624   Thomas Ridgley YES 42 / 484.41 11.53 10.79 10.72
5 3 100 652   Chris Hudson YES 42 / 486.97 11.59 11.08 10.95
6 6 104 15002   Lewis Barker YES 41 / 490.46 11.96 10.96 10.82
7 2 99 50   Gavin Clinch   37 / 490.12 13.24 10.68 10.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.43 13.84 11.49 11.40 11.87 11.25 11.35
2 10.81 11.29 11.50 11.30 14.83 12.26 11.19
3 11.41 15.38 11.05 11.32 13.14 11.31 10.91
4 10.95 10.66 11.14 11.23 11.09 10.99 10.72
5 11.12 10.66 11.38 11.14 10.72 12.59 11.03
6 11.04 10.59 11.22 11.16 10.88 11.65 11.54
7 10.90 10.65 10.95 11.30 10.88 10.84 10.85
8 10.74 11.12 11.26 10.86 11.33 10.82 10.72
9 10.75 20.22 11.58 11.60 10.76 11.09 10.79
10 14.39 55.65 12.35 11.29 11.83 11.74 11.26
11 10.75 10.73 11.38 11.08 11.12 16.49 11.23
12 11.31 10.63 11.33 11.45 10.79 11.04 10.94
13 11.09 10.94 11.32 10.98 12.79 11.25 11.05
14 10.90 20.44 10.96 11.22 10.93 11.06 11.49
15 10.77 10.80 11.34 11.05 11.09 11.08 11.00
16 10.73 10.73 11.05 11.36 10.82 11.14 10.96
17 10.87 10.75 11.66 11.23 11.03 10.88 10.86
18 10.83 11.06 11.18 11.16 10.90 11.19 10.81
19 10.83 13.60 11.92 11.12 11.25 11.17 10.86
20 10.92 10.92 12.73 11.04 11.08 12.73 10.96
21 10.75 10.74 11.17 11.36 10.83 11.07 11.15
22 11.13 10.79 11.27 11.46 11.17 11.01 10.86
23 10.84 10.94 11.55 11.32 11.04 11.37 10.94
24 10.98 11.91 11.70 11.21 10.89 11.22 10.99
25 10.98 10.71 11.18 11.87 10.83 11.14 10.94
26 10.93 10.95 11.40 12.66 10.85 11.01 10.91
27 10.89 13.55 11.22 10.93 10.99 11.01 10.88
28 10.90 11.80 11.77 12.70 10.98 12.49 11.10
29 11.02 10.88 11.19 11.55 10.75 16.83 10.86
30 11.02 11.15 11.36 11.16 11.18 11.24 11.11
31 10.78 12.38 12.55 11.26 10.90 11.57 11.13
32 10.94 12.96 11.62 11.72 17.93 11.25 11.16
33 11.16 10.88 12.02 11.25 15.43 11.26 10.85
34 12.47 14.69 11.22 11.44 10.73 11.01 11.08
35 11.43 11.82 11.13 11.08 10.98 11.27 11.00
36 10.91 10.91 12.59 11.27 11.05 11.20 10.86
37 11.02 12.40 11.93 11.55 11.39 11.37 11.08
38 11.11   11.07 11.39 11.00 18.55 11.06
39 10.91   12.02 11.64 11.13 11.86 11.25
40 11.04   13.01 11.40 12.44 18.73 11.30
41 11.31   11.57 11.82 11.09 11.43 11.30
42 10.90   13.64 11.45 11.70   11.17
43 11.25     11.25     11.04
44 10.90           11.36
45              

Produced by RC-Timing 2019. www.RC-Timing.com