BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 3 - Round 2

LMP12 Sport

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 3 92 160716   Lee Moss YES 43 / 485.73 11.29 11.03 10.80
2 1 90 153069   Lee Palmer YES 43 / 487.16 11.32 11.00 10.68
3 4 93 150993   Geraint Williams YES 43 / 487.41 11.33 11.00 10.94
4 7 96 67   Rob Warren YES 41 / 484.08 11.80 11.47 11.29
5 6 95 1247   Chris House YES 38 / 494.23 13.00 11.37 11.24
6 2 91 156889   Tony JQF Wade   35 / 490.04 14.00 11.30 11.15
7 5 94 1727   Kevin Creaser   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.75 71.92 12.12 12.36   12.38 11.86
2 11.25 11.33 11.19 12.18   12.61 11.98
3 11.23 11.36 11.22 11.31   12.34 11.72
4 10.88 11.91 11.14 12.19   11.52 11.59
5 11.07 11.42 11.27 13.48   11.44 11.95
6 11.11 11.40 10.80 11.47   14.76 11.73
7 11.21 18.76 11.21 11.01   11.55 11.44
8 11.16 13.84 12.53 11.40   11.52 12.20
9 11.09 12.12 11.14 11.12   11.58 11.52
10 11.21 13.73 11.18 11.24   17.79 11.54
11 12.94 16.99 11.93 11.41   11.61 11.68
12 11.36 11.98 11.16 11.01   11.63 11.59
13 11.01 11.23 11.00 11.20   11.50 11.72
14 11.11 11.34 11.11 11.40   11.61 11.67
15 11.30 11.61 11.23 11.15   13.45 11.70
16 11.35 11.50 11.01 11.08   12.64 12.31
17 11.73 11.64 11.21 11.28   11.79 11.80
18 11.30 11.16 11.30 11.09   11.38 12.63
19 11.32 11.38 11.35 11.00   11.78 12.68
20 11.27 11.44 11.54 11.02   11.25 12.53
21 11.72 11.56 11.24 11.13   11.34 11.58
22 11.36 11.74 11.01 10.94   13.73 13.32
23 11.03 17.07 11.26 11.23   11.56 11.65
24 11.06 11.70 11.13 11.31   11.63 11.55
25 10.99 11.60 11.19 10.97   11.38 11.44
26 11.32 12.62 11.14 11.10   11.93 11.76
27 11.21 11.15 11.22 12.17   28.99 11.51
28 11.44 12.40 11.17 11.02   11.24 11.45
29 11.28 11.32 11.13 11.01   11.32 11.66
30 10.68 13.46 11.50 11.10   26.98 11.56
31 11.43 11.45 11.37 10.98   11.41 11.74
32 11.09 11.38 11.11 11.34   11.45 11.60
33 11.83 11.43 11.07 11.31   13.63 11.97
34 11.77 11.51 11.33 11.25   11.77 11.29
35 11.24 11.59 11.01 11.12   11.54 11.56
36 11.51   11.40 11.12   11.80 11.45
37 11.35   11.39 11.33   11.65 11.51
38 11.26   11.56 11.12   14.75 12.33
39 11.26   11.26 11.12     11.69
40 11.41   11.23 11.35     11.95
41 11.44   11.39 11.22     11.67
42 11.27   11.40 11.08      
43 11.56   11.58 11.69      
44              

Produced by RC-Timing 2019. www.RC-Timing.com