BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 9 - Round 1

LMP12 Open

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 137 14768   Olly Jefferies 50 / 483.88 9.67 9.40 9.34
2 1 136 15255   Ollie Payne 50 / 485.37 9.70 9.27 9.18
3 4 139 267   Louis Parker 48 / 483.48 10.07 9.70 9.59
4 3 138 9144   Andy Murray 47 / 480.15 10.21 9.64 9.57
5 6 141 6839   Adam Catchpole 47 / 483.68 10.29 9.75 9.70
6 5 140 457   Mark Stiles 44 / 485.01 11.02 9.90 9.83
7 7 142 7531   Matthew White 44 / 486.89 11.06 9.81 9.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.78 9.95 10.27 10.23 10.57 10.32 10.40
2 9.60 9.61 9.99 10.48 11.15 10.17 10.06
3 9.58 9.47 9.57 9.72 18.52 9.91 10.36
4 9.46 9.63 9.96 10.07 10.27 10.55 9.88
5 9.45 9.46 10.40 9.96 9.90 13.64 10.12
6 9.54 9.47 11.35 9.59 10.32 10.13 11.40
7 9.18 9.34 9.82 9.96 9.92 9.77 10.06
8 11.15 9.54 10.22 9.68 10.25 9.72 9.67
9 9.42 9.39 10.72 9.73 10.16 9.87 23.03
10 11.46 11.15 9.74 9.85 10.04 13.49 9.84
11 9.63 9.63 9.67 9.83 9.99 9.77 9.88
12 9.45 9.55 9.77 9.79 10.00 9.83 10.31
13 9.23 9.41 9.77 9.94 10.40 10.07 9.83
14 9.27 9.45 9.86 12.18 10.91 9.75 10.30
15 9.84 9.53 9.62 9.70 9.97 9.80 11.52
16 9.73 9.55 9.68 11.75 10.21 9.92 9.97
17 9.37 9.43 9.81 9.93 10.07 9.77 9.88
18 9.53 9.60 9.81 9.70 9.87 9.70 20.27
19 9.35 9.35 9.57 9.78 9.84 10.32 9.88
20 11.62 9.41 9.67 9.74 9.99 10.19 15.62
21 9.44 9.75 9.68 10.33 10.03 10.35 10.05
22 9.47 9.49 9.66 10.06 11.64 9.91 9.89
23 9.23 9.41 9.57 9.82 22.67 9.80 9.67
24 9.31 9.48 11.24 9.76 10.54 11.84 12.61
25 9.28 9.53 11.14 10.04 9.89 10.09 9.91
26 9.36 9.39 10.17 9.77 10.02 9.92 9.81
27 9.38 9.51 9.94 10.22 10.36 9.81 10.12
28 9.42 9.51 9.89 9.80 9.83 9.86 9.93
29 9.47 9.52 9.90 9.75 9.99 9.86 10.07
30 9.42 9.80 9.88 9.79 10.21 9.86 10.08
31 9.47 9.52 12.04 10.02 10.05 9.72 10.20
32 9.28 9.67 9.96 9.69 10.07 10.36 10.37
33 9.27 9.45 9.96 9.99 9.99 9.77 9.80
34 9.41 9.62 9.90 9.96 10.21 9.95 15.16
35 9.32 10.10 10.40 9.80 10.20 9.93 10.45
36 9.42 9.62 9.90 10.08 25.80 9.84 11.66
37 9.51 9.62 9.93 9.78 9.98 10.05 11.80
38 9.95 9.80 10.05 9.77 10.96 12.19 10.56
39 11.12 9.88 9.97 10.11 10.15 11.63 10.13
40 13.25 9.78 11.41 10.12 9.96 10.97 11.00
41 9.49 9.85 11.63 10.04 9.92 10.06 10.23
42 10.26 9.92 10.32 10.51 10.20 10.11 10.18
43 9.66 9.72 10.87 10.19 10.09 10.35 10.58
44 9.51 10.31 10.75 11.40 9.90 9.97 10.35
45 9.49 9.83 10.25 10.02   9.78  
46 9.53 9.82 12.20 10.40   9.83  
47 9.54 9.97 10.27 10.34   11.18  
48 9.42 9.75   10.31      
49 9.52 10.28          
50 9.53 10.06          

Produced by RC-Timing 2019. www.RC-Timing.com