BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 8 - Round 1

LMP12 Open

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 129 152878   Daniel Robins 47 / 489.67 10.41 10.08 9.90
2 1 128 160191   Andy Sawyer 46 / 485.39 10.55 10.28 10.25
3 3 130 152961   Patrick Bandeira 45 / 488.73 10.86 10.29 10.11
4 7 134 162401   Antony Lockyer 42 / 482.62 11.49 10.73 10.50
5 5 132 6296   Jonathan Simblet 40 / 486.50 12.16 10.71 10.54
6 6 133 3111   Damian Giddins 39 / 489.67 12.55 10.37 10.14
7 4 131 151426   Mark Rogers 32 / 356.36 11.13 10.33 10.08
8 8 135 163142   Florian Joos 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.86 10.74 11.04 10.93 18.47 14.09 12.58  
2 10.82 10.40 10.85 10.70 11.21 11.51 11.19  
3 10.87 10.44 10.57 10.75 12.53 10.76 12.36  
4 10.74 10.31 13.71 10.73 11.05 10.64 13.29  
5 10.65 10.41 10.92 10.83 13.26 10.41 11.88  
6 10.33 10.60 10.68 10.60 11.58 10.31 11.36  
7 10.39 10.38 10.58 10.17 10.85 10.95 12.11  
8 10.29 10.25 10.39 12.50 10.93 13.95 11.02  
9 10.46 10.69 10.59 10.55 11.61 10.91 11.70  
10 10.67 10.11 10.47 11.30 14.23 12.26 16.95  
11 10.38 10.89 10.75 10.74 10.78 10.98 12.37  
12 10.60 11.74 10.46 10.80 10.91 10.78 12.21  
13 10.30 10.15 10.46 10.60 11.44 10.14 11.44  
14 10.28 10.04 10.51 10.47 10.97 10.33 10.83  
15 11.34 10.16 10.90 10.65 10.65 10.93 11.59  
16 10.28 10.25 10.11 11.68 10.89 12.69 12.54  
17 10.31 10.11 11.77 10.47 10.98 11.14 10.57  
18 10.46 10.00 10.95 10.59 10.75 12.00 10.69  
19 10.33 10.33 10.31 10.76 10.95 11.91 10.90  
20 10.40 10.43 10.56 10.26 20.28 10.66 11.73  
21 10.62 9.90 10.35 11.26 11.67 10.82 11.51  
22 10.28 10.17 10.42 10.33 12.53 10.79 11.00  
23 10.26 10.32 10.38 10.49 10.74 10.57 10.73  
24 10.73 10.11 11.09 10.58 11.79 11.29 11.22  
25 10.38 10.26 10.80 10.71 10.54 10.46 11.23  
26 10.37 10.78 10.22 10.08 12.10 10.32 11.17  
27 10.64 10.15 11.54 10.45 10.84 10.33 11.21  
28 10.58 10.17 10.53 10.43 10.55 14.48 10.90  
29 10.37 10.26 12.32 10.40 10.88 58.71 10.84  
30 10.55 10.67 10.63 11.41 11.03 10.85 10.99  
31 10.63 10.77 11.10 10.30 14.93 16.59 10.83  
32 10.29 10.41 11.36 23.84 11.05 11.83 12.16  
33 10.97 10.35 10.61   20.30 10.96 10.58  
34 10.53 11.29 10.71   11.24 11.01 11.48  
35 10.25 10.53 11.31   10.94 11.12 10.98  
36 10.52 10.16 10.46   12.91 10.44 10.93  
37 10.33 10.49 14.29   12.47 10.39 11.25  
38 10.73 10.16 11.42   11.01 10.70 11.01  
39 11.55 10.51 10.23   10.60 10.66 11.06  
40 10.60 10.21 10.32   14.06   10.50  
41 10.60 10.30 10.39       10.87  
42 10.35 10.45 10.26       10.86  
43 10.38 10.42 10.53          
44 10.74 10.46 10.53          
45 10.81 10.35 10.35          
46 10.57 10.45            
47   11.14            
48                

Produced by RC-Timing 2019. www.RC-Timing.com