BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 7 - Round 1

LMP12 Sport

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 120 1538   David Spashett 46 / 480.63 10.44 10.26 10.19
2 3 122 151461   Ben Vincent 46 / 484.20 10.52 10.22 10.06
3 2 121 2601   Matthew Varah 45 / 483.82 10.75 10.33 10.20
4 4 123 180615   Andrew Smith 45 / 484.47 10.76 10.51 10.39
5 6 125 150335   Mark Jewitt 44 / 484.97 11.02 10.75 10.54
6 5 124 3014   Niall Cochran 43 / 483.89 11.25 10.61 10.45
7 8 127 151558   Matt Rice 43 / 484.66 11.27 10.64 10.46
8 7 126 13975   Mick Farrell 43 / 490.49 11.40 10.79 10.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.59 11.85 10.41 10.86 11.74 11.27 10.90 10.60
2 10.25 10.63 10.40 10.57 11.17 11.12 11.03 10.96
3 10.19 10.51 10.26 10.45 10.84 11.00 11.36 10.46
4 10.29 10.40 10.06 10.56 10.63 11.30 10.73 10.85
5 10.27 10.72 10.45 10.64 10.67 10.87 11.09 10.68
6 10.21 10.20 10.48 10.51 10.84 10.84 11.49 11.52
7 10.64 10.40 10.30 10.48 10.80 10.68 10.99 10.83
8 10.32 10.27 10.19 10.39 10.66 10.99 10.81 10.67
9 10.27 10.30 10.31 10.67 10.45 10.82 10.98 12.09
10 10.33 10.80 10.31 10.55 15.66 12.11 10.91 10.61
11 10.26 10.38 10.88 10.57 11.29 10.80 10.81 10.73
12 10.33 15.10 10.13 12.66 10.75 10.78 12.76 10.83
13 10.29 10.29 10.42 10.73 11.22 10.96 12.57 12.16
14 10.36 10.63 10.41 11.09 11.98 11.01 11.20 10.86
15 10.38 10.43 10.31 10.68 10.60 10.84 10.89 10.84
16 10.47 10.47 14.88 10.66 10.63 11.04 11.84 13.51
17 10.40 10.47 10.44 10.86 11.27 11.62 10.86 11.43
18 10.63 10.76 10.39 10.81 10.64 10.85 10.92 10.71
19 10.54 10.47 10.52 11.05 10.58 10.81 10.64 10.65
20 10.37 10.40 10.22 10.80 10.70 11.41 11.18 11.74
21 10.34 12.05 10.34 10.71 11.68 11.01 10.86 11.02
22 10.29 10.59 10.50 10.60 10.78 10.88 16.06 15.34
23 10.45 10.39 10.72 10.73 12.24 10.89 10.96 10.69
24 10.45 10.70 10.88 10.69 10.96 12.27 11.00 15.75
25 10.53 10.45 10.37 10.77 11.10 10.86 12.66 10.82
26 10.38 10.37 10.26 10.92 10.99 11.00 15.65 12.54
27 10.36 10.69 10.41 10.85 11.03 11.87 10.89 10.83
28 10.45 10.46 10.37 11.08 10.71 10.91 11.02 11.46
29 10.48 10.58 10.45 10.51 10.71 11.03 11.29 10.70
30 10.42 10.43 10.33 10.71 10.79 10.88 10.75 10.83
31 10.50 10.36 10.30 11.03 10.59 10.80 10.89 10.79
32 10.42 10.36 10.48 10.69 11.15 10.54 10.89 10.69
33 10.44 10.44 10.42 10.68 12.55 11.39 10.87 11.15
34 10.38 10.55 10.39 10.76 10.73 10.71 11.01 10.84
35 11.23 10.60 10.38 10.78 10.82 10.92 10.81 10.76
36 10.45 14.04 10.26 11.27 11.71 10.80 10.83 10.69
37 10.56 10.65 10.41 10.64 11.07 10.87 10.83 11.49
38 11.11 10.69 10.46 10.67 11.34 10.83 10.92 10.84
39 10.59 10.62 10.58 10.58 15.44 10.99 11.43 10.73
40 10.56 10.44 10.44 10.61 11.36 10.88 11.22 10.90
41 10.43 10.62 10.38 10.80 11.05 10.98 11.00 11.41
42 10.43 10.43 10.52 10.59 10.84 10.84 13.40 10.77
43 10.51 10.46 11.03 10.72 11.13 10.77 11.29 10.89
44 10.50 10.72 10.40 10.64   10.93    
45 10.54 10.65 10.67 10.85        
46 10.44   10.68          
47                

Produced by RC-Timing 2019. www.RC-Timing.com