BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 4 - Round 1

LMP12 Sport

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 7 97 170012   Ashley King 43 / 480.12 11.16 10.95 10.76
2 1 98 161169   Steve Donald 43 / 481.34 11.19 10.96 10.82
3 2 99 50   Gavin Clinch 42 / 484.47 11.53 10.90 10.71
4 5 103 14624   Thomas Ridgley 42 / 491.41 11.70 10.99 10.91
5 3 100 652   Chris Hudson 41 / 480.09 11.70 11.15 10.98
6 4 102 12682   Stuart Barber 40 / 480.33 12.00 11.12 10.96
7 6 104 15002   Lewis Barker 32 / 437.09 13.65 11.23 10.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.36 10.97 11.45 11.84 12.63 11.51 11.24
2 11.12 11.82 11.34 11.01 11.50 11.23 11.27
3 10.82 10.71 11.09 11.83 11.11 14.93 11.59
4 10.95 10.83 11.09 11.19 11.33 11.33 11.12
5 10.95 10.85 11.55 11.40 10.91 11.19 10.76
6 11.30 11.01 10.98 11.41 13.90 11.46 11.17
7 11.05 10.91 11.60 11.85 11.00 11.36 11.06
8 11.38 18.89 11.50 12.93 14.84 11.24 11.50
9 11.05 11.42 11.66 11.17 11.37 16.14 11.22
10 11.22 11.05 11.42 11.03 11.09 17.98 11.04
11 11.04 12.26 14.04 12.14 11.00 12.11 11.53
12 11.22 12.22 13.74 11.67 11.09 11.37 10.99
13 11.44 11.15 11.52 11.62 11.42 12.05 11.05
14 11.50 11.58 11.36 11.29 11.63 11.19 10.96
15 11.22 12.18 11.18 13.02 13.57 11.25 11.16
16 11.30 11.89 11.49 11.29 11.18 12.19 11.16
17 10.98 11.43 12.04 12.10 11.01 11.34 11.14
18 11.51 13.00 11.32 14.92 11.23 10.97 10.92
19 11.02 11.20 11.94 15.61 11.17 12.45 11.06
20 11.14 11.32 11.38 11.45 11.00 12.32 11.12
21 11.18 11.00 11.35 11.27 11.74 11.90 11.21
22 11.23 10.93 11.28 10.96 11.43 12.22 11.16
23 11.30 10.99 11.07 11.17 10.95 11.36 11.14
24 11.23 11.81 11.24 12.14 10.98 11.44 11.25
25 11.12 10.87 11.40 11.50 11.14 11.40 10.94
26 11.05 11.03 11.14 11.36 13.59 11.62 11.00
27 11.24 11.26 14.30 11.29 11.34 11.57 11.21
28 10.96 11.06 11.39 11.47 11.07 11.23 11.42
29 11.21 11.02 11.35 11.83 11.22 11.69 11.10
30 10.96 11.23 11.19 11.02 11.43 62.08 11.11
31 11.05 11.11 11.76 11.60 11.06 11.48 11.08
32 11.02 11.39 13.31 11.42 11.68 13.49 10.95
33 11.95 11.44 12.11 11.47 11.99   11.06
34 11.12 11.42 11.54 11.52 11.58   11.29
35 11.23 11.12 11.60 11.15 11.52   11.43
36 11.52 11.02 11.61 14.00 13.43   11.25
37 10.96 11.18 11.38 20.40 11.56   11.18
38 11.36 12.10 11.35 11.29 11.38   10.95
39 11.13 12.42 11.34 11.44 11.37   11.60
40 11.56 11.07 11.81 11.26 10.93   11.12
41 11.00 11.21 12.88   11.90   11.36
42 11.12 11.10     14.14   11.11
43 11.27           11.14
44              

Produced by RC-Timing 2019. www.RC-Timing.com