BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 2 - Round 1

LMP12 Sport

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 3 84 160282   Matt Baker 40 / 483.37 12.08 11.51 11.35
2 7 88 190910   Charlie Colby 40 / 486.83 12.17 11.57 11.39
3 2 83 163892   Chris Blackburn 40 / 488.57 12.21 11.68 11.45
4 4 85 182034   Richard Anderson 39 / 483.16 12.38 11.71 11.47
5 5 86 329   Peter Winton 39 / 490.13 12.56 11.84 11.51
6 6 87 13768   Simon Parish 39 / 490.57 12.57 11.70 11.48
7 1 82 2082   Winston Barnett 35 / 494.77 14.13 12.14 11.78
8 8 89 171942   Alfie O'neill 32 / 448.81 14.02 12.17 11.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.31 13.65 15.91 16.53 12.25 14.07 12.18 15.01
2 14.13 12.26 12.66 14.84 12.77 12.71 12.13 12.09
3 13.56 11.55 12.39 13.35 12.51 17.75 12.18 14.09
4 12.68 11.74 11.61 11.97 12.17 11.86 12.87 12.37
5 12.99 11.94 11.83 12.77 11.51 13.81 11.91 13.88
6 12.79 11.92 11.48 13.47 12.05 12.13 12.63 13.21
7 17.73 11.59 11.35 12.70 13.60 13.52 11.68 26.35
8 23.69 11.97 11.80 12.44 12.27 11.67 14.09 14.23
9 39.01 12.70 12.41 12.06 12.73 11.91 11.97 12.04
10 12.21 12.57 11.75 12.04 12.00 13.21 15.96 12.55
11 12.37 12.21 11.61 11.88 12.05 11.84 11.64 12.46
12 12.28 11.73 11.70 11.77 12.02 12.50 11.55 20.59
13 13.19 11.83 12.53 11.76 12.02 11.81 12.49 14.49
14 13.04 11.84 12.06 11.82 11.58 11.85 12.03 12.41
15 12.10 11.69 11.65 12.11 11.98 11.95 11.69 12.90
16 12.24 11.99 11.47 11.87 12.08 11.69 11.39 12.68
17 12.40 11.80 11.36 12.32 12.26 11.48 11.83 12.36
18 12.31 11.81 11.70 11.74 12.37 12.31 11.97 17.00
19 12.13 12.41 11.67 12.16 11.83 12.09 11.85 12.55
20 12.20 13.26 11.48 11.72 11.87 15.19 12.47 14.03
21 12.04 14.15 11.60 12.29 11.83 11.85 12.91 17.94
22 12.48 11.45 11.68 11.54 12.91 16.55 12.55 11.84
23 11.78 12.33 11.88 12.06 16.38 14.78 12.23 16.43
24 12.25 12.39 12.21 12.23 15.71 12.14 12.17 13.27
25 12.44 12.16 11.87 12.29 12.11 11.90 11.61 12.20
26 13.55 12.20 11.75 11.88 12.08 12.05 11.42 12.17
27 12.24 11.71 12.85 12.11 12.30 11.72 11.54 12.85
28 12.79 11.83 12.09 11.47 12.20 11.84 11.70 12.15
29 13.74 12.08 11.60 11.81 11.86 12.71 11.78 12.56
30 12.53 11.80 12.61 11.77 12.76 11.94 11.99 13.28
31 12.57 12.06 11.84 12.78 11.98 11.67 11.86 12.16
32 12.46 11.89 11.73 11.87 13.52 12.10 11.61 14.67
33 13.82 12.49 12.13 12.29 13.85 11.86 11.88  
34 12.85 14.57 12.21 11.73 12.39 11.88 11.57  
35 18.87 11.96 11.60 13.71 11.98 11.59 11.77  
36   12.09 14.38 12.03 13.01 12.02 12.26  
37   12.74 12.18 13.55 12.07 11.96 12.07  
38   12.17 12.54 12.10 14.99 11.70 11.87  
39   12.11 12.25 12.33 12.28 12.96 13.10  
40   11.93 11.95       12.43  
41                

Produced by RC-Timing 2019. www.RC-Timing.com