BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Qualifying Results - Round 4

FTQ Qualifying

LMP12 Sport

Pos Arc BRCA Form Name Best Ave Best
1 120 1538   David Spashett 47 / 480.31 10.21 9.97
2 121 2601   Matthew Varah 47 / 486.24 10.34 10.06
3 122 151461   Ben Vincent 46 / 484.20 10.52 10.06
4 112 2728   Matthew Lax 46 / 485.63 10.55 10.19
5 123 180615   Andrew Smith 46 / 485.91 10.56 10.12
6 125 150335   Mark Jewitt 46 / 488.10 10.61 10.41
7 113 160422   Nathanael Goodban 46 / 489.95 10.65 10.26
8 126 13975   Mick Farrell 45 / 481.53 10.70 10.41
9 115 270   Jim Spencer 45 / 484.22 10.76 10.40
10 99 50   Gavin Clinch 45 / 484.34 10.76 10.33
11 108 16230   Dean Johnson 45 / 484.52 10.76 10.34
12 124 3014   Niall Cochran 45 / 484.78 10.77 10.40
13 114 2240   Scott Morton 45 / 485.75 10.79 10.58
14 110 170299   Morgan Williams 45 / 486.30 10.80 10.38
15 127 151558   Matt Rice 45 / 487.19 10.82 10.34
16 105 150885   Rob Jackson 45 / 490.59 10.90 10.12
17 97 170012   Ashley King 44 / 480.00 10.90 10.61
18 98 161169   Steve Donald 44 / 482.47 10.96 10.49
19 109 161418   Barry Lynch 44 / 482.59 10.96 10.51
20 119 8479   Adrian Thorpe 44 / 484.06 11.00 10.67
21 111 4109   Richard Norris 44 / 484.17 11.00 10.62
22 118 1401   Neil Diver 44 / 485.15 11.02 10.59
23 117 956   James Stewart 44 / 485.58 11.03 10.70
24 107 8780   Nigel Hale 44 / 485.81 11.04 10.54
25 116 4407   Kenneth Rogers 44 / 486.43 11.05 10.65
26 106 180112   Jody Sherratt 44 / 490.47 11.14 10.72
27 102 12682   Stuart Barber 43 / 482.59 11.22 10.55
28 79 163441   Finley Williams 43 / 484.14 11.25 10.76
29 100 652   Chris Hudson 43 / 484.59 11.26 10.70
30 92 160716   Lee Moss 43 / 485.73 11.29 10.80
31 104 15002   Lewis Barker 43 / 487.14 11.32 10.82
32 90 153069   Lee Palmer 43 / 487.16 11.32 10.68
33 93 150993   Geraint Williams 43 / 487.41 11.33 10.94
34 78 190176   Simon Pole 43 / 487.93 11.34 10.99
35 91 156889   Tony JQF Wade 42 / 484.35 11.53 11.03
36 103 14624   Thomas Ridgley 42 / 484.41 11.53 10.72
37 85 182034   Richard Anderson 41 / 483.58 11.79 11.22
38 96 67   Rob Warren 41 / 484.08 11.80 11.29
39 88 190910   Charlie Colby 41 / 490.63 11.96 11.34
40 84 160282   Matt Baker 40 / 482.17 12.05 11.42
41 83 163892   Chris Blackburn 40 / 484.04 12.10 11.17
42 76 151267   Paul Bravery 40 / 484.58 12.11 11.39
43 89 171942   Alfie O'neill 40 / 486.80 12.17 11.13
44 86 329   Peter Winton 40 / 487.17 12.17 11.43
45 87 13768   Simon Parish 40 / 493.27 12.33 11.20
46 82 2082   Winston Barnett 39 / 480.51 12.32 11.27
47 75 18739   John Clarke 39 / 480.58 12.32 11.36
48 95 1247   Chris House 39 / 492.06 12.61 11.09
49 81 181683   Matthew Kemble 34 / 481.68 14.16 12.34

LMP12 Open

Pos Arc BRCA Form Name Best Ave Best
1 136 15255   Ollie Payne 52 / 483.00 9.28 9.05
2 137 14768   Olly Jefferies 52 / 484.46 9.31 9.08
3 141 6839   Adam Catchpole 50 / 482.66 9.65 9.39
4 138 9144   Andy Murray 50 / 486.01 9.72 9.32
5 140 457   Mark Stiles 48 / 482.34c 10.04 9.65
6 129 152878   Daniel Robins 48 / 483.20c 10.06 9.70
7 139 267   Louis Parker 48 / 483.48 10.07 9.59
8 142 7531   Matthew White 47 / 482.50 10.26 9.56
9 128 160191   Andy Sawyer 47 / 482.67 10.26 9.84
10 131 151426   Mark Rogers 47 / 483.77 10.29 9.78
11 130 152961   Patrick Bandeira 46 / 484.15 10.52 9.86
12 133 3111   Damian Giddins 44 / 487.95 11.08 10.36
13 134 162401   Antony Lockyer 42 / 480.75 11.44 10.45
14 132 6296   Jonathan Simblet 42 / 484.06 11.52 10.48

Produced by RC-Timing 2019. www.RC-Timing.com