BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Qualifying Results - Round 3

FTQ Qualifying

LMP12 Sport

Pos Arc BRCA Form Name Best Ave Best
1 120 1538   David Spashett 47 / 482.21 10.25 10.04
2 122 151461   Ben Vincent 46 / 484.20 10.52 10.06
3 112 2728   Matthew Lax 46 / 485.63 10.55 10.19
4 113 160422   Nathanael Goodban 46 / 489.95 10.65 10.26
5 126 13975   Mick Farrell 45 / 481.53 10.70 10.41
6 123 180615   Andrew Smith 45 / 481.72 10.70 10.15
7 121 2601   Matthew Varah 45 / 483.82 10.75 10.20
8 125 150335   Mark Jewitt 45 / 484.02 10.75 10.42
9 115 270   Jim Spencer 45 / 484.71 10.77 10.47
10 108 16230   Dean Johnson 45 / 485.16 10.78 10.29
11 110 170299   Morgan Williams 45 / 486.30 10.80 10.38
12 114 2240   Scott Morton 45 / 490.48 10.89 10.53
13 124 3014   Niall Cochran 44 / 481.11 10.93 10.38
14 99 50   Gavin Clinch 44 / 481.74 10.94 10.43
15 98 161169   Steve Donald 44 / 482.51 10.96 10.60
16 109 161418   Barry Lynch 44 / 482.59 10.96 10.51
17 119 8479   Adrian Thorpe 44 / 484.06 11.00 10.67
18 118 1401   Neil Diver 44 / 485.15 11.02 10.59
19 117 956   James Stewart 44 / 485.58 11.03 10.70
20 97 170012   Ashley King 44 / 485.90 11.04 10.72
21 116 4407   Kenneth Rogers 44 / 486.43 11.05 10.65
22 127 151558   Matt Rice 44 / 486.90 11.06 10.32
23 111 4109   Richard Norris 44 / 489.91 11.13 10.68
24 107 8780   Nigel Hale 44 / 490.08 11.13 10.75
25 106 180112   Jody Sherratt 44 / 490.47 11.14 10.72
26 102 12682   Stuart Barber 43 / 482.59 11.22 10.55
27 79 163441   Finley Williams 43 / 484.14 11.25 10.76
28 92 160716   Lee Moss 43 / 485.73 11.29 10.80
29 90 153069   Lee Palmer 43 / 487.16 11.32 10.68
30 93 150993   Geraint Williams 43 / 487.41 11.33 10.94
31 78 190176   Simon Pole 43 / 487.93 11.34 10.99
32 100 652   Chris Hudson 42 / 480.84 11.44 11.04
33 105 150885   Rob Jackson 42 / 482.99 11.49 10.53
34 103 14624   Thomas Ridgley 42 / 484.41 11.53 10.72
35 104 15002   Lewis Barker 42 / 486.98 11.59 10.88
36 96 67   Rob Warren 41 / 484.08 11.80 11.29
37 85 182034   Richard Anderson 41 / 489.91 11.94 11.39
38 88 190910   Charlie Colby 41 / 490.63 11.96 11.34
39 84 160282   Matt Baker 40 / 482.17 12.05 11.42
40 83 163892   Chris Blackburn 40 / 484.04 12.10 11.17
41 86 329   Peter Winton 40 / 487.17 12.17 11.43
42 76 151267   Paul Bravery 40 / 490.82 12.27 11.52
43 87 13768   Simon Parish 40 / 493.27 12.33 11.20
44 75 18739   John Clarke 39 / 480.58 12.32 11.36
45 82 2082   Winston Barnett 39 / 485.37 12.44 11.28
46 95 1247   Chris House 39 / 492.06 12.61 11.09
47 89 171942   Alfie O'neill 38 / 491.23 12.92 11.16
48 91 156889   Tony JQF Wade 35 / 432.97 12.37 11.16
49 81 181683   Matthew Kemble 34 / 481.68 14.16 12.34

LMP12 Open

Pos Arc BRCA Form Name Best Ave Best
1 136 15255   Ollie Payne 52 / 486.52 9.35 9.11
2 137 14768   Olly Jefferies 51 / 482.24 9.45 9.27
3 141 6839   Adam Catchpole 50 / 482.66 9.65 9.39
4 140 457   Mark Stiles 48 / 482.34c 10.04 9.65
5 139 267   Louis Parker 48 / 483.48 10.07 9.59
6 138 9144   Andy Murray 48 / 488.32 10.17 9.37
7 142 7531   Matthew White 47 / 482.50 10.26 9.56
8 129 152878   Daniel Robins 47 / 487.61 10.37 9.83
9 128 160191   Andy Sawyer 46 / 481.80 10.47 9.91
10 131 151426   Mark Rogers 46 / 487.68 10.60 9.84
11 130 152961   Patrick Bandeira 45 / 482.57 10.72 10.02
12 133 3111   Damian Giddins 44 / 487.95 11.08 10.36
13 134 162401   Antony Lockyer 42 / 480.75 11.44 10.45
14 132 6296   Jonathan Simblet 42 / 484.06 11.52 10.48

Produced by RC-Timing 2019. www.RC-Timing.com