BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Qualifying Results - Round 2

FTQ Qualifying

LMP12 Sport

Pos Arc BRCA Form Name Best Tie Break Ave Best
1 120 1538   David Spashett 47 / 482.21   10.25 10.04
2 122 151461   Ben Vincent 46 / 484.20   10.52 10.06
3 113 160422   Nathanael Goodban 46 / 489.95   10.65 10.26
4 112 2728   Matthew Lax 45 / 481.80   10.70 10.43
5 123 180615   Andrew Smith 45 / 482.42   10.72 10.30
6 121 2601   Matthew Varah 45 / 483.82   10.75 10.20
7 125 150335   Mark Jewitt 45 / 487.66   10.83 10.46
8 108 16230   Dean Johnson 45 / 489.14   10.86 10.46
9 114 2240   Scott Morton 45 / 490.48   10.89 10.53
10 124 3014   Niall Cochran 44 / 481.11   10.93 10.38
11 115 270   Jim Spencer 44 / 481.45   10.94 10.49
12 126 13975   Mick Farrell 44 / 482.30   10.96 10.47
13 109 161418   Barry Lynch 44 / 482.59   10.96 10.51
14 118 1401   Neil Diver 44 / 485.15   11.02 10.59
15 117 956   James Stewart 44 / 485.58   11.03 10.70
16 110 170299   Morgan Williams 44 / 485.68   11.03 10.45
17 97 170012   Ashley King 44 / 485.90   11.04 10.72
18 98 161169   Steve Donald 44 / 488.11   11.09 10.73
19 106 180112   Jody Sherratt 44 / 490.47   11.14 10.72
20 119 8479   Adrian Thorpe 44 / 490.96   11.15 10.69
21 111 4109   Richard Norris 43 / 481.90   11.20 10.85
22 127 151558   Matt Rice 43 / 484.66   11.27 10.46
23 92 160716   Lee Moss 43 / 485.73   11.29 10.80
24 116 4407   Kenneth Rogers 43 / 486.76   11.32 10.81
25 90 153069   Lee Palmer 43 / 487.16   11.32 10.68
26 93 150993   Geraint Williams 43 / 487.41   11.33 10.94
27 102 12682   Stuart Barber 43 / 489.03   11.37 10.86
28 107 8780   Nigel Hale 43 / 489.82   11.39 10.73
29 79 163441   Finley Williams 42 / 484.14   11.52 10.75
30 103 14624   Thomas Ridgley 42 / 484.41   11.53 10.72
31 99 50   Gavin Clinch 42 / 484.47   11.53 10.71
32 100 652   Chris Hudson 42 / 486.97 41 / 480.09 11.59 10.95
33 78 190176   Simon Pole 42 / 486.97 41 / 481.08 11.59 10.70
34 105 150885   Rob Jackson 42 / 487.89   11.61 10.58
35 96 67   Rob Warren 41 / 484.08   11.80 11.29
36 85 182034   Richard Anderson 41 / 489.91   11.94 11.39
37 104 15002   Lewis Barker 41 / 490.46   11.96 10.82
38 88 190910   Charlie Colby 41 / 490.63   11.96 11.34
39 84 160282   Matt Baker 40 / 483.37   12.08 11.35
40 83 163892   Chris Blackburn 40 / 484.04   12.10 11.17
41 86 329   Peter Winton 40 / 488.04   12.20 11.16
42 76 151267   Paul Bravery 40 / 490.82   12.27 11.52
43 87 13768   Simon Parish 40 / 493.27   12.33 11.20
44 75 18739   John Clarke 39 / 480.58   12.32 11.36
45 95 1247   Chris House 38 / 494.23   13.00 11.24
46 91 156889   Tony JQF Wade 35 / 432.97   12.37 11.16
47 89 171942   Alfie O'neill 35 / 485.70   13.87 11.23
48 82 2082   Winston Barnett 35 / 494.77   14.13 11.78
49 81 181683   Matthew Kemble 34 / 483.43   14.21 12.19

LMP12 Open

Pos Arc BRCA Form Name Best Tie Break Ave Best
1 136 15255   Ollie Payne 51 / 487.77   9.56 9.16
2 137 14768   Olly Jefferies 50 / 483.88   9.67 9.34
3 141 6839   Adam Catchpole 49 / 486.70   9.93 9.46
4 139 267   Louis Parker 48 / 483.48   10.07 9.59
5 138 9144   Andy Murray 47 / 480.15   10.21 9.57
6 140 457   Mark Stiles 47 / 482.34   10.26 9.65
7 142 7531   Matthew White 47 / 482.50   10.26 9.56
8 129 152878   Daniel Robins 47 / 489.67   10.41 9.90
9 128 160191   Andy Sawyer 46 / 485.39   10.55 10.25
10 131 151426   Mark Rogers 46 / 487.68   10.60 9.84
11 130 152961   Patrick Bandeira 45 / 488.73   10.86 10.11
12 133 3111   Damian Giddins 43 / 487.31   11.33 10.12
13 134 162401   Antony Lockyer 42 / 482.62   11.49 10.50
14 132 6296   Jonathan Simblet 42 / 485.01   11.54 10.41

Produced by RC-Timing 2019. www.RC-Timing.com