BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Qualifying Results - Round 1

FTQ Qualifying

LMP12 Sport

Pos Arc BRCA Form Name Best Ave Best
1 120 1538   David Spashett 46 / 480.63 10.44 10.19
2 122 151461   Ben Vincent 46 / 484.20 10.52 10.06
3 112 2728   Matthew Lax 45 / 481.80 10.70 10.43
4 121 2601   Matthew Varah 45 / 483.82 10.75 10.20
5 123 180615   Andrew Smith 45 / 484.47 10.76 10.39
6 109 161418   Barry Lynch 44 / 482.59 10.96 10.51
7 115 270   Jim Spencer 44 / 484.07 11.00 10.71
8 108 16230   Dean Johnson 44 / 484.11 11.00 10.61
9 125 150335   Mark Jewitt 44 / 484.97 11.02 10.54
10 114 2240   Scott Morton 44 / 489.43 11.12 10.54
11 119 8479   Adrian Thorpe 44 / 491.04 11.16 10.71
12 97 170012   Ashley King 43 / 480.12 11.16 10.76
13 110 170299   Morgan Williams 43 / 480.17 11.16 10.61
14 98 161169   Steve Donald 43 / 481.34 11.19 10.82
15 118 1401   Neil Diver 43 / 481.38 11.19 10.48
16 111 4109   Richard Norris 43 / 481.90 11.20 10.85
17 106 180112   Jody Sherratt 43 / 482.53 11.22 10.74
18 124 3014   Niall Cochran 43 / 483.89 11.25 10.45
19 127 151558   Matt Rice 43 / 484.66 11.27 10.46
20 117 956   James Stewart 43 / 488.71 11.36 10.75
21 107 8780   Nigel Hale 43 / 489.82 11.39 10.73
22 126 13975   Mick Farrell 43 / 490.49 11.40 10.64
23 92 160716   Lee Moss 42 / 483.80 11.51 11.07
24 99 50   Gavin Clinch 42 / 484.47 11.53 10.71
25 90 153069   Lee Palmer 42 / 486.66 11.58 11.09
26 105 150885   Rob Jackson 42 / 487.89 11.61 10.58
27 93 150993   Geraint Williams 42 / 490.93 11.68 11.03
28 103 14624   Thomas Ridgley 42 / 491.41 11.70 10.91
29 100 652   Chris Hudson 41 / 480.09 11.70 10.98
30 78 190176   Simon Pole 41 / 481.08 11.73 11.15
31 79 163441   Finley Williams 41 / 483.75 11.79 11.23
32 96 67   Rob Warren 41 / 485.39 11.83 11.12
33 102 12682   Stuart Barber 40 / 480.33 12.00 10.96
34 84 160282   Matt Baker 40 / 483.37 12.08 11.35
35 88 190910   Charlie Colby 40 / 486.83 12.17 11.39
36 83 163892   Chris Blackburn 40 / 488.57 12.21 11.45
37 76 151267   Paul Bravery 39 / 481.72 12.35 11.56
38 85 182034   Richard Anderson 39 / 483.16 12.38 11.47
39 86 329   Peter Winton 39 / 490.13 12.56 11.51
40 87 13768   Simon Parish 39 / 490.57 12.57 11.48
41 75 18739   John Clarke 38 / 481.80 12.67 11.77
42 116 4407   Kenneth Rogers 36 / 421.88 11.71 10.77
43 91 156889   Tony JQF Wade 35 / 432.97 12.37 11.16
44 82 2082   Winston Barnett 35 / 494.77 14.13 11.78
45 81 181683   Matthew Kemble 34 / 490.45 14.42 12.44
46 104 15002   Lewis Barker 32 / 437.09 13.65 10.97
47 89 171942   Alfie O'neill 32 / 448.81 14.02 11.84
48 113 160422   Nathanael Goodban 15 / 161.44 10.76 10.41
49 95 1247   Chris House 7 / 135.46 19.35 12.53

LMP12 Open

Pos Arc BRCA Form Name Best Ave Best
1 137 14768   Olly Jefferies 50 / 483.88 9.67 9.34
2 136 15255   Ollie Payne 50 / 485.37 9.70 9.18
3 139 267   Louis Parker 48 / 483.48 10.07 9.59
4 138 9144   Andy Murray 47 / 480.15 10.21 9.57
5 141 6839   Adam Catchpole 47 / 483.68 10.29 9.70
6 129 152878   Daniel Robins 47 / 489.67 10.41 9.90
7 128 160191   Andy Sawyer 46 / 485.39 10.55 10.25
8 130 152961   Patrick Bandeira 45 / 488.73 10.86 10.11
9 140 457   Mark Stiles 44 / 485.01 11.02 9.83
10 142 7531   Matthew White 44 / 486.89 11.06 9.67
11 134 162401   Antony Lockyer 42 / 482.62 11.49 10.50
12 132 6296   Jonathan Simblet 40 / 486.50 12.16 10.54
13 133 3111   Damian Giddins 39 / 489.67 12.55 10.14
14 131 151426   Mark Rogers 32 / 356.36 11.13 10.08

Produced by RC-Timing 2019. www.RC-Timing.com