BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

LMP12 Open - A Final

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 136 15255   Ollie Payne 51 / 489.51 9.59 9.18 8.90
2 2 137 14768   Olly Jefferies 50 / 487.16 9.74 9.10 9.02
3 7 139 267   Louis Parker 48 / 480.84 10.01 9.54 9.44
4 5 140 457   Mark Stiles 47 / 480.45 10.22 9.69 9.61
5 6 129 152878   Daniel Robins 46 / 482.25 10.48 9.85 9.71
6 3 141 6839   Adam Catchpole 45 / 481.21 10.69 9.53 9.44
7 8 142 7531   Matthew White 45 / 482.93 10.73 9.61 9.54
8 10 131 151426   Mark Rogers 44 / 481.71 10.94 9.90 9.74
9 9 128 160191   Andy Sawyer 44 / 482.56 10.96 9.99 9.90
10 4 138 9144   Andy Murray 20 / 209.45 10.47 9.46 9.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 13.77 14.14 14.42 15.24 18.08 17.94 18.23 16.38 17.37 19.07
2 10.47 10.28 10.66 9.86 9.77 10.23 9.97 9.94 10.00 9.91
3 9.69 9.62 11.29 9.71 9.97 11.30 9.89 10.07 10.24 10.22
4 9.87 9.38 13.56 9.41 9.98 10.09 10.11 10.72 11.05 10.11
5 9.33 9.21 14.84 9.24 9.84 10.14 9.55 9.63 10.24 10.28
6 9.17 9.27 9.77 9.38 14.27 10.41 9.81 9.75 10.27 11.22
7 9.33 9.35 9.61 9.34 10.55 13.17 9.59 9.72 10.08 12.21
8 9.43 9.36 10.12 9.53 9.93 9.95 9.63 10.83 10.12 10.13
9 9.42 9.18 9.76 9.21 9.65 11.08 11.07 13.45 11.78 12.83
10 9.32 9.07 10.05 9.37 9.84 10.11 9.77 10.02 10.10 10.09
11 8.90 9.19 9.84 10.05 10.72 9.87 10.94 10.16 16.38 10.47
12 9.30 9.81 9.53 11.45 9.90 10.39 9.71 10.10 12.26 12.66
13 9.61 9.44 10.41 10.12 9.71 9.96 9.96 9.59 13.97 9.92
14 9.11 9.15 9.82 9.86 10.32 11.84 9.64 12.68 11.02 9.96
15 9.94 9.25 19.97 10.05 9.95 9.87 9.62 10.02 10.53 10.59
16 9.21 9.21 11.78 9.55 9.76 10.01 9.57 9.78 11.05 10.14
17 9.26 13.39 9.88 10.28 9.88 9.91 9.91 10.02 13.44 10.15
18 9.29 9.31 10.01 17.63 9.76 10.95 10.18 9.62 14.00 9.80
19 9.24 9.21 10.06 10.05 9.76 9.74 9.65 10.31 10.58 10.01
20 9.44 9.40 9.71 10.12 9.88 9.94 9.65 10.65 10.46 10.42
21 9.34 9.21 9.75   9.87 10.01 9.62 9.57 11.06 9.74
22 10.25 9.14 9.54   10.15 10.41 9.67 9.69 10.30 10.08
23 9.40 9.24 9.71   9.61 10.08 9.65 10.23 9.92 14.49
24 9.22 9.44 9.61   9.74 9.90 9.69 10.09 10.11 10.61
25 9.29 9.15 9.59   9.67 9.94 9.66 9.61 9.90 10.88
26 9.33 9.99 9.61   9.81 9.88 9.95 9.81 9.93 9.88
27 9.36 9.11 9.44   10.13 9.71 9.92 9.57 10.63 9.85
28 9.24 9.13 9.44   9.97 10.42 9.48 9.54 11.57 9.97
29 9.56 9.15 10.02   10.21 10.48 9.44 9.69 10.17 11.38
30 9.52 9.10 9.54   9.71 10.07 9.63 9.65 10.14 10.20
31 9.31 9.13 9.69   9.67 9.86 9.49 9.65 10.13 10.11
32 9.33 9.06 9.95   9.85 9.98 9.55 10.05 10.05 10.92
33 9.25 9.24 9.49   9.79 9.98 9.70 9.71 10.10 9.97
34 9.23 9.02 10.12   9.92 10.11 9.81 21.44 10.30 10.18
35 9.32 9.14 9.67   9.86 9.92 9.53 9.68 11.11 10.34
36 9.32 9.32 9.62   9.84 9.86 9.87 10.35 9.97 16.06
37 9.40 12.55 11.84   9.88 9.99 9.74 10.28 10.00 10.23
38 9.50 9.40 10.26   9.85 9.93 9.60 10.13 11.20 10.35
39 9.43 9.29 9.52   10.02 9.98 10.43 11.21 10.04 10.65
40 9.57 14.66 15.03   10.42 10.08 9.97 10.29 10.08 10.25
41 10.25 9.25 11.14   9.94 10.81 10.12 10.09 10.24 10.59
42 9.59 10.14 9.95   9.80 11.93 10.11 9.89 10.26 11.22
43 9.52 9.29 12.09   9.62 10.19 10.07 19.66 10.07 12.20
44 9.43 9.32 11.84   11.11 10.06 10.15 9.82 10.34 11.37
45 9.65 9.38 9.66   10.04 11.59 9.85 9.79    
46 9.63 9.53     10.07 10.18 9.72      
47 9.73 11.71     10.38   9.99      
48 9.87 9.55         9.98      
49 9.61 9.70                
50 9.39 9.60                

Produced by RC-Timing 2019. www.RC-Timing.com