BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

LMP12 Sport - E Final

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 6 82 2082   Winston Barnett 41 / 491.09 11.97 11.27 11.14
2 8 95 1247   Chris House 40 / 487.37 12.18 11.25 11.09
3 1 83 163892   Chris Blackburn 39 / 484.10 12.41 11.33 11.15
4 4 86 329   Peter Winton 39 / 486.69 12.47 11.36 11.14
5 7 75 18739   John Clarke 38 / 492.47 12.95 11.51 11.31
6 3 89 171942   Alfie O'neill 36 / 493.10 13.69 11.67 11.14
7 5 87 13768   Simon Parish 30 / 410.21 13.67 11.69 11.30
8 2 76 151267   Paul Bravery 5 / 86.92 17.38 0.00 13.03
9 9 81 181683   Matthew Kemble 3 / 58.87 19.62 0.00 13.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.09 19.31 21.78 17.83 18.80 19.13 22.28 19.97 22.49
2 11.44 13.03 12.20 11.42 14.91 12.22 12.17 11.90 13.22
3 11.54 19.17 12.31 11.57 12.03 11.43 12.40 11.97 23.16
4 14.88 16.93 17.28 11.79 12.09 11.75 12.19 11.42  
5 11.26 18.48 12.40 12.35 11.96 11.46 12.83 11.63  
6 11.52   14.99 11.25 18.06 11.41 12.56 11.54  
7 14.47   14.94 15.35 12.18 12.32 11.37 11.60  
8 11.91   14.80 12.41 11.83 11.48 11.68 12.81  
9 11.39   13.13 11.35 12.24 11.29 12.15 11.18  
10 11.15   13.83 11.43 11.63 11.32 11.48 11.42  
11 11.34   14.51 11.50 13.15 11.33 11.71 11.16  
12 11.31   16.33 11.14 13.91 11.27 11.31 11.59  
13 11.85   14.12 11.64 11.88 11.38 11.70 13.54  
14 11.28   13.47 11.52 11.61 11.33 18.93 16.02  
15 12.18   13.44 11.38 11.30 11.67 11.50 11.36  
16 11.55   22.32 11.65 11.53 11.32 16.40 11.25  
17 11.33   12.14 18.08 11.88 11.29 11.46 11.24  
18 11.99   12.09 11.83 12.50 11.45 14.59 11.09  
19 11.44   11.66 11.77 11.53 11.19 11.88 16.84  
20 11.41   11.77 11.55 12.36 11.56 11.59 11.58  
21 11.40   13.89 12.40 11.83 11.39 12.98 11.58  
22 11.59   14.12 13.41 13.86 11.49 11.55 13.01  
23 11.99   13.17 11.43 19.24 15.47 14.50 11.34  
24 11.89   13.00 11.52 12.64 12.03 15.33 13.66  
25 11.58   11.97 11.97 22.76 11.51 12.72 13.25  
26 16.30   11.16 12.21 15.03 13.52 12.93 11.76  
27 25.58   11.88 11.34 13.20 11.74 12.61 11.30  
28 11.55   11.85 11.53 14.59 11.42 13.22 11.79  
29 11.81   14.67 11.44 12.67 11.14 11.55 11.41  
30 11.71   11.14 18.37 17.01 11.54 12.15 12.15  
31 13.46   14.00 11.64   11.88 12.28 11.71  
32 12.05   11.95 11.66   12.04 11.87 11.55  
33 11.81   11.65 12.23   11.48 15.11 11.39  
34 11.63   11.74 15.45   11.29 11.94 11.22  
35 11.87   12.35 13.56   11.48 11.75 11.41  
36 11.49   15.05 12.16   12.43 12.96 11.82  
37 11.71     11.96   11.55 12.11 11.60  
38 11.71     11.79   12.42 12.73 11.37  
39 11.64     11.81   11.84   11.50  
40           12.48   11.44  
41           13.35      
42                  

Produced by RC-Timing 2019. www.RC-Timing.com