BRCA 1/12 National Round 2 - DMCRC Saturday Practice: 16/11/2019

Heat 8 - Round 1

13.5 Stock

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 6 64 180615 F1 Andrew Smith 42 / 486.76 11.58 11.13 10.85
2 7 65 169106 F1 Ben Elliott 42 / 489.46 11.65 11.03 10.85
3 1 59 13975 F1 Mick Farrell 42 / 490.83 11.68 11.22 11.08
4 3 61 7531 F1 Matthew White 40 / 483.97 12.09 11.31 11.18
5 8 66 160422 F1 Nathanael Goodban 35 / 477.70 13.64 11.34 11.23
6 4 62 267 F1 Louis Parker 34 / 475.57 13.98 11.76 11.47
7 5 63 151558 F1 Matt Rice 26 / 466.51 17.94 12.62 12.08
8 2 60 151460 F1 Ben Vincent 13 / 432.38 33.26 18.29 11.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 11.42 23.81 12.96 12.14 19.15 11.40 12.73 11.96
2 11.20 11.28 11.29 19.05 15.66 11.18 11.40 12.10
3 13.16 69.72 11.57 12.02 12.63 11.18 11.83 22.89
4 11.21 11.04 11.32 11.76 15.17 11.79 11.74 12.18
5 13.41 34.08 11.62 12.68 12.73 11.16 11.82 17.60
6 11.87 23.51 11.99 12.70 18.76 11.38 11.36 13.54
7 11.35 143.42 11.34 19.57 14.81 11.28 11.08 11.60
8 11.28 22.57 14.62 11.65 22.20 11.29 11.70 11.23
9 11.28 19.07 11.69 11.47 12.69 11.11 11.51 14.57
10 11.26 12.54 11.73 11.78 12.57 12.86 10.85 11.53
11 11.15 12.64 11.66 11.61 15.14 11.25 11.01 11.29
12 11.08 36.31 11.23 13.00 61.38 11.23 10.98 11.64
13 11.35 12.39 11.52 13.24 12.15 10.85 11.34 15.49
14 11.50   11.32 11.65 12.29 11.17 11.29 11.64
15 11.75   11.18 13.07 13.15 11.24 10.92 24.14
16 11.24   22.81 16.62 41.15 11.15 10.95 11.31
17 11.47   11.43 24.17 13.05 11.14 13.47 16.87
18 11.47   11.62 11.93 12.86 20.40 11.85 11.77
19 11.33   11.48 14.81 12.08 11.48 10.99 18.05
20 11.61   12.76 13.03 13.18 11.54 11.58 11.26
21 11.29   16.27 11.84 20.20 11.23 11.16 11.98
22 11.44   11.79 12.11 27.42 11.81 11.17 26.13
23 13.71   11.37 14.04 15.59 11.32 12.23 11.45
24 11.28   11.94 12.44 13.54 11.34 11.30 11.28
25 12.44   11.42 12.97 13.36 11.52 11.34 14.78
26 11.51   11.40 16.93 13.60 11.26 12.01 12.26
27 11.48   11.35 20.64   11.38 11.41 11.76
28 11.77   11.49 17.64   11.27 11.22 11.36
29 11.64   12.26 13.06   11.42 11.68 11.42
30 11.67   11.66 14.47   11.47 14.13 11.76
31 11.61   11.84 12.22   11.36 11.34 12.16
32 11.58   11.86 11.95   11.70 12.16 11.47
33 11.45   11.40 12.55   11.40 11.34 11.67
34 12.69   11.41 14.76   11.36 11.39 14.16
35 11.57   11.41     11.26 11.38 11.40
36 11.40   11.54     11.23 11.65  
37 11.80   12.05     11.29 11.56  
38 11.69   11.58     11.22 11.94  
39 12.13   11.44     11.50 13.00  
40 11.83   11.35     11.46 12.17  
41 11.66         11.49 11.74  
42 11.80         11.39 11.74  
43                

Produced by RC-Timing 2019. www.RC-Timing.com