BRCA 1/12 National Round 2 - DMCRC Saturday Practice: 16/11/2019

Heat 7 - Round 1

13.5 Stock

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 52 270 F1 Jim Spencer 41 / 483.09 11.78 11.56 11.42
2 4 54 152878 F2 Daniel Robins 40 / 488.78 12.21 11.59 11.52
3 6 56 8780 F1 Nigel Hale 38 / 480.84 12.65 11.85 11.59
4 1 51 1401 F1 Neil Diver 37 / 483.23 13.06 11.89 11.78
5 8 58 956 F1 James Stewart 35 / 450.45 12.87 12.02 11.85
6 3 53 2240 F1 Scott Morton 35 / 487.73 13.93 11.60 11.49
7 7 57 161418 F1 Barry Lynch 31 / 395.72 12.76 11.56 11.44
8 5 55 152961 F1 Patrick Bandeira 10 / 395.24 39.52 39.52 12.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 12.46 11.93 49.15 11.76 139.65 21.46 13.59 13.12
2 13.37 12.37 22.35 13.33 55.60 12.60 12.29 13.51
3 12.33 12.03 11.70 19.03 12.20 12.65 12.13 22.08
4 12.73 11.76 12.18 11.87 13.20 11.81 11.60 12.26
5 11.99 11.84 11.89 11.58 61.95 12.96 11.98 12.24
6 11.78 11.49 21.30 12.07 12.82 12.02 12.48 12.62
7 11.78 11.66 12.54 11.70 24.89 14.12 12.07 12.43
8 12.01 11.46 12.96 12.15 24.46 12.11 11.66 12.00
9 11.87 11.67 12.45 11.52 12.40 12.24 12.27 12.66
10 11.94 12.12 12.12 11.64 38.07 12.02 11.44 12.22
11 11.82 11.55 11.95 11.55   11.93 11.63 13.01
12 11.99 11.42 11.72 11.64   14.62 11.48 12.76
13 12.17 11.63 11.72 11.59   13.51 11.97 12.74
14 11.95 11.91 11.75 11.58   12.41 13.35 17.23
15 15.45 11.60 12.88 11.78   12.36 11.67 12.50
16 13.57 11.65 12.10 11.83   12.46 13.45 12.17
17 12.96 11.84 11.75 11.61   13.40 13.23 12.27
18 12.02 11.93 11.67 11.62   13.35 13.45 12.31
19 11.80 11.74 11.95 12.54   12.22 12.18 12.23
20 12.02 11.80 11.65 12.02   11.90 11.45 12.18
21 12.23 11.71 11.50 11.69   12.02 12.72 11.95
22 16.11 11.66 12.54 11.67   12.11 19.05 12.08
23 12.04 11.74 11.51 11.67   12.14 11.84 11.85
24 12.20 11.87 12.06 11.86   11.91 11.65 11.99
25 12.16 11.66 12.29 11.90   12.01 12.60 12.31
26 15.13 11.69 11.98 12.48   11.59 11.54 12.31
27 12.70 11.78 11.84 11.65   11.90 11.73 11.91
28 12.03 11.83 11.82 11.83   12.97 11.52 12.00
29 13.63 11.75 11.55 11.81   12.36 14.23 13.61
30 13.75 11.69 11.57 11.88   12.13 17.28 13.70
31 15.05 12.12 11.71 12.07   11.99 16.19 12.13
32 12.12 11.87 11.97 11.80   12.42   12.82
33 26.10 11.88 11.81 11.93   11.83   12.25
34 12.76 11.81 11.49 11.82   11.83   12.37
35 12.22 11.84 24.31 14.40   11.95   12.63
36 12.31 12.01   16.46   13.64    
37 12.68 11.57   11.63   11.94    
38   11.79   11.89   11.95    
39   11.66   12.02        
40   11.96   11.91        
41   11.80            
42                

Produced by RC-Timing 2019. www.RC-Timing.com