BRCA 1/12 National Round 2 - DMCRC Saturday Practice: 16/11/2019

Heat 4 - Round 1

13.5 Stock

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 6 31 67 F2 Rob Warren 37 / 489.75 13.23 12.41 12.20
2 7 32 13457 F2 Mark Passingham 36 / 486.26 13.50 12.68 12.45
3 5 30 163892 F2 Chris Blackburn 33 / 464.45 14.07 12.70 12.52
4 4 29 150993 F2 Geraint Williams 32 / 477.48 14.92 13.01 12.69
5 3 28 162401 F2 Antony Lockyer 30 / 478.24 15.94 13.33 12.99
6 2 27 1247 F2 Chris House 26 / 482.71 18.56 13.46 13.22
7 8 33 13768 F2 Simon Parish 26 / 489.68 18.83 15.45 14.30
8 1 26 160716 F2 Lee Moss 1 / 14.08 14.08 0.00 14.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 14.08 13.30 58.97 14.17 16.08 14.06 13.56 23.44
2   13.83 16.96 13.87 14.71 13.92 16.52 21.56
3   14.21 15.08 13.57 15.68 13.41 13.80 19.10
4   14.10 14.22 14.99 13.52 13.23 13.51 14.49
5   13.64 13.54 13.27 13.87 12.78 14.81 20.48
6   13.22 14.62 13.41 12.75 12.81 12.70 40.35
7   14.05 13.19 13.81 15.09 12.77 12.46 22.18
8   13.46 13.84 13.48 13.00 12.78 12.57 16.48
9   41.79 14.36 14.47 13.27 19.74 12.66 20.42
10   37.34 13.53 13.66 12.81 13.40 12.76 17.67
11   16.60 13.54 13.84 12.52 13.27 13.19 16.77
12   13.48 13.83 13.14 17.28 13.45 12.45 16.98
13   13.44 13.62 12.72 15.78 12.70 13.22 14.46
14   26.78 14.43 12.69 13.03 12.56 13.03 15.66
15   14.97 13.23 18.76 12.75 12.64 14.17 18.34
16   13.41 13.41 38.08 12.77 12.35 13.55 21.11
17   17.50 12.99 14.44 13.60 12.51 15.30 18.75
18   13.85 13.74 14.66 13.02 12.94 12.70 16.77
19   13.52 14.30 13.52 12.96 12.33 13.01 16.44
20   13.53 13.56 13.10 12.58 12.58 12.89 23.87
21   13.63 21.14 13.06 13.25 12.37 12.87 14.62
22   32.38 14.32 13.36 13.74 13.00 13.39 15.56
23   30.76 13.35 26.69 13.35 12.43 15.10 17.20
24   16.50 13.60 12.87 13.00 16.09 13.34 14.30
25   23.87 13.36 13.32 28.46 13.42 13.28 16.88
26   19.55 17.22 13.15 12.62 13.02 14.51 15.80
27     13.69 14.14 12.59 12.59 14.71  
28     13.24 13.37 13.00 12.72 14.25  
29     13.96 13.07 14.43 12.20 12.98  
30     19.40 14.34 13.32 12.27 14.10  
31       13.10 13.69 12.80 13.22  
32       13.36 13.26 13.05 12.91  
33         12.67 12.57 12.83  
34           12.54 13.26  
35           12.94 13.16  
36           12.71 13.49  
37           16.80    
38                

Produced by RC-Timing 2019. www.RC-Timing.com