BRCA 1/12 National Round 2 - DMCRC Saturday Practice: 16/11/2019

Heat 2 - Round 1

17.5 Stock

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 9 150335   Mark Jewitt 38 / 487.49 12.82 12.40 12.32
2 4 11 160191   Andy Sawyer 37 / 482.17 13.03 12.58 12.45
3 6 13 8479   Adrian Thorpe 36 / 483.39 13.42 12.58 12.49
4 1 8 15270   Marcus Askell 35 / 480.14 13.71 12.66 12.40
5 3 10 3014   Niall Cochran 35 / 486.34 13.89 12.91 12.64
6 5 12 50   Gavin Clinch 34 / 483.64 14.22 13.42 13.22
7 7 14 652   Chris Hudson 33 / 482.67 14.62 12.89 12.51
8 8 15 160282   Matt Baker 29 / 471.07 16.24 14.03 13.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 34.63 15.15 18.06 13.59 15.28 13.52 14.58 14.88
2 12.99 13.05 15.09 13.56 16.41 13.70 20.27 16.10
3 12.88 12.89 13.80 13.35 14.05 13.22 14.52 17.19
4 13.01 12.67 13.96 14.27 13.71 13.33 16.18 14.33
5 13.17 13.34 16.78 13.72 14.54 13.27 13.96 21.36
6 12.88 12.89 14.63 13.61 14.74 16.06 13.39 13.85
7 13.13 12.51 14.06 13.42 13.51 13.40 14.68 14.43
8 12.74 12.84 13.90 13.15 13.40 13.26 12.78 23.35
9 13.05 13.00 13.70 13.07 13.56 13.69 13.37 24.60
10 13.17 13.16 14.30 13.02 13.47 14.02 13.20 14.68
11 15.51 13.37 12.91 12.92 13.82 13.14 13.50 17.16
12 13.47 12.81 13.94 12.85 19.16 27.41 13.65 14.75
13 13.87 12.74 13.36 13.27 13.48 12.62 27.12 14.13
14 12.98 13.54 13.47 13.32 14.33 12.88 14.44 14.78
15 13.11 12.59 13.52 12.87 14.20 12.66 12.92 14.16
16 12.92 12.55 13.22 12.89 14.54 12.62 12.98 13.57
17 12.72 12.32 12.85 12.76 13.87 12.64 13.37 15.31
18 12.98 12.93 15.94 12.69 13.24 12.90 13.41 16.57
19 12.95 12.68 13.63 12.69 13.49 12.75 12.96 13.94
20 12.76 13.31 13.12 12.65 14.64 12.88 13.29 14.30
21 12.72 12.72 12.72 12.73 13.82 12.72 12.98 15.05
22 12.91 12.48 14.45 12.91 14.32 12.49 23.88 21.06
23 12.78 12.34 12.92 12.68 13.60 12.72 13.53 16.17
24 12.56 12.53 14.75 12.82 14.39 13.08 13.38 15.40
25 12.88 12.57 14.64 12.60 13.56 12.55 14.21 13.73
26 14.79 12.47 13.31 12.45 13.82 12.60 13.98 14.08
27 12.83 12.39 13.50 12.46 16.09 12.55 13.11 18.92
28 13.13 12.72 13.97 13.24 13.88 12.80 12.51 14.28
29 12.82 12.98 13.10 13.61 13.76 13.02 12.75 18.94
30 12.62 12.74 12.85 12.68 14.70 12.61 12.79  
31 12.60 12.40 13.17 12.72 13.22 12.54 15.75  
32 14.05 12.40 12.64 12.58 13.27 12.95 15.46  
33 12.40 12.41 13.69 13.37 13.94 12.70 13.77  
34 12.73 14.12 12.84 12.66 13.83 12.62    
35 13.40 12.42 13.55 12.47   12.69    
36   12.56   12.65   12.78    
37   12.44   13.87        
38   12.46            
39                

Produced by RC-Timing 2019. www.RC-Timing.com