BRCA 1/12 National Round 2 - DMCRC Saturday: 16/11/2019

Heat 1 - Round 3

17.5 Stock

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 6 6 1727   Kevin Creaser YES 41 / 490.12 11.95 11.69 11.43
2 3 3 329   Peter Winton YES 39 / 481.21 12.33 11.86 11.67
3 4 4 2082   Winston Barnett   38 / 483.52 12.72 11.93 11.82
4 7 7 151267   Paul Bravery YES 38 / 485.80 12.78 12.17 11.86
5 2 2 190910   Charlie Colby   38 / 486.51 12.80 12.01 11.90
6 1 1 7236   James Cann   37 / 479.65 12.96 12.09 11.94
7 5 5 152744   Matthew Coverley   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.88 12.87 12.29 15.53   11.93 12.96
2 12.30 12.22 11.95 12.59   11.60 12.79
3 13.07 12.44 11.85 12.24   11.43 14.49
4 12.54 12.79 11.76 12.55   11.83 13.32
5 12.21 12.48 11.92 12.16   11.87 12.93
6 13.73 12.56 11.67 11.85   11.68 11.96
7 12.15 12.11 12.04 12.15   11.93 11.86
8 12.37 11.92 12.24 15.41   11.99 12.43
9 11.94 12.22 12.19 12.03   11.61 12.46
10 12.39 12.08 11.97 14.01   12.02 13.74
11 12.28 12.24 12.98 15.13   11.75 16.26
12 12.43 12.45 *5.36 12.03   11.89 12.36
13 12.08 12.14 15.59 11.82   11.87 13.57
14 12.17 12.30 11.78 11.91   12.05 12.84
15 12.39 12.17 12.95 12.24   11.78 13.70
16 12.44 11.99 *2.37 11.89   12.25 12.16
17 12.05 12.18 12.77 11.87   12.27 12.45
18 12.55 12.34 12.25 12.12   11.93 12.79
19 12.04 11.90 12.28 12.33   11.90 12.36
20 12.40 12.18 12.02 12.00   12.10 12.56
21 12.18 12.06 11.90 12.08   11.68 12.83
22 12.02 12.13 12.56 12.25   12.08 12.17
23 12.80 12.01 12.11 12.47   11.90 12.19
24 12.19 13.26 12.31 12.74   12.00 12.27
25 14.10 11.98 12.01 13.30   12.11 12.31
26 12.35 15.49 11.99 12.50   11.83 12.37
27 12.48 12.45 12.16 14.32   11.86 12.52
28 12.10 12.10 12.14 14.29   11.81 12.69
29 12.28 12.18 12.32 12.48   12.07 12.46
30 12.48 12.16 12.01 11.90   11.88 13.96
31 12.20 *2.58 12.88 13.80   11.75 12.36
32 12.23 21.90 12.03 12.48   12.03 12.35
33 12.48 15.02 11.83 13.33   12.33 12.59
34 13.49 15.33 13.63 12.54   12.12 12.54
35 12.22 12.69 12.05 12.05   12.17 12.50
36 18.07 12.31 12.77 12.45   12.15 12.13
37 23.57 12.03 12.19 12.24   12.20 12.94
38   12.62 12.71 12.44   11.94 12.63
39   13.21 12.50     11.94  
40     12.42     12.29  
41     12.19     12.30  
42              

Produced by RC-Timing 2019. www.RC-Timing.com