BRCA 1/12 National Round 2 - DMCRC Saturday: 16/11/2019

Heat 9 - Round 2

13.5 Stock

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 1 67 14768 F1 Olly Jefferies YES 48 / 488.53 10.17 9.98 9.89
2 2 68 1538 F1 David Spashett YES 47 / 481.47 10.24 10.11 10.05
3 6 72 6839 F1 Adam Catchpole YES 47 / 485.10 10.32 10.14 10.08
4 7 73 163433 F1 Matthew Varah YES 47 / 486.18 10.34 10.12 9.97
5 3 69 15255 F1 Ollie Payne YES 47 / 486.26 10.34 10.00 9.87
6 5 71 457 F1 Mark Stiles YES 46 / 483.31 10.50 10.23 10.13
7 8 74 2728 F1 Matthew Lax   44 / 480.57 10.92 10.27 10.12
8 4 70 9144 F1 Andy Murray   36 / 375.90 10.44 10.14 10.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.23 10.39 10.32 10.46 10.82 10.63 10.35 11.36
2 10.21 10.19 10.00 10.21 10.27 10.45 10.29 10.32
3 9.99 10.15 10.18 10.05 10.13 10.38 10.13 10.50
4 10.02 10.30 9.99 10.02 10.19 10.12 10.05 10.12
5 9.93 10.19 9.87 10.14 10.18 10.08 9.97 10.12
6 9.89 10.17 10.00 11.30 10.57 10.37 10.28 11.02
7 9.98 10.15 9.96 10.31 10.32 10.34 10.35 10.17
8 9.98 10.15 10.13 10.09 10.33 10.24 10.30 10.36
9 10.05 10.15 10.03 10.16 10.66 10.16 10.29 10.80
10 10.05 10.24 10.05 10.20 10.33 10.21 10.14 10.35
11 10.15 10.10 10.02 11.42 11.21 10.54 10.15 10.72
12 10.11 10.05 10.20 10.14 10.26 10.16 10.07 10.38
13 10.14 10.05 10.07 10.25 10.22 10.12 10.19 10.23
14 9.94 10.08 10.02 10.18 10.33 10.52 10.84 10.57
15 10.07 10.22 10.11 10.41 10.99 10.16 10.37 14.55
16 10.13 10.25 14.20 10.26 10.28 10.16 10.33 10.48
17 10.05 10.19 10.39 10.31 10.31 10.75 10.26 10.96
18 10.18 10.56 10.24 10.55 10.31 10.30 10.31 10.60
19 10.16 10.12 10.24 10.87 10.32 10.23 10.38 10.35
20 10.15 10.20 10.16 10.39 10.41 10.49 10.36 10.46
21 10.20 10.17 10.52 10.23 10.92 10.29 10.15 10.56
22 10.12 10.23 10.21 10.91 10.42 10.23 10.25 10.48
23 10.18 10.14 10.31 10.37 10.23 10.23 10.36 10.38
24 10.13 10.18 10.21 10.26 10.37 10.18 10.26 10.48
25 10.14 10.21 10.18 10.35 10.36 10.29 10.38 10.46
26 10.30 10.20 10.17 10.64 10.49 10.20 11.01 10.35
27 10.23 10.17 10.14 10.46 10.71 10.27 10.75 10.36
28 10.23 10.15 10.10 10.45 10.33 10.18 10.28 10.52
29 10.20 10.18 10.31 10.58 10.42 10.20 10.23 10.55
30 10.14 10.22 10.35 10.33 10.36 10.21 10.15 12.08
31 10.34 10.18 10.32 10.58 10.33 10.19 10.30 10.48
32 10.28 10.21 10.24 10.38 10.43 10.26 10.26 10.48
33 10.26 10.29 10.21 10.42 10.47 10.38 10.33 10.57
34 10.21 10.24 10.27 10.50 10.53 10.49 10.37 10.35
35 10.27 10.21 10.72 11.29 10.57 10.24 10.41 13.67
36 10.12 10.34 10.39 10.43 10.28 10.16 10.33 15.15
37 10.25 10.50 10.31   11.45 10.35 10.38 12.26
38 10.41 10.40 11.17   11.99 10.31 10.56 10.66
39 10.20 10.36 10.63   10.53 10.43 10.35 10.70
40 10.50 10.39 10.55   10.50 10.35 10.41 13.00
41 10.26 10.36 10.32   10.50 10.30 10.53 10.61
42 10.37 10.31 10.39   10.37 10.32 10.26 10.71
43 10.42 10.38 10.36   10.55 10.48 10.37 10.74
44 10.22 10.36 10.26   10.44 10.35 10.28 10.55
45 10.26 10.30 10.44   10.55 10.46 10.45  
46 10.26 10.34 10.50   10.77 10.79 10.37  
47 10.33 10.55 10.50     10.55 10.99  
48 10.29              
49                

Produced by RC-Timing 2019. www.RC-Timing.com