BRCA 1/12 National Round 2 - DMCRC Saturday: 16/11/2019

Heat 7 - Round 2

13.5 Stock

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 4 54 152878 F2 Daniel Robins YES 45 / 484.89 10.77 10.53 10.49
2 1 51 1401 F1 Neil Diver YES 44 / 484.46 11.01 10.67 10.56
3 3 53 2240 F1 Scott Morton   44 / 487.19 11.07 10.60 10.47
4 5 55 152961 F1 Patrick Bandeira YES 44 / 489.92 11.13 10.59 10.39
5 7 57 161418 F1 Barry Lynch YES 43 / 478.92 11.13 10.50 10.37
6 6 56 8780 F1 Nigel Hale YES 43 / 480.42 11.17 10.84 10.77
7 8 58 956 F1 James Stewart YES 43 / 483.18 11.23 10.77 10.69
8 2 52 270 F1 Jim Spencer   16 / 177.01 11.06 10.90 10.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 11.38 11.84 11.60 10.63 10.84 12.05 10.57 11.34
2 11.38 11.19 10.72 10.60 13.45 11.38 17.89 14.39
3 10.72 11.06 11.27 10.49 10.92 10.98 10.47 10.85
4 10.81 10.89 10.57 10.52 11.78 11.08 10.76 10.71
5 10.69 10.89 10.62 10.72 10.64 11.55 10.37 10.96
6 11.13 10.78 10.47 10.72 10.66 11.02 11.05 11.08
7 10.56 10.74 10.76 10.54 10.39 11.42 10.60 12.15
8 10.76 10.79 17.96 10.76 10.83 11.14 10.49 10.99
9 10.77 10.85 10.97 10.64 10.57 10.89 10.45 10.81
10 11.19 11.21 11.10 10.56 11.11 11.05 10.51 11.26
11 10.77 11.26 10.64 10.72 10.51 10.85 10.94 10.85
12 10.71 10.93 10.70 10.71 10.98 10.83 10.72 10.69
13 10.79 11.21 10.49 10.62 10.66 10.77 11.05 10.79
14 10.93 10.93 11.75 10.59 15.04 11.04 12.08 11.24
15 11.32 11.15 10.79 12.35 10.54 10.95 10.72 11.61
16 10.68 11.29 10.64 10.52 10.83 10.80 11.04 11.14
17 10.63   10.82 10.55 10.75 11.43 11.20 11.03
18 10.82   10.77 10.78 10.90 11.32 10.74 10.86
19 11.07   10.85 10.58 10.92 10.86 13.14 10.72
20 10.76   10.79 10.69 10.93 10.94 10.51 10.84
21 10.60   10.63 10.67 10.70 10.98 10.56 10.89
22 10.90   10.74 10.87 10.65 10.82 10.73 10.76
23 10.68   10.88 10.69 10.62 10.90 10.54 11.03
24 10.79   10.80 10.78 10.95 10.87 10.53 10.95
25 10.73   10.77 10.50 11.00 10.92 10.80 11.05
26 10.81   11.21 10.93 11.07 10.99 12.28 10.75
27 10.72   10.84 10.71 10.79 11.23 10.83 11.32
28 10.73   10.92 10.79 12.11 10.93 10.70 10.91
29 10.89   10.73 10.85 10.69 10.90 10.69 10.90
30 11.00   10.65 10.52 10.76 12.83 10.84 11.02
31 11.05   10.66 10.70 11.42 11.09 10.65 10.94
32 11.29   10.66 10.75 11.25 12.27 11.38 11.47
33 11.00   11.09 10.86 10.87 11.11 10.71 11.16
34 10.80   10.88 10.71 10.76 11.09 10.96 13.05
35 11.50   10.80 10.76 10.66 11.21 10.83 11.11
36 11.05   11.49 10.85 10.81 11.10 12.27 11.13
37 11.39   10.77 10.77 10.69 11.13 10.92 12.26
38 11.70   11.00 10.76 10.91 11.77 11.80 11.84
39 10.95   11.80 10.94 10.97 11.24 10.85 11.54
40 14.40   11.08 10.87 11.20 11.68 10.79 10.90
41 11.05   10.80 10.92 11.03 10.85 10.89 11.08
42 10.79   10.84 11.45 10.97 11.10 10.83 11.78
43 10.81   11.90 10.86 12.24 11.06 12.24 11.03
44 10.96   10.97 10.71 13.55      
45       11.38        
46                

Produced by RC-Timing 2019. www.RC-Timing.com