BRCA 1/12 National Round 2 - DMCRC Saturday: 16/11/2019

Heat 5 - Round 2

13.5 Stock

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 2 35 151426 F2 Mark Rogers YES 44 / 489.35 11.12 10.91 10.81
2 1 34 161169 F2 Steve Donald YES 43 / 487.95 11.34 10.87 10.65
3 7 41 191610 F2 James Varah YES 43 / 490.73 11.41 10.86 10.77
4 8 25 14624 F2 Thomas Ridgley YES 42 / 491.35 11.69 10.96 10.86
5 3 37 12682 F2 Stuart Barber YES 41 / 486.10 11.85 11.05 10.92
6 5 39 152678 F2 Tony JQF Wade YES 41 / 491.24 11.98 11.06 10.91
7 6 40 153069 F2 Lee Palmer YES 36 / 490.39 13.62 10.98 10.74
8 4 38 15002 F2 Lewis Barker   4 / 262.57 65.64 0.00 12.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 11.34 11.62 12.03 26.65 12.23 12.30 11.88 12.24
2 11.19 11.65 11.68 12.59 11.05 10.97 11.43 11.36
3 11.14 11.05 11.09 12.11 13.09 11.60 10.98 16.13
4 10.86 11.00 11.04 211.22 13.52 10.85 12.07 11.71
5 12.00 11.05 11.18   12.94 11.43 12.56 11.31
6 11.33 10.95 11.50   11.56 11.03 11.05 11.49
7 11.08 10.89 13.49   11.33 11.33 11.46 12.68
8 13.00 11.16 10.99   15.82 10.78 11.06 12.13
9 11.06 11.24 11.31   11.58 15.18 11.08 12.25
10 10.86 11.09 11.76   11.82 12.35 11.22 10.98
11 10.89 11.82 11.42   11.08 10.95 10.93 11.24
12 10.76 10.81 11.23   10.91 11.20 11.45 11.12
13 10.96 11.12 11.00   11.31 10.95 11.58 12.49
14 10.86 10.91 11.57   11.54 13.28 10.79 11.31
15 10.83 11.08 11.18   11.15 11.38 10.77 10.93
16 10.65 11.09 10.99   11.11 10.74 12.88 13.19
17 11.09 11.28 10.92   11.36 12.49 12.12 10.95
18 11.63 10.97 11.13   13.96 11.08 11.27 11.28
19 11.22 10.84 13.09   11.70 13.43 10.77 15.45
20 11.29 11.08 16.64   11.24 11.82 10.89 12.99
21 11.39 11.06 14.71   11.25 19.87 11.14 11.30
22 11.07 11.40 11.25   12.16 15.96 11.08 11.08
23 11.03 11.01 12.03   11.56 11.62 10.90 10.99
24 11.20 10.93 11.41   11.25 11.95 11.19 11.47
25 11.18 11.10 11.25   12.97 11.26 11.05 12.46
26 11.25 11.12 11.12   11.17 12.23 13.44 11.16
27 11.05 11.20 11.09   11.23 14.80 10.91 11.03
28 11.00 11.07 11.37   11.36 23.53 11.28 10.99
29 11.08 11.09 11.45   11.27 11.99 10.96 11.41
30 11.19 11.01 11.13   11.28 12.24 11.20 11.40
31 11.12 11.23 11.59   11.03 23.17 11.33 11.96
32 11.08 11.10 11.19   17.24 16.20 10.90 11.01
33 11.14 11.05 11.42   13.51 23.27 11.17 11.01
34 11.27 11.14 12.30   11.01 13.58 11.11 10.98
35 15.86 11.22 11.44   12.60 14.10 11.78 11.47
36 11.26 11.13 14.97   11.12 19.48 11.06 11.14
37 11.04 11.28 14.16   11.33   10.87 11.96
38 13.06 11.15 11.38   11.46   11.04 10.86
39 11.18 11.02 11.81   11.16   12.39 11.09
40 11.78 11.02 12.14   11.05   11.26 10.96
41 11.23 10.97 11.65   13.93   12.12 10.98
42 11.34 11.08         11.18 11.41
43 11.11 10.92         13.13  
44   11.35            
45                

Produced by RC-Timing 2019. www.RC-Timing.com