BRCA 1/12 National Round 2 - DMCRC Saturday: 16/11/2019

Heat 8 - Round 1

13.5 Stock

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 60 151460 F1 Ben Vincent 45 / 481.88 10.70 10.36 10.21
2 3 61 7531 F1 Matthew White 45 / 489.01 10.86 10.60 10.51
3 8 66 160422 F1 Nathanael Goodban 44 / 480.06 10.91 10.54 10.43
4 7 65 169106 F1 Ben Elliott 44 / 481.35 10.93 10.59 10.54
5 6 64 180615 F1 Andrew Smith 44 / 485.83 11.04 10.62 10.48
6 4 62 267 F1 Louis Parker 44 / 490.51 11.14 10.66 10.59
7 1 59 13975 F1 Mick Farrell 43 / 483.28 11.23 10.68 10.41
8 5 63 151558 F1 Matt Rice 28 / 369.86 13.20 10.92 10.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.87 10.75 10.77 11.63 12.43 10.90 11.11 10.62
2 10.60 10.31 10.51 10.78 12.05 10.48 10.82 11.08
3 10.68 11.30 10.67 10.74 65.31 10.91 10.55 10.43
4 10.97 10.43 10.56 10.80 11.64 10.58 10.54 10.74
5 10.41 10.47 10.63 10.68 11.61 10.63 10.54 10.46
6 10.57 10.39 10.82 10.66 11.09 10.70 10.55 10.57
7 10.89 10.48 10.52 11.48 11.21 10.68 10.62 10.96
8 12.45 10.34 10.81 11.07 11.13 10.79 10.60 10.56
9 10.86 10.21 10.91 10.64 11.08 11.04 10.82 10.69
10 10.71 10.32 11.18 10.75 11.79 10.67 10.68 11.02
11 10.72 10.43 11.28 10.88 11.03 10.92 10.68 10.52
12 10.92 10.58 10.75 10.59 11.09 10.54 10.61 10.54
13 10.68 10.48 10.58 12.63 10.98 10.86 13.11 10.72
14 10.86 10.60 10.71 10.98 10.92 10.56 10.81 10.70
15 13.15 10.45 11.50 10.71 10.86 10.81 10.63 10.75
16 11.30 10.33 10.60 13.84 10.96 10.70 12.57 13.91
17 10.89 11.83 10.70 11.44 10.86 10.75 10.75 10.86
18 10.95 10.44 10.64 10.72 11.03 10.81 10.80 10.62
19 10.94 10.52 10.69 10.59 11.03 10.72 10.83 10.76
20 10.97 10.40 10.70 10.92 11.12 10.70 10.64 10.70
21 10.94 10.50 11.05 10.79 10.98 10.71 10.66 10.60
22 10.91 10.63 12.57 12.49 12.27 10.83 10.75 10.64
23 10.80 10.69 10.81 11.06 10.96 10.84 12.45 10.70
24 10.87 10.59 10.60 10.72 11.68 10.77 10.87 10.75
25 12.31 10.58 11.70 11.11 10.84 10.90 10.72 10.84
26 10.84 10.77 10.84 10.73 11.10 10.80 11.16 10.76
27 11.25 10.50 10.90 10.64 10.89 10.73 10.73 10.85
28 11.19 10.70 10.69 11.39 11.92 10.71 10.80 10.73
29 11.02 11.73 10.79 13.10   10.73 10.97 10.81
30 11.35 11.08 10.87 10.85   10.98 11.13 10.60
31 11.04 11.72 10.80 12.86   10.78 10.71 11.02
32 11.48 10.75 10.74 10.83   10.78 10.80 10.90
33 10.96 10.90 10.79 11.19   10.73 11.19 10.79
34 11.85 10.72 10.80 10.78   21.82 11.08 10.79
35 10.87 10.95 10.76 10.88   10.94 10.87 10.78
36 12.62 10.94 10.85 10.73   10.77 10.92 10.82
37 11.58 10.91 10.90 11.01   10.75 10.94 10.99
38 10.98 10.85 10.88 10.83   10.79 11.02 10.68
39 10.86 10.81 10.77 11.08   11.00 10.99 11.50
40 12.53 10.51 10.77 10.84   10.96 10.86 14.38
41 12.08 10.57 10.73 10.81   10.89 10.77 10.87
42 11.52 10.69 10.99 11.02   10.78 10.83 10.74
43 13.04 10.57 11.07 11.11   11.03 10.83 10.75
44   11.09 10.79 11.13   11.06 11.04 10.56
45   11.07 11.02          
46                

Produced by RC-Timing 2019. www.RC-Timing.com