BRCA 1/12 National Round 2 - DMCRC Saturday: 16/11/2019

Heat 7 - Round 1

13.5 Stock

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 4 54 152878 F2 Daniel Robins 44 / 488.98 11.11 10.75 10.69
2 2 52 270 F1 Jim Spencer 43 / 482.95 11.23 10.94 10.73
3 1 51 1401 F1 Neil Diver 41 / 484.90 11.82 10.83 10.74
4 8 58 956 F1 James Stewart 39 / 499.96 12.81 11.16 10.97
5 6 56 8780 F1 Nigel Hale 38 / 480.53 12.64 11.11 10.92
6 3 53 2240 F1 Scott Morton 37 / 480.99 12.99 10.89 10.75
7 7 57 161418 F1 Barry Lynch 36 / 482.09 13.39 10.68 10.60
8 5 55 152961 F1 Patrick Bandeira 10 / 367.69 36.76 36.76 10.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 11.59 11.29 25.73 10.89 97.89 22.63 84.12 11.43
2 11.32 11.11 11.23 11.25 10.95 19.71 11.66 12.06
3 11.91 11.06 21.98 10.88 33.72 11.70 11.68 11.21
4 12.45 11.06 10.89 11.04 22.32 11.17 11.06 10.97
5 11.05 11.03 10.84 10.84 43.85 12.06 10.73 11.29
6 10.95 11.05 10.96 10.87 22.10 12.98 10.70 22.22
7 10.93 11.02 10.75 10.85 22.06 30.08 10.72 11.47
8 10.79 12.13 11.57 10.97 34.98 11.47 10.66 23.27
9 11.05 10.94 21.74 10.69 11.11 11.39 10.81 11.32
10 11.15 11.25 23.23 10.79 68.71 13.48 11.16 11.45
11 17.40 10.73 10.79 10.72   11.34 10.68 11.11
12 11.04 10.96 11.11 11.31   12.17 10.67 11.45
13 10.79 10.96 11.02 10.81   12.69 10.88 11.33
14 12.53 12.12 11.45 13.63   11.34 11.11 12.09
15 10.74 10.95 11.06 10.97   11.02 10.92 13.37
16 11.00 11.05 10.85 10.78   11.18 11.34 11.40
17 11.24 11.09 10.90 11.07   10.92 11.02 11.06
18 11.23 11.38 10.98 11.39   11.01 10.60 11.18
19 10.82 11.00 10.97 11.01   12.68 11.49 11.32
20 10.78 11.65 11.11 10.74   11.15 10.75 12.50
21 10.90 10.89 22.26 10.72   11.38 10.73 11.24
22 10.89 12.68 11.09 12.94   11.30 10.65 11.17
23 10.98 11.34 11.03 11.09   11.27 11.08 11.34
24 11.18 11.32 11.15 10.80   12.33 13.27 11.38
25 10.92 11.11 11.03 11.86   15.34 17.56 11.21
26 11.10 10.96 11.17 10.72   11.46 10.90 11.23
27 11.03 11.27 11.20 10.81   11.41 11.63 11.54
28 10.82 11.05 11.15 10.94   11.31 10.91 11.49
29 11.86 11.12 11.18 10.96   11.24 10.75 11.31
30 11.09 11.15 22.56 11.32   11.43 11.29 11.53
31 11.07 11.25 11.17 10.89   11.21 10.89 11.28
32 22.45 11.27 11.10 11.02   11.31 11.14 11.41
33 11.04 11.25 11.16 10.97   11.11 11.78 23.15
34 11.42 11.01 11.01 11.05   11.24 11.14 11.63
35 20.01 11.10 11.02 11.05   11.30 13.88 11.56
36 11.08 11.20 11.51 10.89   11.12 11.73 11.37
37 11.26 11.23 11.04 11.13   11.30   15.62
38 11.02 11.35   11.05   11.30   12.30
39 11.59 11.51   11.09       24.70
40 11.20 11.19   11.10        
41 11.23 11.11   10.91        
42   11.39   11.48        
43   11.37   11.16        
44       11.53        
45                

Produced by RC-Timing 2019. www.RC-Timing.com