BRCA 1/12 National Round 2 - DMCRC Saturday: 16/11/2019

Qualifying Results - Round 4

FTQ Qualifying

17.5 Stock

Pos Arc BRCA Form Name Best Ave Best
1 8 15270   Marcus Askell 44 / 488.80 11.10 10.71
2 9 150335   Mark Jewitt 44 / 488.93 11.11 10.79
3 10 3014   Niall Cochran 44 / 489.36 11.12 10.78
4 11 160191   Andy Sawyer 44 / 489.96 11.13 10.86
5 13 8479   Adrian Thorpe 44 / 490.01 11.13 10.78
6 12 50   Gavin Clinch 44 / 490.45 11.14 10.82
7 14 652   Chris Hudson 42 / 483.97 11.52 11.04
8 6 1727   Kevin Creaser 41 / 490.12 11.95 11.43
9 15 160282   Matt Baker 40 / 489.82 12.24 11.41
10 3 329   Peter Winton 39 / 480.13 12.31 11.62
11 2 190910   Charlie Colby 39 / 482.05 12.36 11.70
12 4 2082   Winston Barnett 39 / 492.92 12.63 11.62
13 7 151267   Paul Bravery 38 / 485.80 12.78 11.86
14 1 7236   James Cann 38 / 486.94 12.81 11.93

13.5 Stock

Pos Arc BRCA Form Name Best Ave Best
1 67 14768 F1 Olly Jefferies 48 / 482.77 10.05 9.81
2 68 1538 F1 David Spashett 48 / 483.41 10.07 9.83
3 69 15255 F1 Ollie Payne 48 / 484.46 10.09 9.86
4 73 163433 F1 Matthew Varah 47 / 481.59 10.24 9.80
5 71 457 F1 Mark Stiles 47 / 483.15c 10.27 10.06
6 72 6839 F1 Adam Catchpole 47 / 485.10 10.32 10.08
7 70 9144 F1 Andy Murray 47 / 485.88 10.33 9.82
8 66 160422 F1 Nathanael Goodban 47 / 485.93 10.33 10.00
9 65 169106 F1 Ben Elliott 47 / 487.03 10.36 10.11
10 60 151460 F1 Ben Vincent 47 / 487.67 10.37 10.03
11 62 267 F1 Louis Parker 47 / 487.81 10.37 10.17
12 64 180615 F1 Andrew Smith 46 / 484.56 10.53 10.20
13 59 13975 F1 Mick Farrell 46 / 485.71 10.55 10.27
14 54 152878 F1 Daniel Robins 46 / 488.45 10.61 10.27
15 61 7531 F1 Matthew White 46 / 492.68 10.71 10.11
16 55 152961 F1 Patrick Bandeira 45 / 480.81 10.68 10.28
17 74 2728 F1 Matthew Lax 45 / 481.00 10.68 10.20
18 46 16230 F1 Dean Johnson 45 / 483.22 10.73 10.37
19 44 170299 F2 Morgan Williams 45 / 483.40 10.74 10.27
20 53 2240 F1 Scott Morton 45 / 484.76 10.77 10.52
21 52 270 F1 Jim Spencer 45 / 485.42 10.78 10.47
22 42 150885 F1 Rob Jackson 45 / 486.40 10.80 10.39
23 63 151558 F1 Matt Rice 45 / 487.87 10.84 10.22
24 49 170012 F2 Ashley King 45 / 488.62 10.85 10.47
25 51 1401 F1 Neil Diver 45 / 488.83 10.86 10.43
26 35 151426 F2 Mark Rogers 45 / 490.89 10.90 10.55
27 57 161418 F1 Barry Lynch 44 / 481.45 10.94 10.35
28 50 545 F1 Mark Barford 44 / 484.13 11.00 10.71
29 45 6296 F1 Jonathan Simblet 44 / 485.40 11.03 10.63
30 47 4109 F2 Richard Norris 44 / 485.44 11.03 10.71
31 43 180112 F1 Jody Sherratt 44 / 485.55 11.03 10.50
32 41 191610 F2 James Varah 44 / 488.48 11.10 10.54
33 37 12682 F2 Stuart Barber 44 / 489.73 11.13 10.45
34 34 161169 F2 Steve Donald 44 / 490.22 11.14 10.63
35 58 956 F1 James Stewart 44 / 490.45 11.14 10.40
36 48 4407 F2 Kenneth Rogers 44 / 491.17 11.16 10.61
37 56 8780 F1 Nigel Hale 44 / 493.87 11.22 10.65
38 28 162401 F2 Antony Lockyer 43 / 482.89 11.23 10.64
39 29 150993 F2 Geraint Williams 43 / 483.47 11.24 10.87
40 38 15002 F2 Lewis Barker 43 / 484.98 11.27 10.65
41 25 14624 F2 Thomas Ridgley 43 / 486.31 11.30 10.64
42 26 160716 F2 Lee Moss 43 / 489.26 11.37 10.85
43 27 1247 F2 Chris House 43 / 490.22 11.40 10.87
44 20 190176 F2 Simon Pole 42 / 480.63 11.44 11.02
45 32 13457 F2 Mark Passingham 42 / 486.72 11.58 11.21
46 39 152678 F2 Tony JQF Wade 42 / 487.41 11.60 10.72
47 31 67 F2 Rob Warren 42 / 490.17 11.67 11.18
48 30 163892 F2 Chris Blackburn 42 / 491.02 11.69 11.17
49 16 182034 F2 Richard Anderson 42 / 491.51 11.70 11.19
50 40 153069 F2 Lee Palmer 41 / 481.62 11.74 10.79
51 33 13768 F2 Simon Parish 41 / 486.45 11.86 11.10
52 22 163441 F2 Finley Williams 41 / 486.53c 11.86 10.98
53 17 18739 F2 John Clarke 40 / 490.67 12.26 11.07
54 19 161728 F2 Adam Malins 35 / 476.49 13.61 11.98
55 23 181683 F2 Matthew Kemble 34 / 483.60 14.22 11.98

Produced by RC-Timing 2019. www.RC-Timing.com