BRCA 1/12 National Round 2 - DMCRC Saturday: 16/11/2019

Qualifying Results - Round 3

FTQ Qualifying

17.5 Stock

Pos Arc BRCA Form Name Best Ave Best
1 8 15270   Marcus Askell 44 / 488.80 11.10 10.71
2 10 3014   Niall Cochran 43 / 483.67 11.24 10.88
3 9 150335   Mark Jewitt 43 / 484.12 11.25 10.78
4 13 8479   Adrian Thorpe 43 / 484.63 11.27 10.86
5 12 50   Gavin Clinch 43 / 486.42 11.31 10.91
6 11 160191   Andy Sawyer 43 / 489.18 11.37 10.76
7 14 652   Chris Hudson 42 / 487.54 11.60 11.03
8 6 1727   Kevin Creaser 41 / 490.12 11.95 11.43
9 3 329   Peter Winton 39 / 481.21 12.33 11.67
10 15 160282   Matt Baker 39 / 484.59 12.42 11.40
11 4 2082   Winston Barnett 39 / 492.92 12.63 11.62
12 2 190910   Charlie Colby 38 / 481.54 12.67 11.86
13 7 151267   Paul Bravery 38 / 485.80 12.78 11.86
14 1 7236   James Cann 38 / 486.94 12.81 11.93

13.5 Stock

Pos Arc BRCA Form Name Best Ave Best
1 67 14768 F1 Olly Jefferies 48 / 487.21 10.15 9.89
2 68 1538 F1 David Spashett 47 / 481.47 10.24 10.05
3 72 6839 F1 Adam Catchpole 47 / 485.10 10.32 10.08
4 73 163433 F1 Matthew Varah 47 / 486.18 10.34 9.97
5 69 15255 F1 Ollie Payne 47 / 486.26 10.34 9.87
6 66 160422 F1 Nathanael Goodban 47 / 490.76 10.44 10.09
7 71 457 F1 Mark Stiles 46 / 483.15 10.50 10.06
8 62 267 F1 Louis Parker 46 / 483.92 10.52 10.16
9 65 169106 F1 Ben Elliott 46 / 485.22 10.54 10.06
10 59 13975 F1 Mick Farrell 46 / 485.71 10.55 10.27
11 54 152878 F1 Daniel Robins 46 / 488.45 10.61 10.27
12 70 9144 F1 Andy Murray 46 / 489.25 10.63 10.09
13 61 7531 F1 Matthew White 46 / 492.68 10.71 10.11
14 60 151460 F1 Ben Vincent 45 / 481.88 10.70 10.21
15 46 16230 F1 Dean Johnson 45 / 483.22 10.73 10.37
16 64 180615 F1 Andrew Smith 45 / 485.83c 10.79 10.48
17 74 2728 F1 Matthew Lax 45 / 486.42 10.80 10.11
18 44 170299 F2 Morgan Williams 45 / 489.40 10.87 10.46
19 53 2240 F1 Scott Morton 44 / 480.99c 10.93 10.75
20 35 151426 F2 Mark Rogers 44 / 481.41 10.94 10.55
21 42 150885 F1 Rob Jackson 44 / 482.77 10.97 10.65
22 51 1401 F1 Neil Diver 44 / 483.17 10.98 10.36
23 50 545 F1 Mark Barford 44 / 484.13 11.00 10.71
24 49 170012 F2 Ashley King 44 / 485.28 11.02 10.45
25 43 180112 F1 Jody Sherratt 44 / 486.35 11.05 10.59
26 52 270 F1 Jim Spencer 44 / 486.96 11.06 10.48
27 41 191610 F2 James Varah 44 / 488.48 11.10 10.54
28 55 152961 F1 Patrick Bandeira 44 / 489.92 11.13 10.39
29 34 161169 F2 Steve Donald 44 / 490.22 11.14 10.63
30 58 956 F1 James Stewart 44 / 490.45 11.14 10.40
31 48 4407 F2 Kenneth Rogers 44 / 491.17 11.16 10.61
32 56 8780 F1 Nigel Hale 44 / 493.87 11.22 10.65
33 57 161418 F1 Barry Lynch 43 / 478.92 11.13 10.37
34 29 150993 F2 Geraint Williams 43 / 483.47 11.24 10.87
35 38 15002 F2 Lewis Barker 43 / 484.98 11.27 10.65
36 28 162401 F2 Antony Lockyer 43 / 487.06 11.32 10.71
37 47 4109 F2 Richard Norris 43 / 487.46 11.33 10.74
38 26 160716 F2 Lee Moss 43 / 489.26 11.37 10.85
39 37 12682 F2 Stuart Barber 43 / 489.31 11.37 10.68
40 27 1247 F2 Chris House 43 / 490.22 11.40 10.87
41 20 190176 F2 Simon Pole 42 / 480.63 11.44 11.02
42 45 6296 F1 Jonathan Simblet 42 / 481.93 11.47 10.57
43 32 13457 F2 Mark Passingham 42 / 486.72 11.58 11.21
44 31 67 F2 Rob Warren 42 / 490.17 11.67 11.18
45 30 163892 F2 Chris Blackburn 42 / 491.02 11.69 11.17
46 25 14624 F2 Thomas Ridgley 42 / 491.35 11.69 10.86
47 39 152678 F2 Tony JQF Wade 41 / 483.98 11.80 10.87
48 33 13768 F2 Simon Parish 41 / 486.45 11.86 11.10
49 22 163441 F2 Finley Williams 41 / 486.53c 11.86 10.98
50 16 182034 F2 Richard Anderson 41 / 486.80 11.87 11.26
51 63 151558 F1 Matt Rice 40 / 488.17 12.20 10.33
52 17 18739 F2 John Clarke 40 / 490.67 12.26 11.07
53 40 153069 F2 Lee Palmer 36 / 490.39 13.62 10.74
54 19 161728 F2 Adam Malins 35 / 476.49 13.61 11.98
55 23 181683 F2 Matthew Kemble 34 / 483.60 14.22 11.98

Produced by RC-Timing 2019. www.RC-Timing.com