BRCA 1/12 National Round 2 - DMCRC Saturday: 16/11/2019

Qualifying Results - Round 2

FTQ Qualifying

17.5 Stock

Pos Arc BRCA Form Name Best Ave Best
1 8 15270   Marcus Askell 43 / 488.76 11.36 10.80
2 13 8479   Adrian Thorpe 43 / 488.99 11.37 11.06
3 9 150335   Mark Jewitt 43 / 489.93 11.39 10.82
4 11 160191   Andy Sawyer 43 / 490.66 11.41 11.07
5 12 50   Gavin Clinch 42 / 482.17 11.48 10.96
6 10 3014   Niall Cochran 42 / 485.64 11.56 10.99
7 14 652   Chris Hudson 41 / 483.11 11.78 11.19
8 6 1727   Kevin Creaser 39 / 480.03 12.30 11.73
9 3 329   Peter Winton 39 / 483.65 12.40 11.82
10 15 160282   Matt Baker 39 / 487.56 12.50 11.23
11 4 2082   Winston Barnett 39 / 492.92 12.63 11.62
12 2 190910   Charlie Colby 38 / 481.54 12.67 11.86
13 1 7236   James Cann 38 / 486.94 12.81 11.93
14 7 151267   Paul Bravery 37 / 484.52 13.09 12.05

13.5 Stock

Pos Arc BRCA Form Name Best Ave Best
1 67 14768 F1 Olly Jefferies 48 / 488.53 10.17 9.89
2 68 1538 F1 David Spashett 47 / 481.47 10.24 10.05
3 72 6839 F1 Adam Catchpole 47 / 485.10 10.32 10.08
4 73 163433 F1 Matthew Varah 47 / 486.18 10.34 9.97
5 69 15255 F1 Ollie Payne 47 / 486.26 10.34 9.87
6 71 457 F1 Mark Stiles 46 / 483.31 10.50 10.13
7 65 169106 F1 Ben Elliott 46 / 489.59 10.64 10.25
8 62 267 F1 Louis Parker 46 / 489.61 10.64 10.31
9 70 9144 F1 Andy Murray 45 / 480.61 10.68 10.32
10 60 151460 F1 Ben Vincent 45 / 481.88 10.70 10.21
11 59 13975 F1 Mick Farrell 45 / 483.64 10.74 10.32
12 66 160422 F1 Nathanael Goodban 45 / 483.86 10.75 10.13
13 54 152878 F2 Daniel Robins 45 / 484.89 10.77 10.49
14 61 7531 F1 Matthew White 45 / 485.66 10.79 10.25
15 64 180615 F1 Andrew Smith 45 / 485.83c 10.79 10.48
16 74 2728 F1 Matthew Lax 45 / 488.22 10.84 10.49
17 53 2240 F1 Scott Morton 44 / 480.99c 10.93 10.75
18 42 150885 F1 Rob Jackson 44 / 482.77 10.97 10.65
19 51 1401 F1 Neil Diver 44 / 484.46 11.01 10.56
20 46 16230 F1 Dean Johnson 44 / 484.73 11.01 10.57
21 35 151426 F2 Mark Rogers 44 / 489.35 11.12 10.81
22 49 170012 F2 Ashley King 44 / 489.66 11.12 10.66
23 55 152961 F1 Patrick Bandeira 44 / 489.92 11.13 10.39
24 43 180112 F1 Jody Sherratt 44 / 490.00 11.13 10.73
25 57 161418 F1 Barry Lynch 43 / 478.92 11.13 10.37
26 56 8780 F1 Nigel Hale 43 / 480.42 11.17 10.77
27 50 545 F1 Mark Barford 43 / 480.68 11.17 10.83
28 52 270 F1 Jim Spencer 43 / 482.95 11.23 10.73
29 58 956 F1 James Stewart 43 / 483.18 11.23 10.69
30 44 170299 F2 Morgan Williams 43 / 484.30 11.26 10.83
31 34 161169 F2 Steve Donald 43 / 487.95 11.34 10.65
32 48 4407 F2 Kenneth Rogers 43 / 488.83 11.36 10.90
33 26 160716 F2 Lee Moss 43 / 489.26 11.37 10.85
34 41 191610 F2 James Varah 43 / 490.73 11.41 10.77
35 47 4109 F2 Richard Norris 42 / 482.80 11.49 10.82
36 27 1247 F2 Chris House 42 / 483.43 11.51 11.01
37 29 150993 F2 Geraint Williams 42 / 485.32 11.55 11.05
38 32 13457 F2 Mark Passingham 42 / 486.72 11.58 11.21
39 20 190176 F2 Simon Pole 42 / 487.81 11.61 11.05
40 31 67 F2 Rob Warren 42 / 490.17 11.67 11.18
41 30 163892 F2 Chris Blackburn 42 / 491.02 11.69 11.17
42 25 14624 F2 Thomas Ridgley 42 / 491.35 11.69 10.86
43 45 6296 F1 Jonathan Simblet 41 / 480.17 11.71 10.91
44 37 12682 F2 Stuart Barber 41 / 486.10 11.85 10.92
45 33 13768 F2 Simon Parish 41 / 486.45 11.86 11.10
46 39 152678 F2 Tony JQF Wade 41 / 491.24 11.98 10.91
47 28 162401 F2 Antony Lockyer 40 / 485.51 12.13 11.58
48 22 163441 F2 Finley Williams 40 / 486.53 12.16 10.98
49 16 182034 F2 Richard Anderson 40 / 490.32 12.25 11.27
50 38 15002 F2 Lewis Barker 39 / 490.36 12.57 11.03
51 17 18739 F2 John Clarke 38 / 485.48 12.77 11.22
52 40 153069 F2 Lee Palmer 36 / 490.39 13.62 10.74
53 63 151558 F1 Matt Rice 35 / 395.88 11.31 10.49
54 23 181683 F2 Matthew Kemble 32 / 481.71 15.05 12.39
55 19 161728 F2 Adam Malins 23 / 489.67 21.29 12.10

Produced by RC-Timing 2019. www.RC-Timing.com