BRCA 1/12 National Round 2 - DMCRC Saturday: 16/11/2019

Qualifying Results - Round 1

FTQ Qualifying

17.5 Stock

Pos Arc BRCA Form Name Best Ave Best
1 8 15270   Marcus Askell 41 / 480.43 11.71 11.17
2 9 150335   Mark Jewitt 41 / 480.53 11.72 11.27
3 10 3014   Niall Cochran 41 / 481.93 11.75 11.28
4 13 8479   Adrian Thorpe 41 / 484.92 11.82 11.50
5 11 160191   Andy Sawyer 41 / 487.27 11.88 11.38
6 12 50   Gavin Clinch 40 / 481.94 12.04 11.44
7 14 652   Chris Hudson 39 / 491.21 12.59 11.60
8 3 329   Peter Winton 38 / 482.25 12.69 12.17
9 1 7236   James Cann 37 / 488.77 13.21 12.12
10 7 151267   Paul Bravery 37 / 489.84 13.23 12.51
11 15 160282   Matt Baker 36 / 489.10 13.58 11.80
12 4 2082   Winston Barnett 34 / 483.73 14.22 12.41
13 2 190910   Charlie Colby 34 / 486.30 14.30 12.52
14 6 1727   Kevin Creaser 25 / 489.35 19.57 12.06

13.5 Stock

Pos Arc BRCA Form Name Best Ave Best
1 67 14768 F1 Olly Jefferies 47 / 487.91 10.38 10.14
2 69 15255 F1 Ollie Payne 46 / 482.68 10.49 10.21
3 68 1538 F1 David Spashett 46 / 487.98 10.60 10.34
4 73 163433 F1 Matthew Varah 46 / 490.15 10.65 10.30
5 70 9144 F1 Andy Murray 45 / 480.61 10.68 10.32
6 60 151460 F1 Ben Vincent 45 / 481.88 10.70 10.21
7 74 2728 F1 Matthew Lax 45 / 488.22 10.84 10.49
8 61 7531 F1 Matthew White 45 / 489.01 10.86 10.51
9 66 160422 F1 Nathanael Goodban 44 / 480.06 10.91 10.43
10 65 169106 F1 Ben Elliott 44 / 481.35 10.93 10.54
11 64 180615 F1 Andrew Smith 44 / 485.83 11.04 10.48
12 72 6839 F1 Adam Catchpole 44 / 488.40 11.10 10.27
13 54 152878 F2 Daniel Robins 44 / 488.98 11.11 10.69
14 62 267 F1 Louis Parker 44 / 490.51 11.14 10.59
15 52 270 F1 Jim Spencer 43 / 482.95 11.23 10.73
16 59 13975 F1 Mick Farrell 43 / 483.28 11.23 10.41
17 44 170299 F2 Morgan Williams 43 / 484.30 11.26 10.83
18 48 4407 F2 Kenneth Rogers 43 / 488.83 11.36 10.90
19 35 151426 F2 Mark Rogers 42 / 480.83 11.44 10.98
20 50 545 F1 Mark Barford 42 / 482.39 11.48 11.05
21 49 170012 F2 Ashley King 42 / 482.86 11.49 11.04
22 43 180112 F1 Jody Sherratt 41 / 480.20 11.71 11.00
23 46 16230 F1 Dean Johnson 41 / 483.37 11.78 10.84
24 51 1401 F1 Neil Diver 41 / 484.90 11.82 10.74
25 37 12682 F2 Stuart Barber 41 / 487.13 11.88 11.14
26 42 150885 F1 Rob Jackson 41 / 487.35 11.88 10.88
27 71 457 F1 Mark Stiles 41 / 487.57 11.89 10.47
28 26 160716 F2 Lee Moss 41 / 490.90 11.97 11.49
29 31 67 F2 Rob Warren 40 / 480.50 12.01 11.52
30 32 13457 F2 Mark Passingham 40 / 481.81 12.04 11.40
31 45 6296 F1 Jonathan Simblet 40 / 482.98 12.07 11.22
32 28 162401 F2 Antony Lockyer 40 / 485.51 12.13 11.58
33 30 163892 F2 Chris Blackburn 40 / 488.84 12.22 11.48
34 39 152678 F2 Tony JQF Wade 39 / 480.27 12.31 11.07
35 25 14624 F2 Thomas Ridgley 39 / 487.95 12.51 11.24
36 38 15002 F2 Lewis Barker 39 / 490.36 12.57 11.03
37 47 4109 F2 Richard Norris 39 / 491.04 12.59 11.00
38 58 956 F1 James Stewart 39 / 499.96 12.81 10.97
39 56 8780 F1 Nigel Hale 38 / 480.53 12.64 10.92
40 29 150993 F2 Geraint Williams 38 / 481.57 12.67 11.36
41 27 1247 F2 Chris House 38 / 482.27 12.69 11.57
42 53 2240 F1 Scott Morton 37 / 480.99 12.99 10.75
43 16 182034 F2 Richard Anderson 37 / 488.12 13.19 11.46
44 57 161418 F1 Barry Lynch 36 / 482.09 13.39 10.60
45 40 153069 F2 Lee Palmer 35 / 482.99 13.79 11.22
46 22 163441 F2 Finley Williams 34 / 483.60 14.22 11.46
47 23 181683 F2 Matthew Kemble 32 / 490.98 15.34 12.59
48 41 191610 F2 James Varah 30 / 496.42 16.54 11.11
49 63 151558 F1 Matt Rice 28 / 369.86 13.20 10.84
50 34 161169 F2 Steve Donald 22 / 258.36 11.74 10.99
51 19 161728 F2 Adam Malins 16 / 458.69 28.66 11.90
52 33 13768 F2 Simon Parish 15 / 247.49 16.49 12.28
53 55 152961 F1 Patrick Bandeira 10 / 367.69 36.76 10.95

Produced by RC-Timing 2019. www.RC-Timing.com