BRCA 1/12 National Round 2 - DMCRC Saturday: 16/11/2019

13.5 Stock - A Final

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 67 14768 F1 Olly Jefferies 48 / 488.44 10.17 9.92 9.82
2 4 73 163433 F1 Matthew Varah 48 / 488.83 10.18 9.93 9.87
3 3 69 15255 F1 Ollie Payne 47 / 483.79 10.29 9.93 9.87
4 2 68 1538 F1 David Spashett 47 / 483.90 10.29 9.97 9.92
5 7 70 9144 F1 Andy Murray 46 / 480.42 10.44 10.12 9.95
6 6 72 6839 F1 Adam Catchpole 46 / 481.14 10.45 10.07 10.05
7 10 60 151460 F1 Ben Vincent 46 / 482.65 10.49 10.06 9.95
8 9 65 169106 F1 Ben Elliott 45 / 481.76 10.70 10.17 10.04
9 8 66 160422 F1 Nathanael Goodban 44 / 489.94 11.13 10.23 10.14
10 5 71 457 F1 Mark Stiles 17 / 178.93 10.52 10.11 9.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 10.66 11.11 11.35 11.85 13.99 12.14 12.34 13.05 13.47 13.07
2 9.93 9.94 9.96 10.31 10.26 10.42 10.28 10.25 10.53 10.58
3 9.83 9.99 9.93 10.21 10.15 10.20 10.33 10.14 10.14 10.15
4 9.99 10.13 10.11 9.99 11.78 13.00 10.18 11.52 11.17 10.16
5 9.82 9.98 9.95 9.91 10.12 10.20 10.16 10.41 10.44 11.21
6 9.89 9.92 9.94 9.99 10.07 10.18 10.15 10.22 10.18 9.96
7 9.91 10.06 10.11 9.93 10.25 10.20 11.08 10.16 11.42 10.28
8 9.95 10.01 9.96 10.11 10.12 10.14 10.26 13.12 10.30 10.13
9 10.01 10.17 9.91 9.89 10.28 10.09 10.04 15.17 10.04 9.95
10 11.14 10.34 10.14 10.08 10.55 10.81 10.28 12.11 10.42 13.13
11 10.01 10.04 10.09 10.14 10.21 10.18 10.19 10.42 10.32 10.03
12 9.99 9.93 9.93 10.01 10.18 10.05 9.95 10.29 10.12 10.24
13 10.02 10.05 10.04 9.87 10.12 10.17 10.28 10.26 10.13 10.32
14 10.02 10.12 9.93 9.95 9.97 10.06 10.26 10.27 10.21 9.98
15 9.99 10.05 10.12 10.15 10.12 10.06 10.20 10.23 10.20 10.20
16 10.00 10.00 9.87 10.05 10.07 10.06 10.50 15.43 10.19 10.04
17 9.96 9.96 10.02 10.00 10.69 10.18 10.54 10.58 10.25 10.36
18 9.93 10.05 10.00 10.09   10.19 10.23 10.29 11.28 10.19
19 10.02 10.20 9.97 9.99   10.10 10.27 11.90 12.64 10.22
20 10.16 10.15 10.08 10.06   10.10 10.29 10.32 10.46 12.92
21 10.16 10.06 10.23 12.51   10.23 10.24 10.43 10.51 10.35
22 10.04 10.05 10.28 10.04   10.06 10.17 10.38 10.33 10.17
23 10.01 10.04 10.02 10.03   10.07 10.26 10.71 11.08 10.14
24 10.06 10.05 9.98 10.07   10.44 10.14 10.48 10.40 10.22
25 10.05 10.15 9.98 9.99   10.07 10.18 15.41 10.36 10.11
26 10.11 10.11 10.01 9.95   10.22 10.19 10.33 10.29 10.74
27 10.20 10.10 10.15 10.05   10.31 10.45 10.55 10.38 11.05
28 10.00 10.06 10.06 10.08   10.12 10.13 10.47 10.38 10.25
29 10.04 10.07 10.03 10.04   10.29 10.18 11.01 10.64 10.42
30 10.17 10.06 10.10 10.01   10.22 10.27 10.46 10.38 10.31
31 10.23 10.11 10.20 9.97   10.25 10.25 10.37 10.41 10.37
32 10.15 10.00 10.20 10.12   10.34 10.34 10.30 10.31 10.21
33 10.09 10.16 10.21 10.37   10.41 10.30 10.37 15.23 10.33
34 10.07 10.00 10.11 10.24   10.36 10.24 10.54 10.49 10.30
35 10.24 10.22 10.06 9.94   10.19 10.45 10.51 10.45 10.26
36 10.05 10.18 10.18 10.09   10.22 10.28 10.28 10.58 10.30
37 10.02 10.14 10.35 10.03   10.44 10.39 10.74 11.03 10.32
38 10.23 10.17 10.15 10.25   10.31 10.48 11.81 10.87 10.24
39 10.23 10.21 10.20 10.13   13.28 13.25 10.60 10.64 10.69
40 12.15 14.80 15.11 10.26   11.96 10.90 11.09 10.58 10.44
41 10.51 10.97 10.77 10.42   10.58 10.90 11.82 10.53 10.33
42 10.18 10.26 10.11 10.08   10.53 10.48 10.47 10.44 10.47
43 10.22 12.47 12.48 10.21   10.48 10.36 11.14 10.43 10.23
44 10.37 10.40 10.49 10.12   10.43 10.51 13.53 10.67 10.42
45 10.21 10.32 10.29 10.16   10.52 10.56   10.44 10.26
46 10.92 10.26 10.30 10.45   10.28 10.71     10.60
47 10.22 10.28 10.33 10.42            
48 10.28     10.22            
49                    

Produced by RC-Timing 2019. www.RC-Timing.com