Dorset LMP National - Sunday Race: 20/01/2018

Heat 9 - Round 4

LMP12 Mod

Pos Car Arc BRCA Name Impr Result Ave Best10 Best
1 8 101 9144 Andy Murray YES 49 / 490.06 10.00 9.82 9.74
2 1 8 150083 Alexander Hagberg   48 / 480.25 10.00 9.83 9.69
3 4 105 1538 David Spashett YES 47 / 480.91 10.23 10.02 9.99
4 6 100 457 Mark Stiles YES 47 / 489.80 10.42 10.18 10.09
5 3 110 6839 Adam Catchpole   46 / 490.15 10.65 10.17 10.01
6 2 98 15255 Ollie Payne   41 / 435.28 10.61 9.83 9.75
7 5 7 9596 Chris Kerswell   10 / 104.61 10.46 10.46 9.87
8 7 114 163433 Matthew Varah   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.21 12.37 10.31 10.36 10.67 10.79   10.55
2 10.09 17.64 10.01 10.39 13.10 10.61   10.38
3 10.16 10.08 10.57 10.19 10.12 10.54   9.88
4 9.84 10.04 10.54 10.22 9.91 10.46   9.91
5 9.91 9.87 10.40 10.51 10.19 10.41   9.91
6 9.82 17.65 10.72 10.21 10.13 10.47   9.90
7 9.99 10.30 10.26 10.17 10.14 10.45   9.99
8 10.14 10.23 10.21 10.02 10.36 10.61   9.83
9 9.93 10.05 10.15 10.11 9.87 10.29   10.00
10 9.86 11.46 10.04 10.11 10.12 10.20   9.80
11 9.90 10.42 10.73 10.24   10.47   10.01
12 10.13 10.22 10.26 10.26   10.30   9.99
13 10.41 10.23 10.20 10.09   11.57   9.93
14 10.35 9.86 10.60 10.20   10.60   10.13
15 10.05 14.92 10.48 10.07   10.36   10.11
16 9.88 9.95 16.22 10.18   10.39   9.88
17 10.04 9.85 10.21 10.36   10.23   9.87
18 9.94 9.88 10.31 10.18   10.41   9.86
19 9.69 10.10 10.41 10.06   10.75   9.97
20 9.80 9.79 10.31 10.03   10.23   9.74
21 9.89 10.05 10.18 10.22   10.28   10.23
22 9.99 9.75 10.95 9.99   10.12   9.92
23 9.97 10.00 10.49 10.21   10.24   9.93
24 10.07 10.07 11.60 10.29   11.05   10.29
25 10.08 10.04 10.27 10.24   10.24   9.93
26 10.42 9.86 10.25 10.14   10.24   10.35
27 10.01 10.10 11.30 10.01   10.27   10.14
28 9.97 9.88 10.35 10.03   10.25   9.86
29 9.96 9.84 10.35 9.99   10.78   10.23
30 9.87 9.85 10.25 10.16   10.36   9.97
31 9.95 10.00 10.22 10.20   10.66   9.79
32 10.00 9.97 10.46 10.15   10.50   10.07
33 9.93 10.22 11.14 11.12   10.33   10.20
34 10.04 9.77 10.35 10.28   10.27   9.95
35 10.08 10.12 10.32 10.25   10.31   9.88
36 10.00 10.11 10.28 10.22   10.12   10.12
37 9.85 10.00 10.30 10.16   10.77   10.03
38 9.89 10.01 10.34 10.05   10.09   9.93
39 9.83 10.00 13.48 10.03   10.28   9.96
40 10.08 10.17 10.35 10.89   10.57   9.87
41 9.99 10.56 11.44 10.35   10.18   9.88
42 10.12   10.43 10.26   10.28   9.96
43 10.26   10.55 10.20   10.27   9.80
44 9.89   10.42 10.36   10.31   10.18
45 10.07   10.34 10.42   10.27   9.87
46 9.88   10.80 10.31   10.18   9.97
47 9.96     10.42   10.44   9.89
48 10.06             9.91
49               10.31
50                

Produced by RC-Timing 2017. www.RC-Timing.com