Dorset LMP National - Sunday Race: 20/01/2018

Heat 8 - Round 4

LMP12 Mod

Pos Car Arc BRCA Name Impr Result Ave Best10 Best
1 2 106 263 Louis Parker YES 46 / 484.65 10.53 10.27 10.15
2 3 9 388 Chris Grainger YES 46 / 487.02 10.58 10.34 10.31
3 7 109 150954 George Brewer   43 / 489.70 11.38 10.72 10.59
4 4 107 151266 Sam Exton   42 / 481.19 11.45 10.67 10.48
5 6 97 7982 Mark Payne   42 / 486.17 11.57 10.82 10.62
6 5 96 862 Paul Ash   42 / 487.54 11.60 10.83 10.70
7 1 112 7531 Matthew White   28 / 321.05 11.46 10.37 10.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.37 10.53 11.06 11.45 11.95 12.06 11.93
2 11.80 10.60 10.67 11.20 11.86 13.12 10.80
3 12.60 10.59 10.58 11.50 11.47 11.97 15.90
4 16.94 10.61 10.62 11.19 10.95 11.93 11.01
5 10.92 10.57 10.32 13.23 11.30 11.00 11.13
6 10.48 10.47 10.73 11.40 11.23 11.64 13.73
7 10.52 10.52 10.32 11.66 11.16 11.10 11.60
8 10.50 11.36 10.65 10.66 10.88 11.05 16.68
9 10.74 10.51 10.49 12.41 11.08 13.16 10.87
10 10.44 10.51 10.47 12.68 12.98 11.58 10.91
11 11.49 10.35 10.49 10.97 10.80 10.76 11.49
12 11.01 10.43 10.38 11.90 11.16 10.96 10.83
13 10.59 10.38 10.50 11.11 10.82 11.48 11.65
14 10.44 10.27 10.79 10.94 10.93 10.91 11.08
15 10.44 10.23 10.89 13.73 11.83 10.62 10.98
16 10.30 10.15 10.56 11.66 10.70 11.61 10.68
17 10.53 10.30 10.61 10.83 11.20 10.83 11.36
18 10.35 10.30 10.73 10.67 10.97 11.27 11.04
19 10.41 10.83 10.49 10.92 15.22 10.85 11.24
20 10.37 10.37 10.38 10.93 10.73 12.34 10.81
21 10.18 10.55 10.31 11.34 12.46 11.35 10.59
22 10.37 10.47 10.50 11.15 11.20 11.63 10.97
23 11.24 10.64 10.31 12.74 10.95 11.65 10.76
24 10.65 10.42 10.35 10.89 15.67 11.11 10.79
25 11.03 10.28 10.53 12.64 13.78 12.17 11.97
26 18.60 10.60 10.57 10.88 12.29 10.89 11.05
27 10.61 10.30 11.13 11.66 11.57 10.91 10.80
28 11.13 12.24 10.47 10.72 11.14 10.77 11.01
29   10.75 10.43 11.34 11.11 10.97 10.83
30   10.59 11.02 10.48 11.05 12.71 10.92
31   10.64 10.65 10.67 11.19 10.85 11.56
32   10.30 10.66 10.70 11.21 11.05 11.18
33   10.45 10.82 16.75 10.84 10.83 10.77
34   10.56 10.47 10.78 10.93 14.25 10.90
35   10.66 10.63 11.13 10.73 11.33 11.04
36   10.63 10.58 10.81 11.16 10.92 10.60
37   10.29 10.65 10.64 11.17 11.04 11.78
38   10.77 10.55 10.81 12.52 11.35 10.96
39   10.34 10.41 11.44 11.11 10.90 10.91
40   10.57 10.88 11.17 11.01 14.13 10.63
41   10.37 10.60 10.73 13.73 13.62 11.36
42   10.45 10.37 10.68 11.50 11.50 11.45
43   10.47 10.33       11.15
44   10.67 10.62        
45   10.47 10.77        
46   10.29 10.68        
47              

Produced by RC-Timing 2017. www.RC-Timing.com