Dorset LMP National - Sunday Race: 20/01/2018

Heat 2 - Round 4

GT12

Pos Car Arc BRCA Name Impr Result Ave Best10 Best
1 1 76 329 Peter Winton YES 28 / 363.72 12.99 12.50 12.35
2 3 77 19622 Lee Ellis YES 27 / 366.14 13.56 13.19 12.92
3 6 79 153263 Alan Read   27 / 367.17 13.59 12.58 12.41
4 5 78 151267 Paul Bravery   27 / 369.06 13.66 13.12 12.79
5 9 95 180222 Jason Meredith YES 25 / 365.30 14.61 13.79 13.13
6 4 80 3291 Mike Manning YES 24 / 361.95 15.08 14.02 13.76
7 2 81 171875 Mark Ivey   24 / 367.83 15.32 13.86 13.30
8 10 93 171857 Chris Brann   23 / 360.47 15.67 14.39 13.59
9 7 88 172045 Jake Elford   20 / 372.25 18.61 13.60 13.27
10 8 90 20008 Daniel Moorey   14 / 197.66 14.11 12.46 12.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.63 14.45 13.86 15.00 13.94 12.63 13.91 15.93 14.25 14.30
2 12.35 13.92 14.32 14.23 14.57 12.57 13.35 12.39 13.61 13.59
3 13.20 13.79 13.17 14.29 13.11 12.65 13.50 12.25 14.43 14.81
4 12.52 15.64 13.22 22.14 14.40 12.41 14.33 12.34 14.62 15.03
5 12.70 15.19 13.13 16.64 13.23 12.59 93.88 19.75 16.12 16.08
6 14.48 14.21 14.01 13.89 14.78 19.29 15.91 15.16 14.55 16.38
7 12.78 14.19 13.42 14.68 13.06 13.20 13.69 12.79 14.83 17.10
8 12.41 14.37 13.86 13.77 13.03 12.66 14.15 12.46 13.97 15.65
9 12.54 14.48 12.92 14.23 13.93 12.78 13.84 12.52 13.75 18.73
10 12.52 28.44 13.65 15.16 13.78 12.58 13.27 12.23 13.13 19.36
11 12.88 15.15 13.51 14.08 13.28 14.62 15.69 12.09 16.14 15.19
12 12.40 19.95 13.90 14.17 13.33 12.83 19.33 13.21 14.25 14.49
13 12.50 13.88 13.45 14.14 13.32 12.48 13.47 12.34 16.38 18.25
14 13.16 14.23 13.82 14.24 13.59 13.25 14.03 22.20 16.90 14.91
15 13.23 14.74 14.03 13.96 15.39 12.63 13.38   13.64 14.50
16 13.01 14.65 13.14 19.08 12.89 14.35 13.64   13.89 15.07
17 12.86 13.91 14.10 14.41 13.61 12.63 18.54   14.77 16.62
18 12.49 14.23 13.21 14.17 13.17 13.31 15.55   14.09 16.23
19 12.92 13.86 13.62 14.65 13.54 13.19 14.17   14.11 14.69
20 13.20 18.96 13.32 13.76 13.86 12.74 14.62   15.66 16.84
21 12.86 14.63 13.70 14.12 13.63 12.80     13.96 14.15
22 12.93 14.31 13.43 16.66 12.79 13.12     13.84 14.53
23 12.64 13.30 13.57 14.93 13.43 12.98     14.13 13.97
24 12.82 13.35 13.76 15.55 13.70 12.74     14.93  
25 13.36   13.00   13.41 13.22     15.35  
26 13.44   13.38   13.78 20.90        
27 12.99   13.64   14.51 16.02        
28 12.90                  
29                    

Produced by RC-Timing 2017. www.RC-Timing.com