Dorset LMP National - Sunday Race: 20/01/2018

Heat 9 - Round 3

LMP12 Mod

Pos Car Arc BRCA Name Impr Result Ave Best10 Best
1 1 8 150083 Alexander Hagberg YES 49 / 484.23 9.88 9.71 9.67
2 2 98 15255 Ollie Payne YES 49 / 486.12 9.92 9.76 9.72
3 8 101 9144 Andy Murray YES 48 / 480.01 10.00 9.79 9.76
4 5 7 9596 Chris Kerswell YES 48 / 488.41 10.17 9.85 9.78
5 4 105 1538 David Spashett YES 47 / 483.92 10.29 10.03 9.98
6 3 110 6839 Adam Catchpole YES 47 / 487.05 10.36 10.05 9.96
7 6 100 457 Mark Stiles YES 47 / 489.89 10.42 10.20 10.16
8 7 114 163433 Matthew Varah   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.33 10.03 10.24 10.50 10.49 10.38   10.59
2 10.34 10.17 10.34 10.16 10.09 10.37   10.14
3 9.97 10.12 10.00 10.25 10.34 11.61   10.10
4 9.99 10.33 10.09 10.08 10.07 10.38   10.01
5 9.74 9.80 9.97 10.25 9.97 10.19   9.97
6 9.95 9.79 10.02 10.06 10.12 10.40   9.76
7 9.90 9.86 10.19 9.98 10.01 11.10   9.76
8 9.82 9.75 10.15 10.26 9.78 10.18   9.77
9 9.73 10.04 10.01 10.04 9.82 10.26   9.94
10 9.71 9.77 9.96 10.07 9.89 10.22   9.79
11 9.70 9.96 10.17 10.04 9.89 10.37   10.24
12 9.68 9.98 10.12 10.04 11.60 10.26   10.21
13 9.76 9.77 10.24 15.00 10.02 10.33   9.97
14 9.81 9.72 10.15 10.39 10.00 10.29   9.90
15 9.79 9.76 10.19 10.10 9.95 10.29   9.96
16 9.90 9.80 10.16 10.23 10.10 10.41   10.51
17 9.86 9.75 10.11 10.14 10.25 10.26   10.08
18 9.79 9.86 10.59 10.16 9.98 11.70   10.08
19 9.73 9.76 10.36 10.13 10.13 10.23   10.03
20 9.75 9.93 10.73 10.14 9.95 10.24   10.00
21 9.67 9.80 10.29 10.22 9.82 10.29   9.97
22 9.77 9.87 10.38 10.04 10.08 10.75   10.12
23 9.72 9.79 10.19 10.19 9.90 10.35   9.77
24 9.83 9.81 10.26 10.09 10.00 10.26   10.05
25 9.83 9.80 10.33 10.10 9.80 10.17   9.82
26 9.75 10.25 10.20 10.00 9.88 10.57   9.77
27 9.77 9.81 10.16 10.94 9.87 10.25   9.87
28 9.82 9.82 10.15 10.12 10.45 10.16   9.84
29 10.27 10.02 10.18 10.00 10.25 10.39   9.99
30 9.96 9.80 10.18 10.07 9.93 10.37   9.91
31 9.97 9.91 10.27 10.14 10.25 10.41   10.09
32 9.80 10.15 10.16 10.13 10.11 10.29   10.15
33 9.84 9.86 10.14 10.09 10.64 10.30   9.95
34 9.98 9.90 10.32 10.05 11.03 10.44   10.01
35 9.87 9.94 10.18 10.13 10.10 10.23   9.91
36 9.80 9.95 10.28 10.13 10.14 10.22   9.86
37 10.03 9.94 11.03 10.57 10.44 10.32   10.00
38 9.80 9.98 13.97 10.58 10.37 10.20   10.16
39 10.06 9.99 11.24 10.45 10.41 10.42   9.89
40 9.91 10.10 10.48 10.24 10.31 10.29   9.95
41 9.89 10.08 10.46 10.13 10.93 10.32   10.05
42 9.91 9.88 10.50 10.20 10.00 10.81   10.06
43 9.81 9.90 10.50 10.60 10.14 10.41   9.85
44 10.00 10.05 10.32 10.14 10.08 10.72   10.02
45 9.99 10.04 10.36 10.10 10.05 10.51   9.92
46 9.95 9.91 10.40 10.27 10.26 10.35   10.04
47 10.02 9.98 10.33 10.18 10.41 10.62   9.99
48 10.03 9.95     10.31     10.19
49 9.93 9.89            
50                

Produced by RC-Timing 2017. www.RC-Timing.com