Dorset LMP National - Sunday Race: 20/01/2018

Heat 2 - Round 3

GT12

Pos Car Arc BRCA Name Impr Result Ave Best10 Best
1 1 76 329 Peter Winton YES 28 / 367.55 13.12 12.67 12.38
2 6 79 153263 Alan Read YES 28 / 367.83 13.13 12.78 12.62
3 3 77 19622 Lee Ellis YES 27 / 372.82 13.80 13.33 12.96
4 5 78 151267 Paul Bravery   26 / 360.15 13.85 13.21 12.90
5 8 90 20008 Daniel Moorey   25 / 360.33 14.41 12.43 12.15
6 2 81 171875 Mark Ivey   25 / 362.23 14.48 13.75 13.30
7 10 93 171857 Chris Brann YES 24 / 364.70 15.19 14.14 13.68
8 9 95 180222 Jason Meredith YES 24 / 365.73 15.23 14.25 13.91
9 4 80 3291 Mike Manning YES 24 / 369.16 15.38 14.18 13.47
10 7 88 172045 Jake Elford   22 / 362.65 16.48 13.80 13.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 14.49 14.40 13.43 14.29 13.18 13.27 14.12 17.22 15.27 14.30
2 12.38 14.72 13.78 14.93 12.93 13.22 14.34 13.53 19.47 13.76
3 13.03 14.54 13.50 15.87 13.50 12.90 17.78 12.15 16.07 14.74
4 12.97 14.27 13.82 14.69 13.48 13.10 31.63 13.03 16.24 14.11
5 12.72 13.46 14.45 15.12 13.61 12.77 14.19 18.81 16.11 13.95
6 12.63 13.73 13.31 15.02 14.00 12.90 13.86 12.29 18.48 17.46
7 12.83 14.71 13.41 14.92 14.08 13.13 14.05 12.52 14.10 19.52
8 13.00 13.58 15.38 14.61 13.68 12.77 13.35 19.83 14.79 14.56
9 12.85 15.72 14.15 18.37 13.20 12.79 14.41 12.71 15.72 17.59
10 12.84 14.71 14.03 14.16 13.27 12.62 13.27 12.23 14.64 14.09
11 12.95 13.85 13.21 14.59 12.90 12.92 13.35 13.96 16.37 15.86
12 12.74 13.30 12.96 15.22 13.24 12.80 14.56 12.16 14.09 14.44
13 12.86 14.00 15.41 20.04 13.53 12.90 14.12 16.04 14.18 14.45
14 12.67 18.49 13.69 14.38 13.39 13.90 15.24 20.38 14.36 14.83
15 12.60 14.14 13.46 14.33 15.69 12.62 17.41 12.80 14.31 13.68
16 13.37 17.47 13.49 13.47 16.21 13.12 14.32 12.44 14.73 14.66
17 12.93 14.15 14.00 17.35 13.63 13.73 13.99 12.87 14.65 15.70
18 12.75 14.09 13.63 17.71 13.76 13.37 16.11 18.69 13.91 14.43
19 12.87 13.99 14.24 14.70 16.45 13.54 14.75 12.72 14.24 15.55
20 12.69 13.91 13.03 15.60 13.31 13.32 39.77 12.36 15.46 16.68
21 12.70 14.23 13.61 14.27 13.27 13.92 14.31 13.78 14.31 14.78
22 17.53 13.67 13.64 17.82 13.90 12.74 13.72 13.94 14.76 14.24
23 13.38 14.71 13.50 13.72 13.70 13.55   18.12 15.10 15.65
24 13.13 14.15 13.81 13.98 13.83 13.01   13.00 14.37 15.67
25 13.45 14.24 14.50   14.41 13.09   12.75    
26 12.96   13.87   14.00 13.65        
27 12.99   13.51     13.22        
28 13.24         12.96        
29                    

Produced by RC-Timing 2017. www.RC-Timing.com