Dorset LMP National - Sunday Race: 20/01/2018

Heat 1 - Round 3

GT12

Pos Car Arc BRCA Name Impr Result Ave Best10 Best
1 5 89 20007 Ben Moorey YES 29 / 369.75 12.75 12.29 12.09
2 2 85 180087 Ashley Gouveia YES 28 / 369.24 13.18 12.76 12.53
3 8 94 170076 Jamie Murray   25 / 360.75 14.43 13.38 13.08
4 1 84 15343 Alastair Mailer YES 25 / 366.33 14.65 13.78 13.23
5 9 91 171858 Tom Brann YES 25 / 372.06 14.88 13.87 13.39
6 3 83 172044 Steve Elford YES 24 / 363.60 15.15 14.41 14.11
7 6 92 171859 Jack Brann   24 / 371.48 15.47 13.85 13.28
8 7 87 150957 Paul Eady   24 / 372.90 15.53 14.33 13.68
9 4 82 5625 Terry Gibson   23 / 372.07 16.17 14.58 13.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.72 14.14 15.02 15.27 12.72 14.16 15.58 16.34 15.46
2 13.60 12.71 17.50 18.96 12.18 15.36 14.73 15.39 13.71
3 17.88 13.22 14.99 14.53 12.47 16.36 19.71 13.38 15.51
4 14.31 12.53 14.39 15.25 12.49 14.69 18.90 13.25 13.52
5 13.23 12.67 14.62 16.95 12.09 14.13 15.15 14.10 14.63
6 13.75 12.71 14.54 18.24 12.78 14.37 14.56 13.77 15.83
7 13.86 12.87 15.08 19.48 12.41 13.89 15.60 18.18 13.86
8 14.01 13.41 14.19 15.55 12.65 18.19 14.78 16.87 14.15
9 14.04 14.33 14.37 16.95 12.34 20.72 16.82 17.31 14.12
10 13.69 13.06 15.17 15.81 12.27 16.28 16.52 14.24 14.05
11 15.07 13.15 15.10 14.41 12.34 24.39 15.02 13.08 17.31
12 14.64 13.00 15.80 17.14 12.32 17.48 15.55 15.05 16.57
13 13.91 12.92 16.43 14.89 14.18 14.82 14.54 13.75 14.19
14 14.03 15.16 14.61 14.80 12.28 13.86 13.68 14.57 14.59
15 14.22 13.10 14.46 20.90 13.43 13.71 14.51 13.31 14.68
16 14.59 13.12 14.62 14.67 13.07 13.82 14.21 14.16 13.66
17 15.23 12.77 15.59 14.18 12.45 16.03 13.87 15.10 14.38
18 14.30 13.27 16.21 16.46 12.34 14.37 18.69 13.41 15.97
19 18.86 13.12 16.24 15.64 12.44 13.28 17.08 13.70 17.14
20 13.80 12.91 14.11 13.97 12.76 15.51 14.75 13.99 14.27
21 14.08 12.99 14.48 13.91 12.71 14.13 14.47 13.34 14.31
22 14.22 13.00 16.77 18.07 15.81 13.51 15.40 14.11 14.64
23 14.10 12.82 14.41 16.04 12.63 14.40 14.74 13.60 13.39
24 13.95 13.12 14.90   12.42 14.02 14.04 13.64 18.01
25 16.24 13.12     13.71     13.11 14.11
26   12.78     12.69        
27   13.22     12.75        
28   14.02     12.35        
29         12.67        
30                  

Produced by RC-Timing 2017. www.RC-Timing.com