Dorset LMP National - Sunday Race: 20/01/2018

Heat 9 - Round 2

LMP12 Mod

Pos Car Arc BRCA Name Impr Result Ave Best10 Best
1 1 8 150083 Alexander Hagberg YES 49 / 489.95 9.99 9.83 9.81
2 2 98 15255 Ollie Payne   47 / 482.46 10.26 9.89 9.78
3 5 7 9596 Chris Kerswell   47 / 486.49 10.35 9.94 9.82
4 4 105 1538 David Spashett YES 47 / 487.03 10.36 10.17 10.15
5 3 110 6839 Adam Catchpole YES 46 / 481.30 10.46 10.17 10.09
6 6 100 457 Mark Stiles YES 46 / 481.42 10.46 10.19 10.13
7 8 101 9144 Andy Murray   44 / 493.27 11.21 9.96 9.88
8 7 114 163433 Matthew Varah   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.23 10.21 10.65 10.62 10.98 10.56   10.52
2 9.86 10.23 10.38 10.21 10.03 10.64   10.06
3 10.15 10.86 10.23 10.49 10.27 10.37   10.05
4 9.94 14.40 10.16 10.50 10.03 10.48   9.94
5 10.55 10.04 10.60 10.47 12.05 10.28   15.77
6 10.05 9.91 10.20 10.65 10.48 10.17   9.92
7 9.84 9.78 10.09 10.15 9.96 10.45   10.11
8 10.01 12.11 10.27 10.36 11.29 10.31   10.06
9 10.00 10.03 10.26 10.80 9.95 12.17   9.88
10 10.06 10.02 10.16 10.29 9.86 11.48   10.08
11 10.05 10.48 10.24 10.26 10.08 10.31   10.02
12 9.82 10.21 10.29 10.15 10.19 10.31   11.65
13 9.81 10.38 10.22 10.34 10.47 10.39   13.56
14 9.81 10.13 10.20 10.17 10.00 10.26   10.22
15 10.03 10.05 10.32 10.28 9.98 10.14   9.96
16 10.14 10.00 10.36 10.15 10.14 10.46   10.13
17 10.03 9.87 11.05 11.18 10.10 10.20   10.04
18 9.96 9.93 10.42 11.38 9.92 10.25   10.09
19 10.01 9.87 10.12 10.25 10.02 10.13   10.15
20 9.84 9.93 10.19 10.22 10.07 10.50   10.90
21 9.98 9.92 10.30 10.27 9.82 10.26   10.33
22 10.05 10.09 10.25 10.22 10.19 10.21   10.00
23 9.91 9.93 10.25 10.19 10.02 10.20   10.14
24 10.02 9.98 10.26 10.15 10.17 10.25   10.03
25 9.87 10.07 10.24 10.19 10.54 10.25   10.03
26 9.97 12.85 10.31 10.33 11.78 10.36   10.02
27 9.98 10.13 10.49 10.24 12.27 11.12   10.42
28 10.07 9.94 15.23 10.19 10.27 11.84   10.72
29 9.82 10.14 10.45 10.39 10.56 10.34   10.19
30 10.11 9.94 10.84 10.49 10.10 10.26   10.38
31 9.92 10.06 10.64 10.32 10.12 10.23   10.17
32 10.12 10.04 10.46 10.31 10.10 11.17   10.08
33 10.04 9.98 10.34 10.22 10.19 10.30   10.06
34 10.09 9.98 10.34 10.23 10.34 10.37   9.94
35 9.87 10.13 10.39 10.27 10.12 10.18   10.04
36 9.90 9.86 10.39 10.37 10.18 10.39   10.06
37 10.04 9.91 10.21 10.19 10.28 10.35   10.05
38 9.91 10.00 10.15 10.43 10.21 10.22   9.97
39 9.81 9.99 10.52 10.18 10.39 10.27   27.84
40 9.87 10.11 10.40 10.29 10.42 10.65   22.35
41 9.88 10.24 10.41 10.33 9.93 10.40   11.85
42 10.06 9.97 10.38 10.30 10.98 10.35   11.77
43 10.00 10.07 10.44 10.48 10.35 10.43   10.10
44 10.12 10.20 10.33 10.22 10.24 10.40   13.62
45 10.15 9.98 10.38 10.85 10.38 10.48    
46 9.97 10.16 10.49 10.20 10.34 10.28    
47 10.19 10.35   10.26 10.33      
48 9.95              
49 10.09              
50                

Produced by RC-Timing 2017. www.RC-Timing.com