Dorset LMP National - Sunday Race: 20/01/2018

Heat 2 - Round 2

GT12

Pos Car Arc BRCA Name Impr Result Ave Best10 Best
1 1 76 329 Peter Winton YES 28 / 368.90 13.17 12.78 12.55
2 8 90 20008 Daniel Moorey YES 28 / 371.92 13.28 12.45 12.21
3 6 79 153263 Alan Read YES 27 / 360.30 13.34 12.92 12.62
4 5 78 151267 Paul Bravery YES 27 / 368.62 13.65 13.07 12.72
5 2 81 171875 Mark Ivey YES 25 / 360.70 14.42 13.77 13.33
6 3 77 19622 Lee Ellis   25 / 361.08 14.44 13.32 12.96
7 9 95 180222 Jason Meredith YES 24 / 374.41 15.60 14.34 14.00
8 10 93 171857 Chris Brann   23 / 362.93 15.77 14.49 14.15
9 4 80 3291 Mike Manning YES 23 / 371.34 16.14 14.38 13.92
10 7 88 172045 Jake Elford   7 / 125.75 17.96 17.96 13.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 13.28 14.56 13.35 15.89 13.22 13.43 36.08 13.02 14.18 14.96
2 13.08 13.76 15.29 14.33 12.72 15.25 17.66 18.29 14.97 14.46
3 13.22 13.59 14.77 15.57 13.11 14.56 14.09 12.95 14.69 14.26
4 13.42 13.33 13.18 19.80 13.06 12.68 13.46 12.46 16.16 14.15
5 13.90 13.54 13.58 15.63 14.66 13.30 15.40 12.63 16.36 14.75
6 12.55 16.77 12.96 23.21 12.85 13.49 14.83 12.41 17.71 15.32
7 12.80 14.95 13.29 13.92 13.55 12.83 14.23 12.90 15.69 21.09
8 16.57 14.32 21.45 14.10 13.20 13.28   18.50 19.53 14.51
9 12.78 15.06 17.33 15.12 14.48 13.48   13.24 15.26 15.66
10 13.11 14.41 19.76 15.26 13.11 13.15   12.29 14.15 15.51
11 12.97 14.05 13.80 16.25 13.15 13.56   13.50 18.63 18.26
12 12.79 15.73 13.54 17.61 13.45 12.62   12.67 16.33 15.01
13 12.92 14.91 14.04 21.02 13.80 13.00   12.80 16.65 14.75
14 13.10 13.66 13.37 15.47 13.07 13.17   12.86 15.26 15.23
15 13.26 14.06 13.44 16.09 13.50 14.37   12.64 16.97 18.77
16 12.79 14.17 13.55 18.95 13.74 13.05   12.61 15.90 14.81
17 13.47 14.15 13.84 15.77 13.32 12.98   12.70 14.27 14.77
18 12.95 15.52 13.84 16.25 14.33 13.06   12.89 14.94 14.22
19 13.17 14.37 14.13 14.44 13.61 13.16   12.28 14.26 16.09
20 12.87 15.46 13.33 14.10 15.68 13.32   14.17 14.61 16.21
21 13.01 14.31 13.38 14.29 13.21 13.11   12.56 14.18 20.98
22 12.92 13.86 13.48 14.00 13.91 12.95   12.49 14.15 14.22
23 12.76 13.95 15.12 14.27 13.86 13.30   12.21 14.00 14.94
24 13.06 14.31 13.83   13.41 13.14   12.65 15.56  
25 13.38 13.90 13.43   14.54 13.75   12.74    
26 13.18       14.03 13.38   16.20    
27 12.75       14.05 12.93   12.61    
28 12.84             12.65    
29                    

Produced by RC-Timing 2017. www.RC-Timing.com