Dorset LMP National - Sunday Race: 20/01/2018

Heat 1 - Round 2

GT12

Pos Car Arc BRCA Name Impr Result Ave Best10 Best
1 2 85 180087 Ashley Gouveia YES 27 / 364.23 13.49 12.95 12.72
2 5 89 20007 Ben Moorey YES 27 / 368.04 13.63 12.41 12.13
3 7 87 150957 Paul Eady YES 25 / 367.04 14.68 13.84 13.48
4 8 94 170076 Jamie Murray   25 / 368.55 14.74 13.21 13.06
5 9 91 171858 Tom Brann YES 25 / 372.30 14.89 14.03 13.57
6 1 84 15343 Alastair Mailer YES 25 / 373.64 14.94 13.78 13.26
7 4 82 5625 Terry Gibson YES 24 / 367.32 15.30 14.12 13.61
8 3 83 172044 Steve Elford YES 23 / 365.79 15.90 14.68 14.10
9 6 92 171859 Jack Brann   15 / 310.28 20.68 16.44 13.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 14.25 13.00 15.43 15.79 13.05 16.99 14.99 16.62 14.05
2 21.63 12.76 18.15 16.41 12.56 14.11 14.48 13.17 14.13
3 14.63 13.31 18.54 14.92 15.44 13.92 13.48 14.48 13.57
4 13.26 12.94 15.90 13.91 14.10 14.31 16.60 13.83 14.17
5 14.43 12.98 14.79 15.04 12.34 15.37 16.30 13.28 14.34
6 14.08 13.01 15.91 17.31 12.35 22.38 13.79 13.06 14.70
7 14.35 13.86 15.39 14.45 16.26 18.66 14.82 19.92 14.07
8 13.70 13.78 15.40 14.26 13.22 14.74 13.97 17.95 14.10
9 13.69 15.42 20.89 13.61 12.46 22.45 15.70 13.68 13.89
10 13.88 13.74 15.44 16.50 12.42 18.16 14.83 15.40 19.71
11 14.09 13.57 16.99 14.07 23.83 15.78 13.78 13.29 14.16
12 14.63 13.15 14.79 14.89 12.59 26.53 14.62 13.09 15.09
13 18.43 12.97 14.57 15.26 12.13 22.78 13.87 13.27 14.56
14 14.09 13.77 14.10 15.33 12.93 49.96 15.39 14.07 15.84
15 13.76 15.74 14.45 18.03 13.02 24.14 13.79 14.80 15.16
16 13.66 13.54 14.94 14.07 12.55   16.24 13.80 17.19
17 16.83 13.11 14.39 13.62 12.48   14.17 15.83 15.68
18 18.34 13.23 15.82 14.34 12.74   15.38 13.10 14.27
19 14.16 13.70 14.83 14.67 12.60   14.02 13.10 15.14
20 14.79 12.72 19.09 14.71 12.49   15.32 13.93 14.37
21 15.48 13.06 15.27 14.73 13.34   13.63 16.81 14.00
22 14.26 13.47 16.02 19.77 19.69   14.54 16.67 14.28
23 15.33 13.36 14.69 14.25 12.49   14.77 14.38 15.01
24 14.22 13.16   17.38 12.80   13.94 17.93 16.57
25 13.67 13.76     12.42   14.62 13.09 14.25
26   14.13     12.74        
27   12.99     13.00        
28                  

Produced by RC-Timing 2017. www.RC-Timing.com