Dorset LMP National - Sunday Race: 20/01/2018

Heat 9 - Round 1

LMP12 Mod

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 98 15255 Ollie Payne 48 / 485.17 10.10 9.93 9.88
2 1 8 150083 Alexander Hagberg 47 / 481.00 10.23 9.94 9.84
3 5 7 9596 Chris Kerswell 47 / 485.77 10.33 10.15 10.05
4 8 101 9144 Andy Murray 47 / 486.02 10.34 10.01 9.88
5 4 105 1538 David Spashett 46 / 482.60 10.49 10.19 10.16
6 6 100 457 Mark Stiles 46 / 487.91 10.60 10.38 10.34
7 3 110 6839 Adam Catchpole 45 / 485.32 10.78 10.28 10.20
8 7 114 163433 Matthew Varah 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.20 10.54 10.78 10.80 10.48 10.82   10.57
2 10.22 10.13 10.27 10.26 10.40 10.64   10.48
3 10.04 10.84 10.24 10.44 10.24 10.51   10.10
4 10.19 10.19 10.76 10.52 10.05 10.55   10.76
5 9.99 10.11 10.50 10.31 10.19 10.38   10.04
6 10.02 9.95 10.38 10.83 10.14 10.61   10.09
7 9.95 10.03 10.33 10.72 10.61 10.72   10.09
8 10.00 10.05 10.20 10.31 10.95 13.16   11.60
9 10.15 10.15 10.49 10.38 10.68 11.15   10.04
10 9.99 10.16 10.57 10.23 10.17 10.60   10.32
11 10.38 9.93 10.52 10.40 10.20 10.45   9.95
12 9.90 10.06 10.44 10.26 10.12 10.40   10.16
13 10.10 9.93 10.36 10.39 10.21 10.62   10.00
14 9.99 9.92 10.36 10.76 10.43 10.55   10.03
15 9.84 10.01 10.47 10.46 10.20 10.45   9.98
16 9.96 9.90 10.48 10.22 10.17 10.44   10.58
17 9.88 9.93 10.45 10.30 10.13 10.42   10.92
18 10.46 10.12 10.91 10.28 10.32 10.60   10.16
19 10.10 10.01 11.17 10.39 10.18 10.43   10.10
20 10.12 9.91 10.73 10.46 10.26 10.43   9.88
21 10.06 10.04 11.37 10.61 10.29 10.40   10.10
22 9.95 9.88 11.24 12.00 10.27 10.51   10.92
23 12.21 10.39 14.92 14.26 10.24 10.63   11.86
24 10.12 10.04 10.47 10.28 10.66 10.47   10.57
25 10.15 10.23 10.41 10.48 10.31 10.58   10.27
26 10.37 9.99 10.39 10.16 10.27 10.36   10.21
27 10.09 10.01 10.43 10.26 10.40 10.49   10.20
28 10.20 10.11 10.42 10.19 10.19 10.47   10.13
29 10.12 10.13 10.36 10.21 10.22 11.55   10.17
30 10.24 9.98 10.41 10.41 10.98 10.40   10.04
31 10.14 10.18 10.34 10.40 10.27 10.41   10.15
32 10.23 10.15 10.27 10.28 10.43 11.00   10.05
33 10.20 9.99 10.28 10.16 10.19 10.65   10.15
34 10.41 10.04 10.40 10.38 10.22 10.52   10.19
35 10.57 10.18 10.97 10.31 10.37 10.34   10.48
36 10.47 10.16 10.26 10.19 10.19 10.46   10.18
37 10.27 10.18 10.26 10.26 10.22 10.42   10.26
38 10.10 10.07 12.16 10.27 10.26 10.68   10.21
39 10.24 10.13 10.55 10.18 10.61 10.36   11.34
40 10.84 10.11 10.68 10.51 10.48 10.42   10.16
41 10.28 10.03 11.10 10.30 10.20 10.42   10.61
42 10.33 10.11 11.69 10.33 10.47 10.43   10.26
43 10.14 10.11 12.29 10.17 10.44 10.57   10.10
44 10.26 10.25 12.53 10.39 10.40 10.48   10.33
45 10.47 10.13 10.71 10.48 10.30 10.40   10.26
46 10.55 9.99   10.41 10.36 10.56   10.40
47 10.51 10.28     10.40     10.57
48   10.41            
49                

Produced by RC-Timing 2017. www.RC-Timing.com